PANDFAN
Look Down
- Messages
- 16,770
- Reaction score
- 2,278
Where do you see that at? The concert site shows them 8pm-10pm
You're prob right and just that the festival starts at 11am...idk the ticket time said 11am on some website
Where do you see that at? The concert site shows them 8pm-10pm
Metallica at 11 in the morning? Okay.....
Saturday we will have what's best in life, we will crush the Hokies, see them driven from the field, and hear the lamentation of their fan-base.
vs. Ranked Opponent History
Ranking First-Last G W L T PCT PF-PA AVG Highs STK L10
1 1979-2015 9 0 9 0 0.0% 195-336 22-37 45-56 L 9 -
2 1972-2017 8 1 7 0 12.5% 130-303 16-38 31-77 L 3 -
3 1978-2016 8 0 8 0 0.0% 121-246 15-31 35-42 L 8 -
4 1983-1988 2 0 2 0 0.0% 60-105 15-26 21-41 L 2 -
5 1948-2010 5 0 5 0 0.0% 64-191 13-38 24-49 L 5 -
6 1991-2004 4 1 3 0 25.0% 60-105 15-26 21-41 W 1 -
7 1947-1997 10 0 10 0 0.0% 50-235 17-13 31-28 L 10 0-10
8 1988-2014 4 1 3 0 25.0% 102-99 26-25 35-28 W 1 -
9 1966-2017 6 4 2 0 66.7% 104-79 17-13 31-28 L 1 -
10 1964-2006 4 2 2 0 50.0% 63-68 16-17 24-28 W 1 -
12 1946-2015 7 3 4 0 42.9% 123-110 18-16 30-30 L 1 -
13 1956-2011 6 2 4 0 33.3% 101-122 17-20 36-29 L 2 -
14 1973-2013 7 3 4 0 42.9% 156-173 22-25 42-54 W 1 -
15 1969-2005 5 2 3 0 40.0% 128-85 26-17 51-24 W 2 -
16 1948-2007 9 5 4 0 55.6% 262-199 29-22 62-42 W 5 -
17 1957-2017 8 3 5 0 37.5% 163-181 20-23 38-45 L 1 -
18 1952-2008 7 4 3 0 57.1% 170-186 24-27 40-56 W 2 -
19 1957-2018 9 6 3 0 66.7% 177-160 20-18 43-41 W 2 -
20 1956-2011 7 5 2 0 71.4% 183-139 26-20 44-38 W 4 -
21 1992-2011 5 2 2 1 50.0% 112-114 22-23 45-38 L 1 -
22 1999-2018 4 4 0 0 100.0% 141-75 35-19 41-24 W 4 -
23 1993-2015 5 4 1 0 80.0% 158-119 32-24 43-45 L 1 -
24 1999-2011 6 3 3 0 50.0% 164-122 27-20 38-38 W 2 -
25 1993-2003 2 0 2 0 0.0% 41-45 20-22 28-31 L 2 -
Totals 1946-2018 147 55 91 1 37.8% 2975-3545 20-24
...beat me to it; always makes me kind of weary when everyone is jumping on the ND bandwagon.
SUNSHINE, IMPRISONING ME
ALL THAT I SEE
ABSOLUTE LUNCH TIME
I CANNOT SNACK
I BROUGHT A BROWN SACK
LETS GET A BIG MAC
I CAN'T CAUSE I HAVE KAAAAAAALE
<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">I would imagine <a href="https://twitter.com/hashtag/NotreDame?src=hash&ref_src=twsrc%5Etfw">#NotreDame</a> OL coach Jeff Quinn was pleased with Aaron Banks (69) on this play from the LT position. <br><br>Banks will play LG on Saturday against Virginia Tech. <a href="https://t.co/aancaaRZB9">pic.twitter.com/aancaaRZB9</a></p>— Matt Freeman (@mattfreemanISD) <a href="https://twitter.com/mattfreemanISD/status/1048221812822331393?ref_src=twsrc%5Etfw">October 5, 2018</a></blockquote>
<script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
Didn't realize Banks was getting the start instead of Ruhland.
I thought BK said yesterday that ruhland was starting? Then said banks will play also
Definitely a surprise as Ruhland played well. Banks is a load and a half and will cause some spacing problems for the VT D-line.
Can we get a Turing Point PUMP UP VIDEO or somethingggggggggg?!?!?!?!?!
IM SOOOO AMPPPEDDDDDD FOR THIS HUGE GAME!!!
Same here. I'm really excited and hope this turns out even better than the Oklahoma game. It's so much fun to beat a good team in their house.
Really need a highlight video. Surprised more people aren't producing them, this is the year to be doing it. We have tons of highlight worthy clips - defensively and offensively
Book over or under 375 yards passing?
i'll go under, I think ND has a lot of balance in this game similar to Stanford.Book over or under 375 yards passing?
i'll go under because alex bars is out.dex over/under 175