So - flips again to OU... good for the kid. Chasing 'kitty' will get you to the NFL or, a great start after your education at OU vs ND.
Top University of Oklahoma Graduates & Alumni Salaries - By Degree
| Degree | Average Salary | |
|---|
| Masters of Arts | $93,000 | |
| MBA | $89,000 | |
| Bachelor of Arts | $48,000 | |
| Other Degree | $37,000 | |
Top University Of Notre Dame Graduates & Alumni Salaries - By Degree
| Major | Earnings |
|---|
| Business Administration, Management and Operations (First Professional Degree) | $120,500 |
| Management Sciences and Quantitative Methods (First Professional Degree) | $107,400 |
| Finance and Financial Management Services (First Professional Degree) | $92,900 |
| Computer and Information Sciences (Bachelor’s Degree) | $80,000 |
| Finance and Financial Management Services (Bachelor’s Degree) | $77,100 |
| Law (First Professional Degree) | $75,500 |
| Mathematics and Statistics, Other (Bachelor’s Degree) | $75,500 |
| Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $73,000 |
| Chemical Engineering (Bachelor’s Degree) | $72,200 |
Point of emphasis - Kids go elsewhere outside of ND to play 'school'........