Anyone know what our rankings were to figure out what our number would be?
1998: Preseason - 22 | Final - 22 | Difference: 0
1999: Preseason - 18 | Final - Unranked | Difference: -8
2000: Preseason - Unranked | Final - 15 | Difference: +11
2001: Preseason - 18 | Final - Unranked | Difference: -8
2002: Preseason - Unranked | Final - 17 | Difference: +9
2003: Preseason - 20 | Final - Unranked | Difference: -6
2004: Preseason - Unranked | Final - Unranked | Difference: 0
2005: Preseason - Unranked | Final - 9 | Difference:+17
2006: Preseason - 2 | Final - 17 | Difference: -15
2007: Preseason - Unranked | Final - Unranked | Difference: 0
2008: Preseason - Unranked | Final - Unranked | Difference: 0
2009: Preseason - 23 | Final - Unranked | Difference: -3
2010: Preseason - Unranked | Final - Unranked | Difference: 0
2011: Preseason - 16 | Final - Unranked | Difference: -10
2012: Preseason - Unranked | Final - 4 | Difference: +22
Negative change: 50
Positive change: 59
Average change per season: +0.6 spots.
They have to be including positive shifts in their numbers, too. Otherwise, we'd be 7th. Without last year, we still don't make the list (-0.87 spots per season)