What a long, strange trip these past few weeks have been on the board. We need football. We need kickoff on Saturday night. We need victory. It's almost time.
THURSDAY, AUG. 29
| Time | Matchup | Coverage | Vegas |
|---|
| 6:00 PM | Howard @ Rutgers | BTN | RUTG -38.5 | Total 50.5 |
| 9:00 PM | North Carolina @ Minnesota | FOX | UNC -2 | Total 51.5 |
| 8:00 PM | North Dakota State @ Colorado | ESPN | COLO -10.5 | Total 55.5 |
| 8:00 PM | Coastal Carolina @ Jacksonville State | CBSSN | JVST -3.5 | Total 54.5 |
| 10:00 PM | Sacramento State @ San Jose State | truTV | Max | SJSU -1.5 | Total 62.5 |
- WELCOME TO WEEK ONE
- Sneaky okay matchup for two Power 5 schools in week one. Props to UNC for scheduling to go on the road and visit PJ Fleck to open the season.
- The game of the night! Primetime's squad hosts NDSU. Upset Alert!
- Another sneaky good matchup... if Coastal Carolina can move on from Grayson McCall, and if Rich Rod's team takes off in year three under Rich Rod.
- Night Cap! Tune in and watch our old friend Ken Niumatalolo as he begins a new journey, coaching SJSU (no, they aren't running the triple option).
FRIDAY, AUG. 30
| Time | Matchup | Coverage | Vegas |
|---|
| 6:00 PM | Lehigh @ Army | CBSSN | ARMY -32.5 | Total 47.5 |
| 7:00 PM | Temple @ #16 Oklahoma | ESPN | OU -42 | Total 57.5 |
| 7:00 PM | FAU @ Michigan State | BTN | MSU -14 | Total 45.5 |
| 9:00 PM | Western Michigan @ Wisconsin | FS1 | WIS -23.5 | Total 56.5 |
| 10:30 PM | TCU @ Stanford | ESPN | TCU -9.5 | Total 59.5 |
- Scout the future opponent: Army
- Tuning in for potential Upset Alert, but not actually counting on it.
- Will Sparty ever get back on track? Don't care!
- Luke Fickell begins year two at Wiscy, look for the Badgers to somehow surprise people, even though we know how good their coach is.
- Night cap and Game of the Night! Scout the future opponent, and see if they can keep pace with the Horned Frogs.
SATURDAY, AUG. 31 - WAKE UP, THERE'S FOOTBALL
| Time | Matchup | Coverage | Vegas |
|---|
| 12:00 PM | #14 Clemson @ #1 Georgia | ABC | UGA -13.5 | Total 48.5 |
| 12:00 PM | #8 Penn State @ West Virginia | FOX | PSU -8 | Total 51.5 |
| 12:00 PM | Virginia Tech @ Vanderbilt | ESPN | VT -13.5 | Total 48.5 |
| 12:00 PM | UConn @ Maryland | FS1 | MD -20.5 | Total 44.4 |
- What a nooner! I know UGA is a machine, and people are down on Clemson... but 2 TD's is a lot to cover against a Dabo squad
- BIG NUDE SATURDAY! Let's go Mountaineers!
- Let's go Clark Lea!
- Upset Alert!
SATURDAY, AUG. 31 - PACE YOURSELF, IT'S ONLY THE AFTERNOON
| Time | Matchup | Coverage | Vegas |
|---|
| 2:30 PM | CINCINNATI vs Towson | ESPN+ | CIN -31.5 | Total 53.5 |
| 3:30 PM | Colorado State @ #4 Texas | ESPN | TEX -32 | Total 60.5 |
| 3:30 PM | #19 Miami (FL) @ Florida | ABC | MIA -2.5 | Total 53.5 |
| 3:30 PM | Miami (OH) @ Northwestern | BTN | NU -3 | Total 39.5 |
| 4:00 PM | Boise State @ Georgia Southern | ESPNU | BOIS -13 | Total 56.5 |
- Get your Skyline Chili warmed up, the Bearcats are back, baby!
- This game interests me more than Akron @ Ohio State (3:30, CBS)
- Really nice FLORIDA MAN matchup. Go Gators? Idk that feels almost as weird as rooting for Miami (FL)
- Chuck Martin's troops travel to Northwestern as a slight underdog... they're gonna win
- This matchup interests me more than several Power 5 teams hosting smaller schools
SATURDAY, AUG. 31 - PRIMETIME
| Time | Matchup | Coverage | Vegas |
|---|
| 7:30 PM | #7 NOTRE DAME @ #20 Texas A&M | ABC | TAMU -3 | Total 46.5 |
| 7:00 PM | Western Kentucky @ #5 Alabama | ESPN | ALA -31.5 | Total 59.5 |
| 7:30 PM | Fresno State @ #9 scUM | NBC | Peacock | scUM -21 | Total 45.5 |
| 7:45 PM | Southern Miss @ Kentucky | SECN | UK -28 | Total 49.5 |
| 8:00 PM | James Madison @ Charlotte | ESPNU | JMU -8 | Total 47.5 |
- GO IRISH. BEAT AGGIES. Protect the ball, move the pocket, don't give up big plays, secure the W.
- Go Tops! Cover the spread!
- Upset Alert?
- I AM putting Kentucky on Upset Alert. I have no evidence to support my belief.
- This interests me more than any number of Power 5 teams playing lesser opponents