Sept 1 | Michigan

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3Q Ind Stats

End of 3Q Ind Stats

HTML:
 Notre Dame Passing
C/ATT	YDS	AVG	TD	INT
Brandon Wimbush	12/20	170	8.5	1	1
TEAM	12/20	170	8.5	1	1

 Notre Dame Rushing
CAR	YDS	AVG	TD	LONG
Brandon Wimbush	16	53	3.3	0	22
Jafar Armstrong	13	37	2.8	2	13
Tony Jones Jr.	7	32	4.6	0	12
Avery Davis	2	-3	-1.5	0	0
TEAM	38	119	3.1	2	22

 Notre Dame Receiving
REC	YDS	AVG	TD	LONG
Chris Finke	3	55	18.3	1	43
Chase Claypool	3	47	15.7	0	19
Miles Boykin	1	28	28.0	0	28
Alize Mack	1	26	26.0	0	26
Jafar Armstrong	2	11	5.5	0	9
Avery Davis	1	4	4.0	0	4
Cole Kmet	1	-1	-1.0	0	0
TEAM	12	170	14.2	1	43



HTML:
Michigan Passing
C/ATT	YDS	AVG	TD	INT
Shea Patterson	14/22	147	6.7	0	1
TEAM	14/22	147	6.7	0	1

 Michigan Rushing
CAR	YDS	AVG	TD	LONG
Karan Higdon	15	49	3.3	0	8
Donovan Peoples-Jones	1	7	7.0	0	7
Chris Evans	2	1	0.5	0	2
Will Hart	1	-11	-11.0	0	0
Shea Patterson	3	-15	-5.0	0	9
TEAM	22	31	1.4	0	9

 Michigan Receiving
REC	YDS	AVG	TD	LONG
Nico Collins	3	66	22.0	0	52
Donovan Peoples-Jones	5	33	6.6	0	12
Grant Perry	1	12	12.0	0	12
Zach Gentry	2	11	5.5	0	8
Nick Eubanks	1	10	10.0	0	10
Sean McKeon	1	8	8.0	0	8
Oliver Martin	1	7	7.0	0	7
TEAM	14	147	10.5	0	52
 

Irish YJ

Southsida
Messages
25,888
Reaction score
1,444
so why did Patterson go down?

let's not make this guy look like an all american
 

FightingIrishLover7

All troll, no substance
Messages
12,704
Reaction score
7,516
Regardless of what happens on the review.
Troy did a GREAT job of standing him up!

Sent from my SM-G950U using Tapatalk
 

FightingIrishLover7

All troll, no substance
Messages
12,704
Reaction score
7,516
I agree with that call. Don't want to. But whatever. Let them milk themselves to death.

Sent from my SM-G950U using Tapatalk
 
Top