I think most people scoffed at the Jayden Daniels pickup, including me when it first happened. I didn't think it'd produce anything close to this. So we can certainly give Jayden credit for being gifted but who turned him into the best QB in the country? It certainly wasn't ASU.
PASSING
| School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| ASU | 205 | 338 | 60.7 | 2,943 | 8.7 | 17 | 2 | 86 | 32 | 149.2 |
| ASU | 49 | 84 | 58.3 | 701 | 8.3 | 5 | 1 | 74 | 6 | 145.7 |
| ASU | 197 | 301 | 65.4 | 2,380 | 7.9 | 10 | 10 | 65 | 26 | 136.2 |
| LSU | 266 | 388 | 68.6 | 2,913 | 7.5 | 17 | 3 | 54 | 43 | 144.5 |
| LSU | 236 | 327 | 72.2 | 3,812 | 11.7 | 40 | 4 | 86 | 22 | 208.0 |
RUSHING
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2019 | ASU | 125 | 355 | 2.8 | 3 | 27 |
| 2020 | ASU | 33 | 223 | 6.8 | 4 | 53 |
| 2021 | ASU | 138 | 710 | 5.1 | 6 | 51 |
| 2022 | LSU | 186 | 885 | 4.8 | 11 | 37 |
| 2023 | LSU | 135 | 1,134 | 8.4 | 10 | 85 |
You watched all of the games this year. The numbers are incredible but were his receivers making unbelievable plays on poorly thrown balls and picking up monster YAC that most other WRs wouldn't be capable of? You have to help us because following one team takes up enough of my time.
It sure seems like Jayden took a massive leap when plugged into an offense with a coordinator who could maximize his skillset. Completion percentage took a huge jump, as did his overall production.
With our current coaching staff, I believe he'd be the best possible fit. He knows the university, Freeman, most of the staff and he's very experienced with multiple types of QBs. ND has some unique QBs with different skillsets that an experienced coordinator could maximize (Minchey is different than Carr who is different than Leonard who is different than Deuce). I just can't imagine having an offense that was 80-90% of LSU's this year to complement our defense.