ThePiombino
The OG "TP"
- Messages
- 16,476
- Reaction score
- 6,245
Long/Book, take notes.
Sent from my Pixel 3 XL using Tapatalk
Sent from my Pixel 3 XL using Tapatalk
Long's play calling needs to be better. He was spot on in the first half, but sucks right now.
Passing C/ATT YDS AVG TD INT
Book 18/30 153 5.1 1 1
TEAM 18/30 153 5.1 1 1
Rushing CAR YDS AVG TD LONG
Jones Jr. 7 21 3.0 0 6
Keys III 2 7 3.5 0 8
Ian Book 1 1 1.0 0 1
TEAM 10 29 2.9 0 8
Receiving REC YDS AVG TD LONG
Cole Kmet 7 68 9.7 1 28
Keys III 3 35 11.7 0 28
Jones Jr. 2 19 9.5 0 12
Chris Finke 3 16 5.3 0 8
Claypool 1 15 15.0 0 15
Avery Davis 2 0 -2.0 0 2
TEAM 18 153 8.5 1 28
Passing C/ATT YDS AVG TD INT
Jake Fromm 17/21 121 5.8 0 0
TEAM 17/21 121 5.8 0 0
Rushing CAR YDS AVG TD LONG
D'Andre Swift 14 81 5.8 1 12
Brian Herrien 6 34 5.7 0 16
Tyler Simmons 1 9 9.0 0 9
Jake Fromm 1 6 6.0 0 6
Matt Landers 1 -6 -6.0 0 0
TEAM 23 124 5.4 1 16
Receiving REC YDS AVG TD LONG
Demetris Robertson 3 33 11.0 0 19
Lawrence Cager 3 31 10.3 0 14
Dominick Blaylock 2 19 9.5 0 16
Brian Herrien 1 12 12.0 0 12
Tyler Simmons 1 9 9.0 0 9
Eli Wolf 1 8 8.0 0 8
Charlie Woerner 2 8 4.0 0 6
D'Andre Swift 3 2 0.7 0 8
Matt Landers 1 -1 -1.0 0 0
TEAM 17 121 7.1 0 19
Why is Crawford matched up with a 6’5 guy
Hello!It would be dope to have a tailback.
That’s probably the game.
Sent from my iPhone using Tapatalk
And running backs.They have Fromm, we have Book
Sent from my iPhone using Tapatalk