It looked to me like she pushed off with her left arm
OK
It looked to me like she pushed off with her left arm
Matchup SU ND
FG 19-52 22-56
FG % 36.5 39.3
3PT 5-16 2-9
3Pt % 31.3 22.2
FT 3-4 6-7
FT % 75.0 85.7
Rebs 34 35
ORebs 12 13
DRebs 22 22
Team Rebs 0 0
Assists 9 9
Steals 2 7
Blocks 0 4
Turnovers 10 6
Team TOs 0 0
Total TOs 10 6
Fouls 5 7
Technical Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Smith F 4-8 1-3 1-2 1 7 8 3 1 0 3 3 10
M. Dodson F 1-6 0-0 0-0 4 1 5 0 0 0 0 0 2
L. Hull F 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
D. Carring G 5-14 1-4 2-2 2 4 6 1 0 0 0 2 13
K. Williams G 6-18 3-7 0-0 0 3 3 1 1 0 1 0 15
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Hull F 1-3 0-2 0-0 2 2 4 1 0 0 2 0 2
A. Jerome F 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
S. Coffee C 1-1 0-0 0-0 1 2 3 2 0 0 3 0 2
TEAM 19-52 5-16 3-4 12 22 34 9 2 0 10 5 46
36.5% 31.3% 75.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 5-11 0-0 1-1 5 5 10 2 2 2 1 0 11
B. Turner F 5-8 0-0 0-0 2 3 5 1 0 2 2 1 10
M. Mabrey G 1-8 0-3 0-0 0 4 4 2 1 0 1 1 2
A. Ogunbo G 4-15 2-6 0-0 1 0 1 1 2 0 1 3 10
J. Young G 5-12 0-0 5-6 1 5 6 3 1 0 1 0 15
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Vaugh C 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
A. Prohas G 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
TEAM 22-56 2-9 6-7 13 22 35 9 7 4 6 7 52
39.3% 22.2% 85.7%
Ben Fawkes, ESPNNo. 2 UConn is a 3.5-pt road favorite over No. 1 Notre Dame at the SuperBook at Westgate Las Vegas. Total for the game is 155.5.
Final 1 2 3 4 T
STAN 13 20 13 22 68
ND 11 15 26 32 84
Matchup SU ND
FG 27-68 33-75
FG % 39.7 44.0
3PT 10-22 3-10
3PT % 45.5 30.0
FT 4-6 15-16
FT % 66.7 93.8
Rebs 38 48
ORebs 14 19
DRebs 24 29
Assists 12 17
Steals 2 8
Blocks 1 5
Total TOs 12 7
Fouls 12 10
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. SmithF -- 5-11 2-5 2-4 1 7 8 3 1 1 3 4 14
M. DodsoF -- 2-9 0-0 0-0 5 1 6 0 0 0 0 0 4
L. HullF -- 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
D. CarrinG -- 7-17 2-5 2-2 2 4 6 2 0 0 0 3 18
K. WilliaG -- 8-22 4-8 0-0 0 3 3 2 1 0 3 3 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. HullF -- 3-6 2-4 0-0 3 4 7 2 0 0 2 2 8
A. JeromF -- 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
E. MoschF -- 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. CoffeeC -- 1-1 0-0 0-0 1 2 3 2 0 0 3 0 2
M. BreweG -- 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. WilsonG -- 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. BrownG -- 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 27-68 10-22 4-6 14 24 38 12 2 1 12 12 68
39.7% 45.5% 66.7%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. ShepardF -- 5-12 0-0 1-1 6 8 14 4 2 2 1 1 11
B. TurnerF -- 7-10 0-0 0-0 2 3 5 1 0 3 2 2 14
M. MabreyG -- 3-11 1-4 0-0 0 4 4 6 1 0 2 1 7
A. OgunboG -- 6-19 2-6 7-7 2 3 5 2 3 0 1 3 21
J. YoungG -- 9-19 0-0 7-8 4 6 10 3 1 0 1 1 25
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. VaughC -- 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
A. ProhasG -- 2-2 0-0 0-0 2 1 3 1 0 0 0 1 4
TEAM 33-75 3-10 15-16 19 29 48 17 8 5 7 10 84
44.0% 30.0% 93.8%