ND Women's BB '18 -'19 Season

Ndaccountant

Old Hoss
Messages
8,370
Reaction score
5,771
Young made that quarter. Much improved from 1h. Need to continue to run the offense in q4 vs gunning up the first look.
 

dad4aa

Well-known member
Messages
3,754
Reaction score
741
Great quarter. Hopefully they have one more quarter in them like that one. Great team play with no forced shots and better help defense.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
3Q ND 26 SU 13, ND Up By 6

3Q ND 26 SU 13, ND Up By 6

ND only 6 TOs through 3 quarters.

ND FG% 39.3 to SU's 36.5

HTML:
Matchup	SU  ND	
FG	19-52	22-56
FG %	36.5	39.3
3PT	5-16	2-9
3Pt %	31.3	22.2
FT	3-4	6-7
FT %	75.0	85.7
Rebs	34	35
ORebs	12	13
DRebs	22	22
Team Rebs	0	0
Assists	9	9
Steals	2	7
Blocks	0	4
Turnovers	10	6
Team TOs	0	0
Total TOs	10	6
Fouls	5	7
Technical Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Individual Stats through 3Qs

Individual Stats through 3Qs

Stanford
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
A. Smith F	4-8	1-3	1-2	1	7	8	3	1	0	3	3	10
M. Dodson F	1-6	0-0	0-0	4	1	5	0	0	0	0	0	2
L. Hull F	1-2	0-0	0-0	0	1	1	1	0	0	1	0	2
D. Carring G	5-14	1-4	2-2	2	4	6	1	0	0	0	2	13
K. Williams G	6-18	3-7	0-0	0	3	3	1	1	0	1	0	15
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
L. Hull F	1-3	0-2	0-0	2	2	4	1	0	0	2	0	2
A. Jerome F	0-0	0-0	0-0	0	1	1	0	0	0	0	0	0
S. Coffee C	1-1	0-0	0-0	1	2	3	2	0	0	3	0	2
TEAM	       19-52	5-16	3-4	12	22	34	9	2	0	10	5	46
 	       36.5%	31.3%	75.0%

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	5-11	0-0	1-1	5	5	10	2	2	2	1	0	11
B. Turner F	5-8	0-0	0-0	2	3	5	1	0	2	2	1	10
M. Mabrey G	1-8	0-3	0-0	0	4	4	2	1	0	1	1	2
A. Ogunbo G	4-15	2-6	0-0	1	0	1	1	2	0	1	3	10
J. Young G	5-12	0-0	5-6	1	5	6	3	1	0	1	0	15
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. Vaugh C	0-0	0-0	0-0	1	0	1	0	1	0	0	1	0
A. Prohas G	2-2	0-0	0-0	1	1	2	0	0	0	0	1	4
TEAM	       22-56	2-9	6-7	13	22	35	9	7	4	6	7	52
 	         39.3%	22.2%	85.7%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
4:37 - 4th TIMEOUT

ND by 10!

ND leading the quarter 14-10

ND hitting 90% of FTs, 9-10

Blocks ND 5 SU 0

Steals ND 7 SU 2
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND had 26 points in first half and 26 points in the 3Q ... and 20 in the 4th with 2 and 1/2 to play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
At halftime ND was down in rebounding by 6, 22-28.

In second half ND has 24 to SU's 10

Total 46-38
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep to Mabs to Turner, Transition Ball.


Rico fouled made the Pair.

ND 82-68
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND scored 26 pts in first half.

Have scored 30 so far this quarter.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
No. 2 UConn is a 3.5-pt road favorite over No. 1 Notre Dame at the SuperBook at Westgate Las Vegas. Total for the game is 155.5.
Ben Fawkes, ESPN
 

Ndaccountant

Old Hoss
Messages
8,370
Reaction score
5,771
Congrats to the team, for both getting back to the final 4 and slaying the stanford monkey on the back.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
FINAL ND 84 SU 68

FINAL ND 84 SU 68

70% ND Shooting in 2nd Half

ND 40 PaintPts in 2nd Half to SU's 12

ND 15-16 FTs 93.8%

ND Dominating the glass, 48-38, 19-14 Orebs


HTML:
Final     1	2	3	4	T
STAN	13	20	13	22	68
ND	11	15	26	32	84


HTML:
Matchup	SU  ND	
FG	27-68	33-75
FG %	39.7	44.0
3PT	10-22	3-10
3PT %	45.5	30.0
FT	4-6	15-16
FT %	66.7	93.8
Rebs	38	48
ORebs	14	19
DRebs	24	29
Assists	12	17
Steals	2	8
Blocks	1	5
Total TOs	12	7
Fouls	12	10
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Stanford
HTML:
STARTERS	MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
A. SmithF	--	5-11	2-5	2-4	1	7	8	3	1	1	3	4	14
M. DodsoF	--	2-9	0-0	0-0	5	1	6	0	0	0	0	0	4
L. HullF	--	1-2	0-0	0-0	0	1	1	1	0	0	1	0	2
D. CarrinG	--	7-17	2-5	2-2	2	4	6	2	0	0	0	3	18
K. WilliaG	--	8-22	4-8	0-0	0	3	3	2	1	0	3	3	20
BENCH	          MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
L. HullF	--	3-6	2-4	0-0	3	4	7	2	0	0	2	2	8
A. JeromF	--	0-0	0-0	0-0	0	1	1	0	0	0	0	0	0
E. MoschF	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
S. CoffeeC	--	1-1	0-0	0-0	1	2	3	2	0	0	3	0	2
M. BreweG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
A. WilsonG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
J. BrownG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM		        27-68	10-22	4-6	14	24	38	12	2	1	12	12	68
 		       39.7%	45.5%	66.7%

Notre Dame
HTML:
STARTERS	MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. ShepardF	--	5-12	0-0	1-1	6	8	14	4	2	2	1	1	11
B. TurnerF	--	7-10	0-0	0-0	2	3	5	1	0	3	2	2	14
M. MabreyG	--	3-11	1-4	0-0	0	4	4	6	1	0	2	1	7
A. OgunboG	--	6-19	2-6	7-7	2	3	5	2	3	0	1	3	21
J. YoungG	--	9-19	0-0	7-8	4	6	10	3	1	0	1	1	25
BENCH	          MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. VaughC	--	1-2	0-0	0-0	1	0	1	0	1	0	0	1	2
A. ProhasG	--	2-2	0-0	0-0	2	1	3	1	0	0	0	1	4
TEAM		        33-75	3-10	15-16	19	29	48	17	8	5	7	10	84
 		       44.0%	30.0%	93.8%
 

Irish#1

Livin' Your Dream!
Staff member
Messages
44,620
Reaction score
20,108
Muffet certainly got their attention at halftime. lol

That second half looked like Irish bball. Pushing the ball and still forcing the action in half court. Defense picked up as were the rotations. Stanford was forced to settle for a lot of outside shots.

Very impressive second half.

UConn will be tough. Geno will probably play the revenge factor from last year and Muffet will probably use the game this year as a little reminder.
 

Old Man Mike

Fast as Lightning!
Messages
8,987
Reaction score
6,489
Interesting game --- finally got to watch it on recording.

In the previous game I thought we began too jacked; this one I thought we began too ... I don't know ... mentally and physically "off." (The medical staff would know the answer to the following, but Marina is moving like someone who has something wrong with her --- she always looks a little awkward but this is more than that. Her change of direction and general body position recovery is terrible --- like someone out of shape or carrying some kind of ding.Her natural shooting is no longer natural.) (anyway, the whole team looked not with it with any precision in the first half --- Stanford was some of that; they are not choir girls, especially their Ozzie star, and some subtle roughing it up went on. One play Smith just hooked Brianna and threw her to the ground.)

Muffet did something to wake them up, but the game was still in failure mode until about 3 minutes left in quarter3 when something happened that we have seen --- also a subtlety --- in several games this season: Abby Prohaska went into the game. Our defense suddenly became functional (and with the exception of a ticky-tack ghost foul) Stanford scored only 2 points the rest of the way, while we blew past them with all players showing big energy all of a sudden.

At the 1:30 mark of the 3Q, something VERY subtle happened. Abby was stuck on the weak side defense banging with the big (6'4") Ozzie and the shot came their way. Perfect root hog effort and boxing out occurred and Smith could only try to reach over Abby's back for the foul. Had that been Arike (as it had been at least twice earlier) that would have been an uncontested putback.

Muffet said at a break, to the question about what she would like to see on defense: More weak side rotation and better blocking out.

...... and along came Abby.

Please Muffet, make up some kind of banquet award for her at season's end.
 

RDU Irish

Catholics vs. Cousins
Messages
8,628
Reaction score
2,732
Second half was as fun to watch as the first half was painful.

Jackie Young is this team's MVP and doesn't make any of the "all" teams - smh.
 
Top