## Name Name - OVR (SPD, AGI, ACC, BTK)
Quarterback
#11 Tommy Rees - 87 (76, 67, 77)
#12 Andrew Hendrix - 86 (85, 75, 74)
#5 Everett Golson - 86 (88, 76, 71)
Running Back
#20 Cierre Wood - 93 (96, 92, 94, 85)
#6 Theo Riddick - 88 (93, 89, 90, 79)
#41 Amir Carlisle - 86 (95, 91, 90, 76)
#4 George Atkinson - 82 (97, 83, 94, 70)
Wide Receiver
#81 John Goodman - 88 (92, 93, 90)
#7 TJ Jones - 85 (88, 89, 91)
#9 Robby Toma - 82 (86, 86, 87)
#3 Davonte Neal - 81 (95, 82, 92)
#16 Davaris Daniels - 79 (89, 87, 90)
#33 KeiVarae Russell - 72 (92, 82, 89)
#87 Daniel Smith - 68 (87, 80, 90)
Tight End
#80 Tyler Eifert - 97 (89, 86, 89)
#18 Ben Koyack - 85 (84, 81, 89)
#82 Alex Welch - 77 (79, 73, 71)
#85 Troy Niklas - 74 (80, 76, 78)
Offensive Line
LT - #70 Zack Martin - 91
LG - #66 Chris Watt - 88
C - #52 Braxton Cave - 89
RG - #72 Nick Martin - 83
RT - #74 Christian Lombard - 86
RT - #64 Tate Nichols - 84
C - #57 Mike Golic - 79
RG - #65 Connor Hanratty - 79
RG - #56 ?Brad Carrico - 77
LT - #79 Jordan Prestwood - 77
LG - #77 Matt Hegarty - 75
RT - #78 Ronnie Stanley - 72
Defensive Line
RE - #89 Kapron Lewis-Moore - 86
DT - #9 Louis Nix - 88
LE - #7 Stephon Tuitt - 87