lattedatte
New member
- Messages
- 1,100
- Reaction score
- 18
Talent comparison - USC
--------------------------------------------------------------------------------
I was bored, based on current Rivals depth charts:
QB - 13 Evan Sharpley | 6-2, 212, Jr., 1V(3 stars)
RB - *26 Travis Thomas | 6-0, 218, Sr., 3V(3 stars)
FB - 44 Asaph Schwapp | 6-0, 255, Jr., 2V(2 stars)
WR - 19 George West | 5-8, 188, So., 1V(3 stars)
WR - *11 David Grimes | 5-10, 174, Jr., 1V(3 stars)
TE - 89 John Carlson | 6-6, 259, Sr., 4V(3 stars)
OT - 72 Paul Duncan | 6-7, 292, Jr., 1V(3 stars)
OT - *74 Sam Young | 6-8, 315, So., 1V(5 stars)
OG - 77 Mike Turkovich | 6-6, 299, Jr., 1V(3 stars)
OG - 51 Dan Wenger | 6-4, 282, So., 1V(4 stars)
OC - *78 John Sullivan | 6-4, 290, Sr., 3V(5 stars)
Total offensive stars: 35
Average stars: 3.18
QB - 10 John David Booty | 6-3, 215, Sr., 3V (5 stars)
RB - 2 C.J. Gable | 6-1, 190, So., 1V(5 stars)
FB - *31 Stanley Havili | 6-1, 220, Fr., SQ(4 stars)
WR - 1 Patrick Turner | 6-5, 230, Jr., 2V(5 stars)
WR - 7 Vidal Hazelton | 6-3, 200, So., 1V(5 stars)
TE - *83 Fred Davis | 6-4, 245, Sr., 3V(5 stars)
OT - *79 Sam Baker | 6-5, 315, Sr., 3V(4 stars)
OT - *69 Matt Spanos | 6-5, 295, Sr., 2V(3 stars)
OG - *60 Drew Radovich | 6-5, 305, Sr., 3V(4 stars)
OG - *66 Chilo Rachal | 6-6, 310, Jr., 2V(4 stars)
OC - *53 Jeff Byers | 6-3, 280, Jr., 1V(5 stars)
Total offensive stars: 49
Average stars: 4.45
DE - *98 Trevor Laws | 6-1, 295, Sr., 3V(4 stars)
DE - *57 Dwight Stephenson | 6-2, 257, Sr., 1V(3 stars)
NT - *96 Pat Kuntz | 6-2, 272, Jr., 1V(3 stars)
LB - *90 John Ryan | 6-5, 244, So., 1V(3 stars)
LB - *41 Scott Smith | 6-3, 244, Jr., 1V(3 stars)
LB - *40 Maurice Crum | 6-0, 225, Sr., 2V(3 stars)
LB - *49 Toryan Smith | 6-1, 244, So., 1V(3 stars)
CB - *20 Terrail Lambert | 5-11, 191, Sr., 2V(3 stars)
CB - *22 Ambrose Wooden | 5-11, 190, Sr., 2V(4 stars)
CB - *27 David Bruton | 6-2, 202, Jr., 2V(3 stars)
CB -***9 Tom Zbikowski | 6-0, 210, Sr., 3V(4 stars)
Total defensive stars: 36
Average stars: 3.27
DE - *96 Lawrence Jackson | 6-5, 270, Sr., 3V(4 stars)
DE - *84 Kyle Moore | 6-6, 260, Jr., 2V(4 stars)
NT - *49 Sedrick Ellis | 6-1, 305, Sr., 3V(4 stars)
DT - *75 Fili Moala | 6-5, 300, Jr., 2V(3 stars)
LB - *58 Rey Maualuga | 6-3, 250, Jr., 2V(5 stars)
LB - *10 Brian Cushing | 6-4, 240, Jr., 2V(4 stars)
LB - *55 Keith Rivers | 6-3, 225, Sr., 3V(5 stars)
CB - *7 Cary Harris | 6-1, 180, Jr., 2V(4 stars)
CB -***28 Terrell Thomas | 6-2, 195, Sr., 3V(3 stars)
S - ****4 Kevin Ellison | 6-2, 220, Jr., 2V(3 stars)
S - **2 Taylor Mays | 6-4, 233, So., 1V(5 stars)
Total defensive stars: 44
Average stars: 4
CUMULATIVE STAR RATING
USC total stars - 92
ND total stars - 71
5 STAR STARTERS
USC - 9
ND - 1
--------------------------------------------------------------------------------
I was bored, based on current Rivals depth charts:
QB - 13 Evan Sharpley | 6-2, 212, Jr., 1V(3 stars)
RB - *26 Travis Thomas | 6-0, 218, Sr., 3V(3 stars)
FB - 44 Asaph Schwapp | 6-0, 255, Jr., 2V(2 stars)
WR - 19 George West | 5-8, 188, So., 1V(3 stars)
WR - *11 David Grimes | 5-10, 174, Jr., 1V(3 stars)
TE - 89 John Carlson | 6-6, 259, Sr., 4V(3 stars)
OT - 72 Paul Duncan | 6-7, 292, Jr., 1V(3 stars)
OT - *74 Sam Young | 6-8, 315, So., 1V(5 stars)
OG - 77 Mike Turkovich | 6-6, 299, Jr., 1V(3 stars)
OG - 51 Dan Wenger | 6-4, 282, So., 1V(4 stars)
OC - *78 John Sullivan | 6-4, 290, Sr., 3V(5 stars)
Total offensive stars: 35
Average stars: 3.18
QB - 10 John David Booty | 6-3, 215, Sr., 3V (5 stars)
RB - 2 C.J. Gable | 6-1, 190, So., 1V(5 stars)
FB - *31 Stanley Havili | 6-1, 220, Fr., SQ(4 stars)
WR - 1 Patrick Turner | 6-5, 230, Jr., 2V(5 stars)
WR - 7 Vidal Hazelton | 6-3, 200, So., 1V(5 stars)
TE - *83 Fred Davis | 6-4, 245, Sr., 3V(5 stars)
OT - *79 Sam Baker | 6-5, 315, Sr., 3V(4 stars)
OT - *69 Matt Spanos | 6-5, 295, Sr., 2V(3 stars)
OG - *60 Drew Radovich | 6-5, 305, Sr., 3V(4 stars)
OG - *66 Chilo Rachal | 6-6, 310, Jr., 2V(4 stars)
OC - *53 Jeff Byers | 6-3, 280, Jr., 1V(5 stars)
Total offensive stars: 49
Average stars: 4.45
DE - *98 Trevor Laws | 6-1, 295, Sr., 3V(4 stars)
DE - *57 Dwight Stephenson | 6-2, 257, Sr., 1V(3 stars)
NT - *96 Pat Kuntz | 6-2, 272, Jr., 1V(3 stars)
LB - *90 John Ryan | 6-5, 244, So., 1V(3 stars)
LB - *41 Scott Smith | 6-3, 244, Jr., 1V(3 stars)
LB - *40 Maurice Crum | 6-0, 225, Sr., 2V(3 stars)
LB - *49 Toryan Smith | 6-1, 244, So., 1V(3 stars)
CB - *20 Terrail Lambert | 5-11, 191, Sr., 2V(3 stars)
CB - *22 Ambrose Wooden | 5-11, 190, Sr., 2V(4 stars)
CB - *27 David Bruton | 6-2, 202, Jr., 2V(3 stars)
CB -***9 Tom Zbikowski | 6-0, 210, Sr., 3V(4 stars)
Total defensive stars: 36
Average stars: 3.27
DE - *96 Lawrence Jackson | 6-5, 270, Sr., 3V(4 stars)
DE - *84 Kyle Moore | 6-6, 260, Jr., 2V(4 stars)
NT - *49 Sedrick Ellis | 6-1, 305, Sr., 3V(4 stars)
DT - *75 Fili Moala | 6-5, 300, Jr., 2V(3 stars)
LB - *58 Rey Maualuga | 6-3, 250, Jr., 2V(5 stars)
LB - *10 Brian Cushing | 6-4, 240, Jr., 2V(4 stars)
LB - *55 Keith Rivers | 6-3, 225, Sr., 3V(5 stars)
CB - *7 Cary Harris | 6-1, 180, Jr., 2V(4 stars)
CB -***28 Terrell Thomas | 6-2, 195, Sr., 3V(3 stars)
S - ****4 Kevin Ellison | 6-2, 220, Jr., 2V(3 stars)
S - **2 Taylor Mays | 6-4, 233, So., 1V(5 stars)
Total defensive stars: 44
Average stars: 4
CUMULATIVE STAR RATING
USC total stars - 92
ND total stars - 71
5 STAR STARTERS
USC - 9
ND - 1

