ND vs Stanford (Against winning record teams)
ND vs Stanford (Against winning record teams)
ND offense (5 games) vs Stanford defense (6 games):
Scoring : (#14) 34.0 pts/game ---vs--- (42) 28.3 pts/game
Rushing: (#41) 4.7 yds/att, 169 yds/game ---vs--- (#36) 5.0 yds/att, 163 yds/game
Passing: (#23) 9.3 yds/att, 285 yds/game ---vs--- (#74) 6.7 yds/att, 230 yds/game
Total : (#22) 6.4 yds/att, 454 yds/game ---vs--- (#61) 6.2 yds/att, 439 yds/game
Stanford offense vs ND defense:
Scoring : (#13) 23.0 pts/game ---vs--- (#28) 25.8 pts/game
Rushing: (#15) 5.1 yds/att, 213 yds/game ---vs--- (#68) 5.2 yds/att, 192 yds/game
Passing: (#94) 7.2 yds/att, 175 yds/game ---vs--- (#25) 6.5 yds/att, 189 yds/game
Total : (#46) 5.9 yds/att, 388 yds/game ---vs--- (#32) 6.0 yds/att, 384 yds/game
These stats show Stanford can move the ball both rushing and passing. ND may find
it's passing game somewhat restricted.