ND Women's BB '18 -'19 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime Ind Stats

Halftime Ind Stats

Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	11	4-8	3-5	0-0	0	3	3	3	1	1	0	0	19	
11*	TURNER	10	4-5	0-0	2-3	0	1	1	0	0	3	1	0	14	
12*	PROHASK	0	0-0	0-0	0-0	0	3	3	1	1	1	0	0	8	
24*	OGUNBO	4	2-7	0-2	0-0	0	3	3	5	0	2	0	1	20	
32*	SHEPARD	11	5-7	0-0	1-1	0	2	2	0	1	1	0	1	17	
00	NIXON	0	0-2	0-1	0-0	0	0	0	2	0	1	0	1	13	2
30	VAUGHN	0	0-0	0-0	0-0	0	1	1	0	2	1	1	0	6	0
33	PATTERS	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	3	5
TM	TEAM	0	0-0	0-0	-	0	3	3		0	0				0
TOTALS	     36	   15-29	3-8	3-4	0	16	16	11	5	10	2	3		0
GAME PCT	       51.7	37.5	75.0


ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
03 MABREY	11	3	4-8	3	12
32 SHEPARD	11	2	5-7	0	11
11 TURNER	10	1	4-5	0	7
24 OGUNBOWALE	4	3	2-7	5	6


HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
00*	BENNETT	4	2-5	0-2	0-0	0	0	0	2	0	2	0	1	18	
01*	KOENEN	2	1-1	0-0	0-1	1	4	5	2	1	0	0	2	18	
05*	WATTS	11	4-8	3-6	0-0	0	2	2	1	2	3	1	2	20	
22*	KEA	7	3-6	1-2	0-0	0	3	3	5	1	1	0	1	17	
44*	BAILEY	10	5-12	0-1	0-0	1	2	3	0	1	1	1	0	20	
04	JONES	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	2	-5
20	CHURCH	0	0-1	0-1	0-0	0	2	2	0	0	0	1	0	5	0
TM	TEAM	0	0-0	0-0	-	0	1	1		0	0				0
TOTALS	     34	15-33	4-12	0-1	2	14	16	10	5	7	3	6		0
GAME PCT	            45.5	33.3	0.0				0
THIS HALF	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0		0
HALF PCT	0	0	0

NC Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
22 KEA	7	3	3-6	5	12
01 KOENEN	2	5	1-1	2	10
05 WATTS	11	2	4-8	1	10
44 BAILEY	10	3	5-12	0	6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico opens with a miss. Turner PF

Mabs fouled in the act. Made the pair.

Heels 4 passes for the layup. Looked like a McGraw team.

Mabs lob pass to ... nobody. OB Turnover.

Heels trey for the lead.

Turner turnover.

Heels fouled. Made both. 3 pt Heel lead!

Turner putback in the paint. ND by 1

Heels miss. Mabs reb. Shep misses underneath.

Turner Reb. Outlet pass deflected for steal. Turner block.

Turner reb. Mabs J ND by 1

Heels turnover.

Shep J in the paint.

Turner reb. Lob to Shep, missed shot.

Kea pull up TREY in front of Mabs, Fouled by Mabs. FT Good. NC by 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs 4th TREY ... passing Beth Morgan on ND's All-Time List.

NC J

NC steals inbound pass and SCORES. NC by 2.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico FT.

Heels Trey for 4 point lead.

Mabs turnover (steal)

Heels TREY, 7 point lead.


NC 6-0 run in 39 seconds. Scored last 5 possessions.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Turner fouled in the act. Made both.

Heels trey NG

Shep reb. Outlet to Nixon who feeds Turner for 2.

Turner PF#2, Blocking

NC FTs good.

Turner turnover.

Kea TREY GOOD. NC by 7

Rico miss.

Turner steal. Rico fastbreak. FOULED. Made both. 6 pts for Rico. No 2nd half explosion.

Kea J from Top of the key at the buzzer. NC by 9!
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Score by Period
HTML:
TEAM	1	2	3	T
ND	19	17	17	53
NC	18	16	28	62


HTML:
STATS  ND NC		
FG%	51%	45%
FGs	20-39	24-53
3FG%	44%	41%
3FGs	4-9	9-22
FT%	75%	83%
FTs	9-12	5-6
TOs	17	9
PtsOffTO	9	19
TotReb	25	24
DefReb	24	19
Off Reb	1	5
2ndChPts	2	2
BenchPts	0	0
PtsPaint	28	24
FstBkPt	10	18
Blocks	3	3
Steals	4	11
Assts	13	14
Times Tied:	8
Lead Chg:	14
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	18	6-10	4-6	2-2	0	5	5	3	2	4	0	0	29	
11*	TURNER	16	6-8	0-0	4-5	1	4	5	0	2	6	2	1	24	
12*	PROHASK	0	0-0	0-0	0-0	0	3	3	1	1	1	0	0	8	
24*	OGUNBO	6	2-9	0-2	2-4	0	4	4	5	1	2	0	1	30	
32*	SHEPARD	13	6-10	0-0	1-1	0	3	3	0	1	2	0	1	27	
00	NIXON	0	0-2	0-1	0-0	0	1	1	4	1	1	0	1	23	-9
30	VAUGHN	0	0-0	0-0	0-0	0	1	1	0	2	1	1	0	6	0
33	PATTERS	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	3	5
TM	TEAM	0	0-0	0-0	-	0	3	3		0	0				0
TOTALS	     53	20-39	4-9	9-12	1	24	25	13	10	17	3	4		0
GAME PCT	               51.3	44.4	75.0				0
THIS HALF   	17	5-10	1-1	6-8	1	8	9	2	5	7	1	1		0
HALF PCT	              50.0	100.0	75.0

ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
03 MABREY	18	5	6-10	3	18
11 TURNER	16	5	6-8	0	15
32 SHEPARD	13	3	6-10	0	11
24 OGUNBOWALE	6	4	2-9	5	5

NC
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
00*	BENNETT	6	2-7	0-3	2-2	1	1	2	3	0	2	0	1	22	
01*	KOENEN	2	1-3	0-0	0-1	1	5	6	2	2	0	0	3	28	
05*	WATTS	16	5-12	4-9	2-2	0	3	3	1	2	3	2	3	30	
22*	KEA	26	10-15	5-7	1-1	0	3	3	7	2	3	0	3	27	
44*	BAILEY	12	6-16	0-2	0-0	2	4	6	0	3	1	1	1	30	
04	JONES	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	2	-5
20	CHURCH	0	0-1	0-1	0-0	0	3	3	1	2	0	1	0	11	10
TM	TEAM	0	0-0	0-0	-	1	1	2		0	0				0
TOTALS	     62	24-54	9-22	5-6	5	20	25	14	11	9	4	11		0
GAME PCT	          44.4	40.9	83.3				0
THIS HALF	     28	9-21	5-10	5-5	3	6	9	4	6	2	1	5		0
HALF PCT	          45.0	50.0	100.0

NC Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
22 KEA	26	3	10-15	7	31
05 WATTS	16	3	5-12	1	15
01 KOENEN	2	6	1-3	2	10
44 BAILEY	12	6	6-16	0	9
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Turner PF#3

Heels split FTs.

Nixon layup

Turner BLOCK!

Heels miss.

Shep fouled on layup attempt. Miss but made both FTs

Rico missed rim off to the left from Foul line. Shep 2nd putback GOOD!

Heels miss trey. Turner reb. Rico miss. Rico Reb. Rico J in the paint!

NC TIMEOUT ND DOWN 2 6:45 to play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
NC's Bailey 13 pts, 6 rebs has 4 PFs

Kea 26 pts, Watts 16 pts, 3 fouls each


Rico J

Shep turnover.

Heels miss

Mab J tied at 63

Rico J in the paint. ND by 2

Bailey scores.

Turnover by Turner. Foul on Mabrey. Heels make 1, NC by 1

Rico Miss.

Heels TREY. NC by 4 RICO ANSWERS with a 3.

Heels layup good.

Turner J in the paint Good. Fouled. 3 pt Play. TIED AT 71

Church TREY

Rico trey BLOCKED.

Kea drives the left side of the lane for 2. NC by 5

ND TIMEOUT 39 seconds left.

Koenen and Bailey both have 4 PFs each has 7 rebs.

Mabs to Shep for 2.

Kea called for foul.

Shep turnover on pass to Mabrey.

NC timeout 18 seconds

Kea fouled. Split. 4 pt NC lead

Rico 3 NG. Reb Tieup. NC ball.

NC timeout. NC by 4. 10 seconds.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs fouled Kea. Split. NC by 5

Shep reb. outlet to Rico. Pulls up at the top of the key for trey. OFF the back of the rim. Game Over NC 78 ND 73

Irish #1 No longer.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
FINAL NC 78 ND 73

FINAL NC 78 ND 73

ND won 3 of the 4 quarters close but got blown out in the 3rd by 11.


ND has NO Sixth Man

ND's Bench scored 2 points, ALL by Nixon on 1-3, in 50 minutes of play. Prohaska, Vaughn, and Patterson did not take a shot. On the plus side they only committed 3 turnovers to the Mabrey's, Rico's, Turner's and Shep's 17 turnovers.
 

stpeteirish

House Skeptic
Messages
4,332
Reaction score
1,827
Really don't get Muffet's substitution pattern. Turner had 7 turnover's. Arike missed 75% of her shots. They never come out.
All those girls on the bench who never play are 4 star players.

They'll never develop if they don't play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND 20 TOs to NC 12. PTs Off Turnover ND 9 NC 21

ND 20 TOs to NC 12. PTs Off Turnover ND 9 NC 21

Official Box Score Notre Dame vs North Carolina
Game Totals -- Final Statistics January 27, 2019 at Carmichael Arena

Notre Dame 73
HTML:
No.	Player	S	Pts	FG	3FG	FT	OR	DR	TR	PF	A	TO	Blk	Stl	Min	+/-
03	Mabrey	g	20	7-11	4-6	2-2	0	5	5	4	4	4	0	0	39	
11	Turner	f	19	7-9	0-0	5-6	1	5	6	3	0	7	3	1	34	
12	Prohask	g	0	0-0	0-0	0-0	0	3	3	1	1	1	0	0	8	
24	Ogunbo	g	13	5-21	1-7	2-4	2	5	7	2	5	2	0	1	40	
32	Shepard	f	19	8-13	0-0	3-3	2	6	8	1	4	4	0	1	37	
00	Nixon	g	2	1-3	0-1	0-0	0	2	2	3	4	1	0	1	33	-5
30	Vaughn	c	0	0-0	0-0	0-0	0	1	1	2	0	1	1	0	6	0
33	Patterson	f	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	3	5
Team		0	0-0	0-0		0	3	3	0		0				
TOTALS		73	28-57	5-14	12-15	5	30	35	16	18	20	4	4	200

Shooting By Period
HTML:
Period	         FG	FG%	3FG	3FG%	FT	FT%
1st Half	15-29	52%	3-8	38%	3-4	75%
2nd Half	13-28	46%	2-6	33%	9-11	82%
Game	        28-57	49.1%	5-14	35.7%	12-15	80.0%

Deadball Rebounds: 1,0
Last FG: 4th-00:32
Largest lead: By 6 at 1st-04:35
Technical Fouls: None.


North Carolina 78
HTML:
No.	Player	S	Pts	FG	3FG	FT	OR	DR	TR	PF	A	TO	Blk	Stl	Min	+/-
00	Bennett	g	6	2-11	0-5	2-2	1	1	2	0	3	2	0	1	27	
01	Koenen	g	4	2-5	0-0	0-1	1	6	7	4	2	1	0	3	38	
05	Watts	g	19	6-13	5-10	2-2	0	5	5	3	1	3	3	3	40	
22	Kea	g	30	11-17	5-8	3-5	0	3	3	3	10	4	0	3	37	
44	Bailey	c	16	7-17	0-2	2-4	2	6	8	4	0	2	1	1	38	
04	Jones	g	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	2	-5
20	Church	g	3	1-2	1-2	0-0	0	3	3	2	1	0	1	0	16	16
30	Murray	f	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	2	-4
Team		0	0-0	0-0		2	1	3	0		0				
TOTALS		78	29-65	11-27	9-14	6	25	31	16	17	12	5	11	200

Shooting By Period
HTML:
Period	FG	FG%	3FG	3FG%	FT	FT%
1st Half	15-33	45%	4-12	33%	0-1	00%
2nd Half	14-32	44%	7-15	47%	9-13	69%
Game	29-65	44.6%	11-27	40.7%	9-14	64.3%

Deadball Rebounds: 6,0
Last FG: 4th-00:40
Largest lead: By 10 at 4th-09:19
Technical Fouls: None.

Game Notes:
Officials: Joseph Vaszily, Mark Hardcastle, Timothy Bryant
Attendance: 4704

Start Time: 2:00 PM
Conference Game;
HTML:
Score	1st	2nd	3rd	4th	TOT
ND	19	17	17	20	73
NC	18	16	28	16	78

Times tied: 11 Lead Changes: 16

Points from ND NC
In the Paint 42 30
Off Turns 9 21
2nd Chance 6 2
Fast Break 14 18
Bench 2 3
 
Last edited:

Old Man Mike

Fast as Lightning!
Messages
8,987
Reaction score
6,488
I haven't wanted to be a grinch, but we were ripe for this. I thought that this would happen if we got Jackie or Jess in early foul trouble, not an injury.

With only four potential scorers you have to count on someone that you can't really count upon. Arike. Look at the last several games.Really bad shooting.Gunning even. Arike is so spectacular that the ignorant commentators gush. There is no sophistication in anyone's analysis of her. You live or you die.

Muffet, I believe, goes along with this partial fiction, since she knows that she has no one else and Arike needs the stroking. She CAN just win a national championship after all. Muffet could get away with the fiction because we have Jackie and Jess --- our true All-Americans --- and Marina --- our tough no-nonsense leader. Those three hold the ship on course until Arike gets her act together.

They also maximize Brianna's talents and allow her to thrive. We have three true basketball players, and two erratic, limited ones (Brianna's lack of a varied OGame, and Arike's lack of really anything except shooting and end-to-end driving --- she is a really terrible team defensive player, and I've said these things as gently as I could for three years.)

Hated to see the fiction of Super Woman come crashing to Earth, but it was coming.

Next week she'll gun in 30 and everyone will forget ... but we probably can't win the championship again with that erratic play. COME BACK Jackie!!! STAY HEALTHY Jess!!!
 
Last edited:

Old Man Mike

Fast as Lightning!
Messages
8,987
Reaction score
6,488
p.s. we had the player who could have cured this deficit: Ali Patberg. Bad luck on the injury and the dealing with it and trying to play quickly. Now at Indiana, she is doing big things, I understand. On the other hand, Erin Boley, the other player who should have been a big contributor, has already transferred again from Oregon. Muffet had bad luck there in two different ways.
 

RDU Irish

Catholics vs. Cousins
Messages
8,628
Reaction score
2,732
Was at the game and defense lost it, IMO. Jackie would not have allowed 30 by Kea (who was amazing yesterday, best player on the court). More Mabry on offense might have done the trick but UNC was running circles around our defense all day. Very obvious frosh were lost on both ends of the floor stepping in for JY. They will be good but were over their heads yesterday IMO.

Jackie's D would have been enough IMO, Arike's bad shooting outing was the other primary factor but Jackie would have been enough to win. I was a bit surprised Shep and Turner didn't take over the game down low - UNC played them physical. Lots of Arike drives were not finished and UNC did a great job of getting bodies on everyone to clean up the glass. Only 5 offensive rebounds allowed by UNC.

Team was understandably down filtering to the bus, took time to take some pics and find a smile for the kids but Muffett looked the most pissed IMO by a good margin. Methinks coaches will be sharpening their pencils and going to work.
 

arrowryan

Well-known member
Messages
14,721
Reaction score
8,923
Muffet is a really good coach but games like yesterday make me scratch my head. The lineup, with or without Jackie, should never lose a game.
 

RDU Irish

Catholics vs. Cousins
Messages
8,628
Reaction score
2,732
Muffet is a really good coach but games like yesterday make me scratch my head. The lineup, with or without Jackie, should never lose a game.

Defense wins championships and we had no answer defensively for #22. She was pretty damn amazing and you have to tip your cap to the 30 point day on 11-17 shooting including 5-8 from three. I was surprised to see she missed six shots as she seemed pretty much automatic all day.

Jackie is a solid six feet tall and hella athletic - she would have affected at least a few of those shots. And its a guaranty we would not have had 20 turnovers with her in there - including the easily half a dozen wtf throws out of bounds that were largely communication/chemistry driven. As frustrating as it was - it just confirms what a bunch of us already knew, Jackie Young is a straight baller we can't survive without.
 

dad4aa

Well-known member
Messages
3,754
Reaction score
741
Defense wins championships and we had no answer defensively for #22. She was pretty damn amazing and you have to tip your cap to the 30 point day on 11-17 shooting including 5-8 from three. I was surprised to see she missed six shots as she seemed pretty much automatic all day.

Jackie is a solid six feet tall and hella athletic - she would have affected at least a few of those shots. And its a guaranty we would not have had 20 turnovers with her in there - including the easily half a dozen wtf throws out of bounds that were largely communication/chemistry driven. As frustrating as it was - it just confirms what a bunch of us already knew, Jackie Young is a straight baller we can't survive without.


Amen brother
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 49 CU 37

Halftime ND 49 CU 37

ND Dominates Boards
ND Dominates FTs 13 to 0. CU has NOT been to the line.
ND Dominates 2nd Chance Points 14-3
CU Big Edge in FastBreakPts 10 to 4!
CU Fouls piling up two have 3, three have 2. ND 2 have 2.
Steals TIED
Assists TIED
Turnovers TIED at 13


Score by Period
HTML:
TEAM	1	2	T
ND	32	17	49
CU	18	19	37


STATS ND CU
FG% 44% 47%
FGs 16-36 17-36
3FG% 44% 50%
3FGs 4-9 3-6
FT% 68% 0%
FTs 13-19 0-0
TOs 13 13
PtsOffTO 14 12
TotReb 27 17
DefReb 14 12
Off Reb 13 5
2ndChPts 14 3
BenchPts 1 14
PtsPaint 22 20
FstBkPt 4 10
Blocks 1 2
Steals 7 7
Assts 8 8
Times Tied: 0
Time Tied: 0:16
Lead Chg: 1
LeadTime 18:59 0:45
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Half Ind Stats

Half Ind Stats

Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	9	3-8	3-5	0-0	1	2	3	1	1	2	0	0	20	11
05*	YOUNG	14	5-6	0-0	4-7	3	1	4	3	2	2	0	1	17	16
11*	TURNER	6	2-6	0-0	2-4	5	1	6	1	2	1	1	3	14	6
24*	OGUNBO	11	3-10	1-4	4-4	0	4	4	3	0	2	0	1	20	12
32*	SHEPARD	8	3-5	0-0	2-2	2	2	4	0	1	3	0	2	17	12
00	NIXON	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	3	-3
33	PATTERS	1	0-1	0-0	1-2	0	1	1	0	0	3	0	0	9	6
TM	TEAM		-	-	-	2	3	5		0	0				0
TOTALS	         49	16-36	4-9	13-19	13	14	27	8	6	13	1	7		0
GAME PCT	44.4	44.4	68.4				0
THIS QTR	17	6-17	0-2	5-9	7	8	15	2	3	5	0	2		0
QTR PCT	         35.3	0.0	55.6				0


ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
05 YOUNG	14	4	5-6	3	16
11 TURNER	6	6	2-6	1	10
24 OGUNBOWALE	11	4	3-10	3	10
32 SHEPARD	8	4	3-5	0	9


Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
01*	THOMAS	5	2-2	1-1	0-0	0	1	1	0	2	2	0	2	11	-11
05*	EDWARDS	4	2-6	0-1	0-0	1	1	2	2	0	1	0	0	15	-12
20*	WESTBRO	4	2-5	0-0	0-0	0	2	2	3	1	1	1	2	15	-14
44*	THORNTON	10	5-8	0-0	0-0	1	2	3	0	2	1	0	0	15	-13
55*	BENNETT	0	0-1	0-0	0-0	2	0	2	0	2	3	1	1	16	-10
10	CLEGG	0	0-1	0-1	0-0	0	0	0	0	0	0	0	0	1	0
11	HOSENDO	2	1-2	0-0	0-0	0	0	0	0	3	0	0	0	3	-2
12	COLLIER	10	4-8	2-3	0-0	0	3	3	1	2	4	0	2	13	-8
22	PURVIS	2	1-2	0-0	0-0	0	1	1	1	0	0	0	0	5	9
32	COTTON	0	0-1	0-0	0-0	0	1	1	1	0	1	0	0	6	1
TM	TEAM		-	-	-	1	1	2		0	0				0
TOTALS	      37	17-36	3-6	0-0	5	12	17	8	12	13	2	7		0
GAME PCT	47.2	50.0	0



CU Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
44 THORNTON	10	3	5-8	0	9
12 COLLIER	10	3	4-8	1	8
20 WESTBROOK	4	2	2-5	3	8
01 THOMAS	5	1	2-2	0	6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
04:50 MEDIA TIMEOUT ND 69-44

HTML:
TEAM	1	2	3	T
ND	32	17	20	69
CU	18	19	7	44


Turnovers this quarter ND 0, CU 6

For the game ND treys shooting 6-12, 50%!


ND 7-0 RUN
CU 3 TURNS LAST 2:29
CU 4 TURNS LAST 2:34
CU SCORING DROUGHT 2:29
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
3rd 2:23 CU TIMEOUT

ND 77 CU 48

ND 5 starters in double figures scoring

Turner 8 rebs

Rico 6 assists

Mabrey 5 Treys
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
In 3rd Q

In 3rd Q

ND shooting 14-17, 82.4% from the floor, 2-4 50% arc, 4-6, 66.7% FTs
 
Top