I CALLED IT #2! 150,000,000.00 vBuck contest

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
Heres a new contest.

Post NO comments please! UNLESS you'd like to commit to adding vBucks to the prize pool, if so, please post the amount and I'll change the title of the thread and edit the contest to divide the total prize

Copy and paste the list of games and tie breakers below, then replace all the 00's with your answers. There will be three winners for a total of 150,000,000.00 vBucks.

35,000,000.00 vBucks for closest guess on ND's total points scored for all games this year.

35,000,000.00 vBucks for closest guess on our opponents total points scored for all games this year.

80,000,000.00 vBucks for closest guess on ND & our opponents combined total points scored.

In the event of a tie we'll use the three tie breaker questions, closest to right wins, if there is still a tie, the prize will be split. Thread will close before kick off of the Navy game.

Good Luck All!!
--------------------------------------------------------------------------------------------------------


09/01/12 ND 50 Navy 10
09/08/12 ND 20 Purdue 17
09/15/12 ND 20 Michigan State 3
09/22/12 ND 13 Michigan 6
10/06/12 ND 41 Miami 3
10/13/12 ND 20 Stanford 13
10/20/12 ND 17 BYU 14
10/27/12 ND 30 Oklahoma 13
11/03/12 ND 29 Pittsburgh 26
11/10/12 ND 00 Boston College 00
11/17/12 ND 00 Wake Forest 00
11/24/12 ND 00 USC 00

Tie Breaker #1. Notre Dame will kick 00 field goals this year.
Tie Breaker #2. Notre Dame will return 00 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 00-00.
 
Last edited:

IrishAlum1997

"Gru" the Dew
Messages
2,466
Reaction score
216
--------------------------------------------------------------------------------------------------------


09/01/12 ND 31 Navy 17
09/08/12 ND 42 Purdue 21
09/15/12 ND 27 Michigan State 21
09/22/12 ND 35 Michigan 14
10/06/12 ND 38 Miami 21
10/13/12 ND 24 Stanford 17
10/20/12 ND 31 BYU 24
10/27/12 ND 28 Oklahoma 34
11/03/12 ND 24 Pittsburgh 13
11/10/12 ND 27 Boston College 10
11/17/12 ND 35 Wake Forest 24
11/24/12 ND 21 USC 31

Tie Breaker #1. Notre Dame will kick 9 field goals this year.
Tie Breaker #2. Notre Dame will return 00 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 10-2 (10-3)
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
Thanks to a very generous donation from Mr JadeBrecks the prize pool has been increased to 100,000,000.00 vbucks! Good Luck!
 

notredomer23

Staph Member
Messages
17,636
Reaction score
17,562
09/01/12 ND 38 Navy 13
09/08/12 ND 42 Purdue 17
09/15/12 ND 24 Michigan State 10
09/22/12 ND 42 Michigan 24
10/06/12 ND 31 Miami 10
10/13/12 ND 34 Stanford 27
10/20/12 ND 38 BYU 24
10/27/12 ND 28 Oklahoma 35
11/03/12 ND 55 Pittsburgh 14
11/10/12 ND 24 Boston College 3
11/17/12 ND 41 Wake Forest 7
11/24/12 ND 28 USC 38
Tie Breaker #1. Notre Dame will kick 11 field goals this year.
Tie Breaker #2. Notre Dame will return 00 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 10-2.
 
G

Grahambo

Guest
09/01/12 ND 55 Navy 13
09/08/12 ND 34 Purdue 10
09/15/12 ND 27 Michigan State 20
09/22/12 ND 31 Michigan 27
10/06/12 ND 24 Miami 21
10/13/12 ND 22 Stanford 21
10/20/12 ND 34 BYU 17
10/27/12 ND 24 Oklahoma 31
11/03/12 ND 38 Pittsburgh 17
11/10/12 ND 45 Boston College 13
11/17/12 ND 37 Wake Forest 10
11/24/12 ND 27 USC 24

Tie Breaker #1. Notre Dame will kick 15 field goals this year.
Tie Breaker #2. Notre Dame will return 02 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 11-01.
 

Irish Insanity

Well-known member
Messages
9,885
Reaction score
584
09/01/12 ND 27 Navy 14
09/08/12 ND 41 Purdue 21
09/15/12 ND 17 Michigan State 13
09/22/12 ND 38 Michigan 24
10/06/12 ND 27 Miami 10
10/13/12 ND 24 Stanford 21
10/20/12 ND 28 BYU 10
10/27/12 ND 35 Oklahoma 38
11/03/12 ND 31 Pittsburgh 14
11/10/12 ND 35 Boston College 24
11/17/12 ND 42 Wake Forest 7
11/24/12 ND 38 USC 35

Tie Breaker #1. Notre Dame will kick 11 field goals this year.
Tie Breaker #2. Notre Dame will return 03 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 11-01.
 
Last edited:

AllGoldEverything

New member
Messages
1,832
Reaction score
48
09/01/12 ND 38 Navy 17
09/08/12 ND 31 Purdue 14
09/15/12 ND 28 Michigan State 17
09/22/12 ND 35 Michigan 31
10/06/12 ND 24 Miami 20
10/13/12 ND 21 Stanford 14
10/20/12 ND 28 BYU 7
10/27/12 ND 21 Oklahoma 35
11/03/12 ND 17 Pittsburgh 7
11/10/12 ND 38 Boston College 10
11/17/12 ND 42 Wake Forest 14
11/24/12 ND 21 USC 17

Tie Breaker #1. Notre Dame will kick 10 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 10-2.
 

GEORGIA DOMER

JOANIE LOVES CHACHI
Messages
2,555
Reaction score
161
09/01/12 ND 35 Navy 17
09/08/12 ND 31 Purdue 17
09/15/12 ND 21 Michigan State 14
09/22/12 ND 28 Michigan 31
10/06/12 ND 28 Miami 20
10/13/12 ND 21 Stanford 17
10/20/12 ND 27 BYU 24
10/27/12 ND 14 Oklahoma 35
11/03/12 ND 35 Pittsburgh 14
11/10/12 ND 31 Boston College 20
11/17/12 ND 28 Wake Forest 21
11/24/12 ND 20 USC 28

Tie Breaker #1. Notre Dame will kick 8 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 9-3.
__________________
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
The prize pool has been increased to 120,000,000.00 vBucks because of a generous donation from HCTI!
 

bigedefense

New member
Messages
734
Reaction score
109
09/01/12 ND 45 Navy 20
09/08/12 ND 42 Purdue 17
09/15/12 ND 24 Michigan State 21
09/22/12 ND 31 Michigan 17
10/06/12 ND 28 Miami 24
10/13/12 ND 24 Stanford 21
10/20/12 ND 24 BYU 7
10/27/12 ND 7 Oklahoma 31
11/03/12 ND 55 Pittsburgh 21
11/10/12 ND 28 Boston College 10
11/17/12 ND 24 Wake Forest 21
11/24/12 ND 14 USC 35

Tie Breaker #1. Notre Dame will kick 14 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 10-2.
 

JDub713

Member
Messages
60
Reaction score
10
09/01/12 ND 27 Navy 10
09/08/12 ND 31 Purdue 7
09/15/12 ND 24 Michigan State 21
09/22/12 ND 24 Michigan 31
10/06/12 ND 34 Miami 20
10/13/12 ND 17 Stanford 20
10/20/12 ND 35 BYU 17
10/27/12 ND 13 Oklahoma 31
11/03/12 ND 28 Pittsburgh 10
11/10/12 ND 27 Boston College 14
11/17/12 ND 31 Wake Forest 24
11/24/12 ND 13 USC 35

Tie Breaker #1. Notre Dame will kick 13 field goals this year. (13 out of 16 ATT)
Tie Breaker #2. Notre Dame will return 01 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 08-04. (Bowl Win, 9-4)
 

gkIrish

Greek God
Messages
13,184
Reaction score
1,004
09/01/12 ND 42 Navy 13
09/08/12 ND 33 Purdue 14
09/15/12 ND 19 Michigan State 20
09/22/12 ND 38 Michigan 35
10/06/12 ND 27 Miami 6
10/13/12 ND 27 Stanford 17
10/20/12 ND 28 BYU 27
10/27/12 ND 24 Oklahoma 35
11/03/12 ND 21 Pittsburgh 6
11/10/12 ND 38 Boston College 13
11/17/12 ND 31 Wake Forest 17
11/24/12 ND 27 USC 34

Tie Breaker #1. Notre Dame will kick 14 field goals this year.
Tie Breaker #2. Notre Dame will return 01 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 9-3 (9-4)
 
M

Me2SouthBend

Guest
09/01/12 ND 30 Navy 10
09/08/12 ND 34 Purdue 13
09/15/12 ND 24 Michigan State 21
09/22/12 ND 24 Michigan 20
10/06/12 ND 27 Miami 16
10/13/12 ND 21 Stanford 27
10/20/12 ND 28 BYU 14
10/27/12 ND 21 Oklahoma 38
11/03/12 ND 24 Pittsburgh 10
11/10/12 ND 31 Boston College 7
11/17/12 ND 41 Wake Forest 13
11/24/12 ND 24 USC 28

Tie Breaker #1. Notre Dame will kick 13 field goals this year.
Tie Breaker #2. Notre Dame will return 2 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 9-3.
 

nvirish

Active member
Messages
508
Reaction score
37
09/01/12 ND 35 Navy 7
09/08/12 ND 24 Purdue 10
09/15/12 ND 27 Michigan State 21
09/22/12 ND 10 Michigan 24
10/06/12 ND 28 Miami 21
10/13/12 ND 24 Stanford 30
10/20/12 ND 21 BYU 14
10/27/12 ND 24 Oklahoma 52
11/03/12 ND 34 Pittsburgh 10
11/10/12 ND 35 Boston College 7
11/17/12 ND 38 Wake Forest 21
11/24/12 ND 31 USC 35

Tie Breaker #1. Notre Dame will kick 14 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punt for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 8-4.
 

Kingbish01

Well-known member
Messages
3,414
Reaction score
2,375
09/01/12 ND 27 Navy 17
09/08/12 ND 34 Purdue 10
09/15/12 ND 21 Michigan State 17
09/22/12 ND 24 Michigan 38
10/06/12 ND 17 Miami 14
10/13/12 ND 28 Stanford 24
10/20/12 ND 24 BYU 34
10/27/12 ND 13 Oklahoma 48
11/03/12 ND 34 Pittsburgh 7
11/10/12 ND 24 Boston College 13
11/17/12 ND 35 Wake Forest 9
11/24/12 ND 17 USC 45

Tie Breaker #1. Notre Dame will kick 19 field goals this year.
Tie Breaker #2. Notre Dame will return 1.5 (One will be called back) punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 8-4.
 

anarin

They call me Chuck.
Messages
3,284
Reaction score
809
09/01/12 ND 41 Navy 17
09/08/12 ND 31 Purdue 13
09/15/12 ND 23 Michigan State 17
09/22/12 ND 31 Michigan 27
10/06/12 ND 24 Miami 9
10/13/12 ND 27 Stanford 17
10/20/12 ND 38 BYU 28
10/27/12 ND 17 Oklahoma31
11/03/12 ND 38 Pittsburgh10
11/10/12 ND 17 Boston College 13
11/17/12 ND 34 Wake Forest 13
11/24/12 ND 23 USC 21

Tie Breaker #1. Notre Dame will kick 19 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 11-1.
 

IrishLion

I am Beyonce, always.
Staff member
Messages
19,127
Reaction score
11,077
--------------------------------------------------------------------------------------------------------


09/01/12 ND 41 Navy 13
09/08/12 ND 35 Purdue 17
09/15/12 ND 24 Michigan State 21
09/22/12 ND 41 Michigan 38
10/06/12 ND 42 Miami 20
10/13/12 ND 20 Stanford 17
10/20/12 ND 35 BYU 24
10/27/12 ND 28 Oklahoma 27
11/03/12 ND 35 Pittsburgh 14
11/10/12 ND 56 Boston College 10
11/17/12 ND 28 Wake Forest 03
11/24/12 ND 34 USC 35

Tie Breaker #1. Notre Dame will kick 09 field goals this year.
Tie Breaker #2. Notre Dame will return 01 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 11-01.
 

NDPhilly

Philly Torqued
Messages
16,441
Reaction score
16,721
09/01/12 ND 38 Navy 13
09/08/12 ND 35 Purdue 17
09/15/12 ND 17 Michigan State 20
09/22/12 ND 34 Michigan 27
10/06/12 ND 34 Miami 24
10/13/12 ND 20 Stanford 24
10/20/12 ND 38 BYU 31
10/27/12 ND 24 Oklahoma 38
11/03/12 ND 28 Pittsburgh 17
11/10/12 ND 34 Boston College 24
11/17/12 ND 38 Wake Forest 17
11/24/12 ND 28 USC 35

Tie Breaker #1. Notre Dame will kick 13 field goals this year.
Tie Breaker #2. Notre Dame will return 0 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 8-4 (9-4).
 

phgreek

New member
Messages
6,956
Reaction score
433
09/01/12 ND 44 Navy 9
09/08/12 ND 35 Purdue 14
09/15/12 ND 28 Michigan State 27
09/22/12 ND 31 Michigan 24
10/06/12 ND 28 Miami 35
10/13/12 ND 17 Stanford 21
10/20/12 ND 24 BYU 14
10/27/12 ND 18 Oklahoma 33
11/03/12 ND 44 Pittsburgh 21
11/10/12 ND 28 Boston College 10
11/17/12 ND 31 Wake Forest 21
11/24/12 ND 14 USC 31

Tie Breaker #1. Notre Dame will kick 16 field goals this year.
Tie Breaker #2. Notre Dame will return 0 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 8-4.
 

4irishnation

New member
Messages
951
Reaction score
80
09/01/12 ND 41 Navy 17
09/08/12 ND 42 Purdue 13
09/15/12 ND 31 Michigan State 28
09/22/12 ND 35 Michigan 24
10/06/12 ND 31 Miami 24
10/13/12 ND 35 Stanford 17
10/20/12 ND 41 BYU 24
10/27/12 ND 24 Oklahoma 31
11/03/12 ND 31Pittsburgh 17
11/10/12 ND 52 Boston College 17
11/17/12 ND 49 Wake Forest 14
11/24/12 ND 31 USC 28

Tie Breaker #1. Notre Dame will kick 10 field goals this year.
Tie Breaker #2. Notre Dame will return 2 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 11-1 (11-2)
__________________
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
Thanks to a generous donation by Irish Insanity, the prize pool is now 150,000,000.00 vBucks!!
 

Cali_domer

Banned
Messages
3,569
Reaction score
296
09/01/12 ND 45 Navy 10
09/08/12 ND 35 Purdue 24
09/15/12 ND 10 Michigan State 24
09/22/12 ND 14 Michigan 21
10/06/12 ND 42 Miami 14
10/13/12 ND 20 Stanford 17
10/20/12 ND 28 BYU 31
10/27/12 ND 17 Oklahoma 45
11/03/12 ND 35 Pittsburgh 17
11/10/12 ND 28 Boston College 7
11/17/12 ND 35 Wake Forest 17
11/24/12 ND 10 USC 45

Tie Breaker #1. Notre Dame will kick 21 field goals this year.
Tie Breaker #2. Notre Dame will return 0 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 7-5 (7-6)
 

irishdiehard

Member
Messages
62
Reaction score
4
09/01/12 ND 34 Navy 13
09/08/12 ND 38 Purdue 17
09/15/12 ND 34 Michigan State 24
09/22/12 ND 27 Michigan 28
10/06/12 ND 34 Miami 13
10/13/12 ND 27 Stanford 20
10/20/12 ND 31 BYU 20
10/27/12 ND 28 Oklahoma 31
11/03/12 ND 31 Pittsburgh 13
11/10/12 ND 45 Boston College 10
11/17/12 ND 37 Wake Forest 13
11/24/12 ND 20 USC 31

Tie Breaker #1. Notre Dame will kick 17 field goals this year. (11 made, 17 attempts)
Tie Breaker #2. Notre Dame will return 1 punt for a touchdown this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 9-3.
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
1 hour till the thread closes for the season! get those guesses in!
 

A Pac

Me in ND Stadium
Messages
761
Reaction score
94
09/01/12 ND 42 Navy 17
09/08/12 ND 35 Purdue 24
09/15/12 ND 20 Michigan State 18
09/22/12 ND 30 Michigan 28
10/06/12 ND 35 Miami 20
10/13/12 ND 14 Stanford 24
10/20/12 ND 45 BYU 17
10/27/12 ND 10 Oklahoma 30
11/03/12 ND 28 Pittsburgh 17
11/10/12 ND 24 Boston College 21
11/17/12 ND 41 Wake Forest 10
11/24/12 ND 10 USC 35

Tie Breaker #1. Notre Dame will kick 12 field goals this year.
Tie Breaker #2. Notre Dame will return 1 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 8-4.
 

SaltyND24

Well-known member
Messages
2,165
Reaction score
484
09/01/12 ND 38 Navy 17
09/08/12 ND 30 Purdue 21
09/15/12 ND 24 Michigan State 31
09/22/12 ND 34 Michigan 28
10/06/12 ND 31 Miami 21
10/13/12 ND 27 Stanford 20
10/20/12 ND 38 BYU 21
10/27/12 ND 17 Oklahoma 30
11/03/12 ND 24 Pittsburgh 17
11/10/12 ND 31 Boston College 14
11/17/12 ND 38 Wake Forest 13
11/24/12 ND 27 USC 35

Tie Breaker #1. Notre Dame will kick 14 field goals this year.
Tie Breaker #2. Notre Dame will return 02 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 09-03.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
09/01/12 ND 31 Navy 10
09/08/12 ND 42 Purdue 13
09/15/12 ND 35 Michigan State 28
09/22/12 ND 21 Michigan 07
10/06/12 ND 35 Miami 10
10/13/12 ND 21 Stanford 10
10/20/12 ND 35 BYU 10
10/27/12 ND 28 Oklahoma 10
11/03/12 ND 34 Pittsburgh 10
11/10/12 ND 42 Boston College 10
11/17/12 ND 21 Wake Forest 10
11/24/12 ND 21 USC 10

Tie Breaker #1. Notre Dame will kick 18 field goals this year.
Tie Breaker #2. Notre Dame will return 00 punts for touchdowns this year.
Tie Breaker #3. Notre Dames win/loss record this year will be 12-00
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
How are your predictions going thru the first two games?
 
Top