ND Women's BB '17 -'18 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs steal and coast to coast layup.

Rico steal and coast to coast layup
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabrey drives into traffic in the lane and hits the deck. No call on anybody.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young drive NO. Hits her putback.

ND steal

Young sweet layup on a great alley oop from Mabrey

UL timeout 1:11 - 4th 98-62


UL deuce for 100 points

First time since 1998 ND allowed 100 pts.

Young free throw.

Koko reb, fouled, made both

Young layup AND 1! Converted 3 pt play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Final UL 100 ND 67

Final UL 100 ND 67

ND 18 Turnovers; 13 Assists

Matchup ND UL
FG Made-Attempted 27-61 41-63
Field Goal % 44.3 65.1
3PT Made-Attempted 5-12 11-17
Three Point % 41.7 64.7
FT Made-Attempted 8-12 7-11
Free Throw % 66.7 63.6
Total Rebounds 25 35
Offensive Rebounds 12 11
Defensive Rebounds 13 24
Assists 13 25
Steals 8 10
Blocks 2 7
Total Turnovers 18 14
Personal Fouls 11 14
Technical Fouls 0 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

Notre Dame
HTML:
J. ShepardF	--	5-10	0-0	2-4	2	3	5	6	0	1	4	2	12
K. WestbeldF	--	4-6	1-2	0-0	1	0	1	2	0	0	1	1	9
M. MabreyG	--	5-12	4-8	0-0	2	3	5	3	5	1	7	2	14
A. OgunbowaleG	--	2-9	0-1	1-2	0	2	2	0	1	0	2	3	5
J. YoungG	--	10-21	0-1	3-4	4	3	7	2	1	0	2	1	23
BENCH	          MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. PattersonF	--	1-2	0-0	0-0	1	1	2	0	0	0	0	1	2
K. NelsonF	--	0-1	0-0	2-2	1	1	2	0	1	0	2	1	2
K. ColeG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM		      27-61	5-12	8-12	12	13	25	13	8	2	18	11	67
 		              44.3%	41.7%	66.7%

Louisville
HTML:
STARTERS	MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. Hines-AllenF	--	15-20	1-1	0-0	4	8	12	3	2	2	2	1	31
S. FuehringF	--	4-5	0-1	2-2	1	1	2	6	2	1	1	2	10
A. DurrG	--	13-18	8-10	2-2	0	3	3	4	0	0	0	2	36
A. CarterG	--	2-3	2-2	0-0	2	0	2	6	2	0	2	1	6
J. JonesG	--	4-7	0-0	2-5	1	7	8	5	3	0	2	1	10
BENCH	          MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. ShookF	--	2-3	0-1	0-0	1	4	5	0	1	4	3	3	4
B. DunhamF	--	1-2	0-0	0-0	0	0	0	0	0	0	1	0	2
D. EvansG	--	0-4	0-1	1-2	1	0	1	1	0	0	2	2	1
J. LaemmleG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
S. ZambrottaG	--	0-1	0-1	0-0	0	0	0	0	0	0	1	2	0
TEAM		      41-63	11-17	7-11	11	24	35	25	10	7	14	14	100
 		        65.1%	64.7%	63.6%
 
Last edited:

dad4aa

Well-known member
Messages
3,754
Reaction score
741
I don't think I have ever seen a team play so well. Of course it helps ND is short-handed, but Louisville hit everything.
 

Old Man Mike

Fast as Lightning!
Messages
8,987
Reaction score
6,487
This was and is coming. No team can play at this level of competition both shorthanded and injured. Muffet and the girls have produced a miracle so far. Reality hit hard this game. Sadly, and certainly undeservedly, there will be more --- perhaps not this much separation, but more pain nevertheless.

Bless you, ladies. You often war it out tougher than some of the guys.
 

BabyIrish

Marble Mouth
Messages
2,841
Reaction score
726
It's pretty simple. You can't play elite college basketball over the entirety of the season with 7 scholarship players. I'll be happy if we make the sweet 16 this year.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 42 BC 22

Halftime ND 42 BC 22

Boston College
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
G. Pineau F	1-2	0-0	0-0	0	2	2	1	0	3	4	1	2
E. Guy F	1-3	0-0	1-2	0	4	4	0	2	0	0	3	3
T. Ortlepp G	2-6	1-5	1-1	0	2	2	1	0	0	2	2	6
A. Anastos G	2-2	2-2	0-0	0	1	1	1	0	0	0	0	6
M. Bolden-Morris G	0-4	0-2	0-0	0	3	3	2	0	0	0	0	0
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Quandt C	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
S. Lowery G	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
R. Gartner G	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
M. Mosetti G	2-6	1-2	0-0	1	2	3	1	0	2	6	0	5
TEAM	8-24	4-12	2-3	1	14	15	6	2	5	12	8	22
 	33.3%	33.3%	66.7%

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	6-10	0-0	1-3	2	3	5	2	1	0	0	0	13
K. Westbeld F	2-4	0-0	2-2	3	2	5	0	2	0	1	0	6
M. Mabrey G	2-6	0-2	0-0	0	0	0	4	3	0	1	0	4
A. Ogunbowale G	5-14	1-4	2-2	4	3	7	3	2	0	0	0	13
J. Young G	1-4	0-0	0-0	1	4	5	0	1	0	0	1	2
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	1-3	0-0	0-0	0	0	0	0	0	0	0	0	2
K. Nelson F	1-4	0-0	0-0	1	2	3	1	0	0	1	2	2
TEAM	18-45	1-6	5-7	14	16	30	10	9	0	3	3	42
 	40.0%	16.7%	71.4%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime Ind Stats

Halftime Ind Stats

Matchup BC ND
HTML:
FG Made-Attem	8-24	18-45
Field Goal %	33.3	40.0
3PT Made-Atte	4-12	1-6
Three Point %	33.3	16.7
FT Made-Attemp	2-3	5-7
Free Throw %	66.7	71.4
[B]Total Rebounds	15	30[/B]
[B]Offensive Rebs	1	14[/B]
Defensive Rebs	14	16
Team Rebos	0	0
Assists	6	10
Steals	2	9
Blocks	5	0
[B]Turnovers	12	3[/B]
Team Turnovers	0	0
[B]Total Turnovers	12	3[/B]
Personal Fouls	8	3
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Pair of steals, pair of Mabrey layups. ND on 6-0 run after the BC 3. ND by 34
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Media Timeout 4:52 - 3rd

ND 61 BC 25

Massey has ND 38.5 favorite.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep making like a point guard. Takes a pass from near side, dribbles to the top of the key and fires a pass to Rico for a trey.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3, ND 72 BC 33

End of 3, ND 72 BC 33

Matchup BC ND
HTML:
FG Made-Attempted	12-37	29-60
[B]Field Goal %	32.4	48.3[/B]
3PT Made-Attempted	6-19	2-8
[B]Three Point %	31.6	[COLOR="red"]25.0[/COLOR][/B]
FT Made-Attempted	3-5	12-17
Free Throw %	60.0	70.6
[B]Total Rebounds	19	40[/B]
Offensive Rebounds	3	17
Defensive Rebounds	16	23
Team Rebounds	0	0
[B]Assists	8	16[/B]
[B]Steals	4	12[/B]
Blocks	5	0
[B]Turnovers	18	6[/B]
Team Turnovers	0	0
Total Turnovers	18	6
Personal Fouls	17	4
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Boston College
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
G. Pineau F	2-5	0-0	0-0	0	2	2	1	1	3	5	4	4
E. Guy F	1-3	0-0	1-2	0	4	4	0	2	0	1	5	3
T. Ortlepp G	2-9	1-7	1-1	0	2	2	1	1	0	2	2	6
A. Anastos G	4-4	3-3	0-0	0	2	2	1	0	0	3	1	11
M. Bolden-Morris G	0-6	0-4	0-0	0	3	3	4	0	0	1	1	0
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Quandt C	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
S. Lowery G	1-3	1-2	1-2	0	0	0	0	0	0	0	3	4
R. Gartner G	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
M. Mosetti G	2-6	1-2	0-0	1	3	4	1	0	2	6	0	5
TEAM	12-38	6-19	3-5	3	16	19	8	4	5	18	17	33
 	32.4%	31.6%	60.0%
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	10-15	0-0	4-7	4	4	8	4	1	0	0	1	24
K. Westbeld F	2-4	0-0	3-4	3	2	5	0	2	0	1	0	7
M. Mabrey G	4-9	0-2	0-0	0	2	2	7	4	0	3	0	8
A. Ogunbowale G	6-16	2-6	4-4	4	4	8	3	3	0	0	0	18
J. Young G	3-6	0-0	0-0	1	5	6	1	2	0	1	1	6
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	1-3	0-0	1-2	0	0	0	0	0	0	0	0	3
K. Nelson F	2-6	0-0	0-0	1	2	3	1	0	0	1	2	4
K. Cole G	1-1	0-0	0-0	1	0	1	0	0	0	0	0	2
TEAM	29-60	2-8	12-17	17	24	41	16	12	0	6	4	72
 	48.3%	25.0%	70.6%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs pullup, no good, ND reb, Mabs 3 no good.

Timeout 1:28 - 4th 4Q
 
Top