FG Made-Attem 6-13 14-19
Field Goal % 46.2 73.7
3PT Made-Atte 3-5 5-7
Three Point % 60.0 71.4
FT Made-Attem 1-2 0-0
Free Throw % 50.0 0.0
Total Rebounds 2 11
Offensive Rebs 1 4
Defensive Rebs 1 7
Team Rebounds 0 0
Assists 5 9
Steals 0 2
Blocks 1 3
Turnovers 4 1
Team Turnovers 0 0
Total Turnovers 4 1
Personal Fouls 2 2
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 1-2 0-0 0-0 1 0 1 3 0 0 2 1 2
K. Westbeld F 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
M. Mabrey G 2-5 2-3 0-0 0 0 0 1 0 1 0 0 6
A. Ogunbowale G 1-3 0-0 1-2 0 1 1 0 0 0 2 1 3
J. Young G 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
TEAM 6-13 3-5 1-2 1 1 2 5 0 1 4 3 16
46.2% 60.0% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Hines-Allen F 5-5 1-1 0-0 2 1 3 1 1 2 0 0 11
S. Fuehring F 2-3 0-1 0-0 0 1 1 3 0 1 0 1 4
A. Durr G 4-5 3-4 0-0 0 1 1 1 0 0 0 0 11
A. Carter G 1-2 1-1 0-0 1 0 1 1 0 0 0 1 3
J. Jones G 2-3 0-0 0-0 0 4 4 3 1 0 0 0 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Evans G 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Zambrotta G 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TEAM 14-19 5-7 0-0 4 7 11 9 2 3 1 2 33
73.7% 71.4% 0.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 2-4 0-0 0-0 1 1 2 5 0 0 2 1 4
K. Westbeld F 2-3 1-2 0-0 0 0 0 1 0 0 1 1 5
M. Mabrey G 2-7 2-4 0-0 1 1 2 1 2 1 3 2 6
A. Ogunbowale G 1-6 0-1 1-2 0 1 1 0 0 0 2 2 3
J. Young G 4-8 0-0 0-0 1 1 2 2 0 0 0 1 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
K. Nelson F 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TEAM 12-30 3-7 1-2 4 5 9 9 2 1 9 7 28
40.0% 42.9% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Hines-Allen F 9-11 1-1 0-0 3 5 8 1 1 2 0 0 19
S. Fuehring F 2-3 0-1 0-0 0 1 1 5 1 1 1 1 4
A. Durr G 7-10 4-6 2-2 0 3 3 2 0 0 0 0 20
A. Carter G 1-2 1-1 0-0 1 0 1 2 0 0 1 1 3
J. Jones G 4-5 0-0 1-3 0 5 5 3 1 0 1 1 9
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Shook F 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
D. Evans G 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
S. Zambrotta G 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TEAM 23-32 6-9 4-7 5 15 20 13 3 4 5 4 56
71.9% 66.7% 57.1%
FG Made-Attempted 19-46 34-49
[B]Field Goal % 41.3 69.4[/B]
3PT Made-Attempted 5-9 10-14
[B]Three Point % 55.6 71.4[/B]
FT Made-Attempted 3-5 7-11
Free Throw % 60.0 63.6
[B]Total Rebounds 19 26[/B]
Offensive Rebounds 9 7
Defensive Rebounds 10 19
Team Rebounds 0 0
Assists 11 20
Steals 3 8
Blocks 1 7
[B]Turnovers [COLOR="red"]15[/COLOR] 6[/B]
Team Turnovers 0 0
Total Turnovers 15 6
Personal Fouls 9 7
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-7 0-0 1-2 1 3 4 6 0 0 3 1 7
K. Westbeld F 3-5 1-2 0-0 1 0 1 2 0 0 1 1 7
M. Mabrey G 4-9 4-6 0-0 2 2 4 1 2 1 6 2 12
A. Ogunbowale G 1-7 0-1 1-2 0 1 1 0 0 0 2 2 3
J. Young G 7-15 0-0 1-1 3 2 5 2 1 0 2 1 15
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
K. Nelson F 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TEAM 19-46 5-9 3-5 9 10 19 11 3 1 15 9 46
41.3% 55.6% 60.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Hines-Allen F 13-17 1-1 0-0 3 6 9 2 2 2 0 1 27
S. Fuehring F 3-4 0-1 2-2 0 1 1 5 1 1 1 2 8
A. Durr G 12-16 8-10 2-2 0 3 3 4 0 0 0 1 34
A. Carter G 1-2 1-1 0-0 1 0 1 5 1 0 1 1 3
J. Jones G 4-7 0-0 2-5 1 7 8 4 3 0 1 1 10
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Shook F 1-1 0-0 0-0 1 2 3 0 1 4 2 0 2
D. Evans G 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
S. Zambrotta G 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TEAM 34-49 10-14 7-11 7 19 26 20 8 7 6 7 85
69.4% 71.4% 63.6%