These are Golden Tates number compared to other ROOKIE wide recievers in the NFL this year per NFL.com. Michael Floyd, congrats on staying for your senior year.
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Mike Williams TB WR 65 964 14.8 60.2 58T 11 18 2 44 67.7 3
2 Jahvid Best DET RB 58 487 8.4 30.4 75T 2 5 2 16 27.6 0
3 Jermaine Gresham CIN TE 52 471 9.1 31.4 27 4 5 0 25 48.1 2
4 Jordan Shipley CIN WR 52 600 11.5 40.0 64T 3 7 2 30 57.7 0
5 Tony Moeaki KC TE 47 556 11.8 37.1 34 3 6 0 31 66.0 0
6 Dez Bryant DAL WR 45 561 12.5 46.8 46 6 8 3 27 60.0 0
7Aaron Hernandez NE TE 45 563 12.5 40.2 46 6 9 2 27 60.0 0
8 Rob Gronkowski NE TE 42 546 13.0 34.1 28 10 11 0 30 71.4 1
9 Keiland Williams WAS RB 39 309 7.9 20.6 36 2 3 0 11 28.2 1
10 Brandon LaFell CAR WR 38 468 12.3 33.4 44 1 4 1 23 60.5 0
11 David Gettis CAR WR 37 508 13.7 33.9 88T 3 8 1 24 64.9 0
12 Blair White IND WR 36 355 9.9 27.3 33 5 3 0 24 66.7 0
13 Jimmy Graham NO TE 31 356 11.5 23.7 52 5 3 1 21 67.7 1
14David Nelson BUF WR 31 353 11.4 23.5 37 3 4 0 19 61.3 0
15 Emmanuel Sanders PIT WR 28 376 13.4 28.9 35 2 6 0 18 64.3 0
16 Arrelious Benn TB WR 25 395 15.8 26.3 64 2 5 3 17 68.0 1
17Jacoby Ford OAK WR 25 470 18.8 29.4 52 2 8 3 19 76.0 0
18 Andre Roberts ARI WR 24 307 12.8 20.5 74T 2 4 1 10 41.7 1
19C.J. Spiller BUF RB 24 157 6.5 11.2 41 1 1 1 7 29.2 0
20 Ryan Mathews SD RB 22 145 6.6 12.1 17 0 0 0 7 31.8 1
21 Demaryius Thomas DEN WR 22 283 12.9 28.3 31 2 5 0 15 68.2 1
22 Toby Gerhart MIN RB 21 167 8.0 11.1 23 0 2 0 6 28.6 2
23 Dexter McCluster KC WR 21 209 10.0 19.0 31T 1 2 0 11 52.4 0
24 Andrew Quarless GB TE 21 238 11.3 18.3 23 1 3 0 13 61.9 1
25Golden Tate SEA WR 21 227 10.8 20.6 52 0 2 1 8 38.1 0
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Mike Williams TB WR 65 964 14.8 60.2 58T 11 18 2 44 67.7 3
2 Jahvid Best DET RB 58 487 8.4 30.4 75T 2 5 2 16 27.6 0
3 Jermaine Gresham CIN TE 52 471 9.1 31.4 27 4 5 0 25 48.1 2
4 Jordan Shipley CIN WR 52 600 11.5 40.0 64T 3 7 2 30 57.7 0
5 Tony Moeaki KC TE 47 556 11.8 37.1 34 3 6 0 31 66.0 0
6 Dez Bryant DAL WR 45 561 12.5 46.8 46 6 8 3 27 60.0 0
7Aaron Hernandez NE TE 45 563 12.5 40.2 46 6 9 2 27 60.0 0
8 Rob Gronkowski NE TE 42 546 13.0 34.1 28 10 11 0 30 71.4 1
9 Keiland Williams WAS RB 39 309 7.9 20.6 36 2 3 0 11 28.2 1
10 Brandon LaFell CAR WR 38 468 12.3 33.4 44 1 4 1 23 60.5 0
11 David Gettis CAR WR 37 508 13.7 33.9 88T 3 8 1 24 64.9 0
12 Blair White IND WR 36 355 9.9 27.3 33 5 3 0 24 66.7 0
13 Jimmy Graham NO TE 31 356 11.5 23.7 52 5 3 1 21 67.7 1
14David Nelson BUF WR 31 353 11.4 23.5 37 3 4 0 19 61.3 0
15 Emmanuel Sanders PIT WR 28 376 13.4 28.9 35 2 6 0 18 64.3 0
16 Arrelious Benn TB WR 25 395 15.8 26.3 64 2 5 3 17 68.0 1
17Jacoby Ford OAK WR 25 470 18.8 29.4 52 2 8 3 19 76.0 0
18 Andre Roberts ARI WR 24 307 12.8 20.5 74T 2 4 1 10 41.7 1
19C.J. Spiller BUF RB 24 157 6.5 11.2 41 1 1 1 7 29.2 0
20 Ryan Mathews SD RB 22 145 6.6 12.1 17 0 0 0 7 31.8 1
21 Demaryius Thomas DEN WR 22 283 12.9 28.3 31 2 5 0 15 68.2 1
22 Toby Gerhart MIN RB 21 167 8.0 11.1 23 0 2 0 6 28.6 2
23 Dexter McCluster KC WR 21 209 10.0 19.0 31T 1 2 0 11 52.4 0
24 Andrew Quarless GB TE 21 238 11.3 18.3 23 1 3 0 13 61.9 1
25Golden Tate SEA WR 21 227 10.8 20.6 52 0 2 1 8 38.1 0
Last edited: