Updated SP+ is also out, confirms the ND related takeaways.
This Team is GOOD.
-
23.9 would be the highest end of season rating for an ND team since the 1995 season (as someone born in 1996, literally the “best” team of my lifetime).
- At only 4.4 away from #1 Texas, this is the closest an ND team has been to #1 rating since 1992, when we finished #2 in SP+, and only 1.6 away from #1 FSU.
- The NIU loss is continues to be infuriating
Despite a close call against Vanderbilt, Texas reclaims the top spot in this week's SP+ rankings.
www.espn.com
Team |Total Rating |Offense |Defense
1. Texas (7-1) |28.3 |40.6 (5) |12.0 (2)
2. Ohio St. (6-1) |27.8 |38.7 (9) |11.1 (1)
3. Ole Miss (6-2) |27.5 |39.6 (7) |12.4 (5)
4. Oregon (8-0) |26.9 |43.2 (2) |16.6 (15)
5. Alabama (6-2) |26.9 |42.5 (3) |15.7 (12)
6. Georgia (6-1) |25.6 |39.7 (6) |14.5 (9)
7. Notre Dame (7-1) |23.9 |36.7 (11) |12.9 (6)
8. Penn St. (7-0) |23.8 |36.2 (14) |12.3 (3)
9. Miami (8-0) |23.3 |43.8 (1) |20.9 (31)
10. Tennessee (6-1) |21.7 |33.8 (23) |12.3 (4)
11. Texas A&M (7-1) |19.9 |35.5 (17) |15.9 (13)
12. LSU (6-2) |19 |41.2 (4) |22.3 (40)
13. Indiana (8-0) |18.3 |35.8 (15) |17.8 (21)
14. Clemson (6-1) |18.2 |38.3 (10) |19.8 (25)
15. Kansas St. (7-1) |16.2 |35.8 (16) |19.9 (27)
16. Missouri (6-2) |15.2 |33.3 (28) |18.2 (23)
17. SMU (7-1) |15.1 |36.5 (12) |21.5 (34)
18. Iowa (5-3) |13.5 |26.1 (70) |13.0 (7)
19. USC (4-4) |13.4 |38.8 (8) |25.5 (57)
20. Iowa St. (7-0) |13.4 |30.1 (48) |16.9 (17)
21. Florida (4-3) |13 |35.3 (18) |22.7 (41)
22. Louisville (5-3) |12.9 |35.3 (19) |22.0 (38)
23. Pittsburgh (7-0) |12.7 |32.7 (35) |20.4 (28)
24. Va. Tech (5-3) |12.5 |32.7 (34) |20.5 (29)
25. Auburn (3-5) |12.3 |29.5 (52) |17.1 (18)
Historic SP+ figures:
collegefootballdata.com