AP Top 25 Preseason
No. School Record Points
1 ALA (54) 0-0 1491
2 OSU (3) 0-0 1400
3 BSU (1) 0-0 1336
4 UF 0-0 1237
5 TEX (1) 0-0 1223
6 TCU 0-0 1160
7 OU (1) 0-0 1104
8 NU 0-0 1033
9 Iowa 0-0 1007
10 VT 0-0 973
11 Oregon 0-0 870
12 WIS 0-0 822
13 Miami 0-0 785
14 USC 0-0 590
15 Pit 0-0 516
16 GT 0-0 511
17 ARK 0-0 496
18 UNC 0-0 397
19 PSU 0-0 382
20 FSU 0-0 379
21 LSU 0-0 300
22 AUB 0-0 296
23 UGA 0-0 206
24 ORSt 0-0 198
25 WVU 0-0 184
OTR
26 Cin 0-0 108
27 Stan 0-0 81
28 Utah 0-0 80
29 S. Car 0-0 71
30 Hou 0-0 66
31 Con 0-0 32
32 ND 0-0 31
33 Mizz 0-0 27
34 BYU 0-0 19
35t Clem 0-0 15
35t Ariz 0-0 15
37 Tex T 0-0 14
38 Navy 0-0 12
39 UW 0-0 8
40 A&M 0-0 7
41 Miss 0-0 6
42 OKS 0-0 3
43t Tem 0-0 2
43t CMU 0-0 2
43t MTS 0-0 2
46 BC 0-0 1
47t SMU 0-0 1
47T UCF 0-0 1
No. School Record Points
1 ALA (54) 0-0 1491
2 OSU (3) 0-0 1400
3 BSU (1) 0-0 1336
4 UF 0-0 1237
5 TEX (1) 0-0 1223
6 TCU 0-0 1160
7 OU (1) 0-0 1104
8 NU 0-0 1033
9 Iowa 0-0 1007
10 VT 0-0 973
11 Oregon 0-0 870
12 WIS 0-0 822
13 Miami 0-0 785
14 USC 0-0 590
15 Pit 0-0 516
16 GT 0-0 511
17 ARK 0-0 496
18 UNC 0-0 397
19 PSU 0-0 382
20 FSU 0-0 379
21 LSU 0-0 300
22 AUB 0-0 296
23 UGA 0-0 206
24 ORSt 0-0 198
25 WVU 0-0 184
OTR
26 Cin 0-0 108
27 Stan 0-0 81
28 Utah 0-0 80
29 S. Car 0-0 71
30 Hou 0-0 66
31 Con 0-0 32
32 ND 0-0 31
33 Mizz 0-0 27
34 BYU 0-0 19
35t Clem 0-0 15
35t Ariz 0-0 15
37 Tex T 0-0 14
38 Navy 0-0 12
39 UW 0-0 8
40 A&M 0-0 7
41 Miss 0-0 6
42 OKS 0-0 3
43t Tem 0-0 2
43t CMU 0-0 2
43t MTS 0-0 2
46 BC 0-0 1
47t SMU 0-0 1
47T UCF 0-0 1
Last edited:
