Matchup SU ND
FG 6-20 4-20
FG % 30.0 20.0
3PT 1-6 1-3
3Pt % 16.7 33.3
FT 0-0 0-0
Free Throw % 0.0 0.0
Rebs 15 15
ORebs 5 6
DRebs 10 9
Team Rebs 0 0
Assists 3 3
Steals 2 0
Blocks 0 1
Turnovers 3 3
Team TOs 0 0
Total TOs 3 3
Fouls 1 0
Technical Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Smith F 3-4 1-1 0-0 1 6 7 0 1 0 2 0 7
M. Dodson F 0-4 0-0 0-0 3 1 4 0 0 0 0 0 0
L. Hull F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Carring G 3-6 0-1 0-0 1 2 3 0 0 0 0 1 6
K. Williams G 0-4 0-2 0-0 0 0 0 1 1 0 1 0 0
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Hull F 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
S. Coffee C 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
TEAM 6-20 1-6 0-0 5 10 15 3 2 0 3 1 13
30.0% 16.7% 0.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 1-4 0-0 0-0 2 3 5 0 0 0 1 0 2
B. Turner F 2-3 0-0 0-0 0 2 2 0 0 1 1 0 4
M. Mabrey G 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
A. Ogunbo G 1-6 1-2 0-0 1 0 1 1 0 0 0 0 3
J. Young G 0-4 0-0 2-2 1 1 2 2 0 0 0 0 2
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
TEAM 4-20 1-3 2-2 6 9 15 3 0 1 3 0 11
20.0% 33.3% 100.0%
Matchup SU ND
FG 14-34 10-39
FG % 41.2 25.6
3PT 4-12 2-7
3 PT % 33.3 28.6
FT 1-2 4-4
Free Throw % 50.0 100.0
Rebs 28 22
ORebs 9 10
DRebs 19 12
Team Rebs 0 0
Assists 7 5
Steals 2 6
Blocks 0 2
Turnovers 9 4
Team TOs 0 0
Total TOs 9 4
Fouls 2 3
Technical Fouls 0 0
Shep's shot defines the first half.
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Smith F 4-6 1-2 1-2 1 6 7 1 1 0 3 0 10
M. Dodson F 0-4 0-0 0-0 3 1 4 0 0 0 0 0 0
L. Hull F 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
D. Carring G 5-10 1-3 0-0 1 3 4 1 0 0 0 2 11
K. Williams G 3-10 2-5 0-0 0 3 3 1 1 0 1 0 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Hull F 1-3 0-2 0-0 2 1 3 1 0 0 2 0 2
A. Jerome F 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
S. Coffee C 1-1 0-0 0-0 1 2 3 2 0 0 2 0 2
TEAM 14-34 4-12 1-2 9 19 28 7 2 0 9 2 33
41.2% 33.3% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 2-8 0-0 0-0 3 4 7 1 2 1 1 0 4
B. Turner F 3-5 0-0 0-0 1 2 3 0 0 1 1 0 6
M. Mabrey G 0-6 0-2 0-0 0 2 2 1 0 0 1 1 0
A. Ogunbo G 3-12 2-5 0-0 1 0 1 1 2 0 0 1 8
J. Young G 1-7 0-0 4-4 1 1 2 2 1 0 1 0 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Vaugh C 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
A. Prohas G 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TEAM 10-39 2-7 4-4 10 12 22 5 6 2 4 3 26
25.6% 28.6% 100.0%
This may be the worst they’ve played all season on offense. Not running the offense, taking hurried shots, taking ill advised shots and no offensive rebounding. I look for Muffet to raise her voice a little in the locker room.
I played back the Arike offensive foul 3 times. Could not see her make contact with anyone. #23 for Stanford stuck out a foot and one arm in Arike's path but pulled them both back before Arike reached that spot. Coffee jumped up and reached out to block the shot but there was no contact there either.
ND lost a basket and trip to the foul line, potentially a tied game.