ND Women's BB '18 -'19 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
I'm not familiar enough with women's cbb to call it one of the biggest upset's in history. #5 seed Louisville beating the world beater #1 seed Baylor in the 2013 NCAA tourney will be tough to beat. Baylor had Bradley Griner and that Baylor coach who is a *itch.

UW was ranked #103 by Massey. ORSt ranked #8 was a 16.5 favorite. I suspect there have been quite a few bigger favs than 16.5 that have been upset over the years. But it's still a stunner.
 

arrowryan

Well-known member
Messages
14,721
Reaction score
8,924
The girls aren't too far from putting up 40 in 10 minutes. Night and day difference between the guy's offense and the girl's offense,
 

BabyIrish

Marble Mouth
Messages
2,841
Reaction score
726
Abby is a baller. She’s come in and shut down there best player when none of our starters could.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Orange dropping 3s, 5-8, 62.5%, but ND leading 31-19 dominating the paint pts 20-4
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 1, ND 31 Syr 21

End of 1, ND 31 Syr 21

Score by Period
HTML:
TEAM	1	T
SU	21	21
ND	31	31


HTML:
STATS SU  ND		
FG%	44%	52%
FGs	7-16	13-25
3FG%	63%	33%
3FGs	5-8	2-6
FT%	100%	100%
FTs	2-2	3-3
TOs	4	1
PtsOffTO	2	4
TotReb	6	14
DefReb	4	7
Off Reb	2	7
2ndChPts	0	6
BenchPts	0	3
PtsPaint	4	20
FstBkPt	3	4
Blocks	2	1
Steals	0	2
Assts	5	5
Times Tied:	2
Time Tied:	0:57
Lead Chg:	2
LeadTime	2:11	6:52
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 1, Ind Stats

End of 1, Ind Stats

ND Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	5	2-4	1-3	0-0	0	0	0	1	0	0	0	0	7	6
05*	YOUNG	6	3-7	0-1	0-0	1	1	2	0	0	0	0	1	9	12
11*	TURNER	6	2-2	0-0	2-2	1	1	2	1	0	1	1	0	9	12
24*	OGUNBO	6	3-6	0-1	0-0	1	2	3	1	0	0	0	0	10	10
32*	SHEPARD	5	2-5	0-0	1-1	2	2	4	2	1	0	0	1	8	2
12	PROHASK	3	1-1	1-1	0-0	1	1	2	0	0	0	0	0	4	2
33	PATTERS	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	3	6
TM	TEAM		-	-	-	1	0	1		0	0				0
TOTALS	        31	13-25	2-6	3-3	7	7	14	5	1	1	1	2		0
GAME PCT	         52.0	33.3	100.0


ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
11 TURNER	6	2	2-2	1	9
32 SHEPARD	5	4	2-5	2	9
24 OGUNBOWALE	6	3	3-6	1	7
05 YOUNG	6	2	3-7	0	5


SYR Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
04*	MANGAKA	4	1-2	0-0	2-2	0	1	1	4	0	2	1	0	10	-10
11*	COOPER	3	1-1	1-1	0-0	1	1	2	0	0	0	0	0	5	0
22*	FINKLEA-	2	1-3	0-0	0-0	0	1	1	0	0	0	1	0	6	2
32*	DRUMMO	9	3-5	3-5	0-0	0	0	0	0	0	0	0	0	9	-12
45*	STRAUTM	3	1-3	1-1	0-0	0	1	1	1	2	1	0	0	10	-10
03	DJALDI-TA	0	0-2	0-1	0-0	1	0	1	0	1	0	0	0	4	-12
12	LEWIS	0	0-0	0-0	0-0	0	0	0	0	0	1	0	0	5	-10
30	SISSOKO	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	2
TOTALS	       21	7-16	5-8	2-2	2	4	6	5	3	4	2	0		0
GAME PCT	         43.8	62.5	100.0


SU Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
04 MANGAKAHIA	4	1	1-2	4	7
32 DRUMMOND	9	0	3-5	0	7
11 COOPER	3	2	1-1	0	5
22 FINKLEA-GUITY	2	1	1-3	0	2
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND gets last 3 shots of the half but no basket.


Halftime ND 44-31
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Half ND 44 SU 31

Half ND 44 SU 31

ND 30-10 PtsnPnt
ND 3 TOs
ND owning the boards, 25-18 overall, 10-6 Oreb


SU shooting only 33% from floor, 46% from arc.


Score by Period
HTML:
TEAM	1	2	T
SU	21	10	31
ND	31	13	44


HTML:
STATS SU  ND		
FG%	33%	44%
FGs	11-33	19-43
3FG%	46%	25%
3FGs	6-13	2-8
FT%	75%	80%
FTs	3-4	4-5
TOs	7	3
PtsOffTO	5	7
TotReb	18	25
DefReb	12	15
Off Reb	6	10
2ndChPts	3	8
BenchPts	0	3
PtsPaint	10	30
FstBkPt	3	6
Blocks	2	1
Steals	0	3
Assts	6	7
Times Tied:	2
Time Tied:	0:57
Lead Chg:	2
LeadTime	2:11	16:52
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	5	2-5	1-3	0-0	0	0	0	1	0	0	0	0	12	4
05*	YOUNG	10	5-11	0-1	0-0	1	5	6	0	1	1	0	1	17	15
11*	TURNER	8	3-5	0-0	2-2	1	3	4	1	1	2	1	0	13	12
24*	OGUNBO	8	4-10	0-2	0-0	1	3	4	2	0	0	0	0	17	13
32*	SHEPARD	10	4-10	0-0	2-3	4	3	7	2	1	0	0	1	18	5
12	PROHASK	3	1-2	1-2	0-0	1	1	2	1	1	0	0	1	14	7
33	PATTERS	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	9	9
TM	TEAM		-	-	-	2	0	2		0	0				0
TOTALS	        44	19-43	2-8	4-5	10	15	25	7	4	3	1	3		0
GAME PCT	        44.2	25.0	80.0				0
THIS QTR	13	6-17	0-1	1-2	3	8	11	2	3	2	0	1		0
QTR PCT	                35.3	0.0	50.0


ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
32 SHEPARD	10	7	4-10	2	13
05 YOUNG	10	6	5-11	0	10
11 TURNER	8	4	3-5	1	10
24 OGUNBOWALE	8	4	4-10	2	8


SYR Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
04*	MANGAKA	6	2-9	0-2	2-2	0	3	3	5	0	4	1	0	20	-13
11*	COOPER	3	1-1	1-1	0-0	1	3	4	0	0	0	0	0	7	0
22*	FINKLEA-G	5	2-6	0-0	1-2	3	3	6	0	1	0	1	0	15	1
32*	DRUMMO	9	3-7	3-6	0-0	0	0	0	0	0	0	0	0	19	-15
45*	STRAUTM	8	3-7	2-3	0-0	0	2	2	1	2	2	0	0	20	-13
03	DJALDI-TA	0	0-2	0-1	0-0	1	1	2	0	2	0	0	0	5	-14
12	LEWIS	0	0-1	0-0	0-0	0	0	0	0	1	1	0	0	14	-13
30	SISSOKO	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	2
TM	TEAM		-	-	-	1	0	1		0	0				0
TOTALS	        31	11-33	6-13	3-4	6	12	18	6	6	7	2	0		0
GAME PCT	        33.3	46.2	75.0				0
THIS QTR	10	4-17	1-5	1-2	4	8	12	1	3	3	0	0		0
QTR PCT	                23.5	20.0	50.0


SU Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
11 COOPER	3	4	1-1	0	7
22 FINKLEA-GUITY	5	6	2-6	0	7
32 DRUMMOND	9	0	3-7	0	5
45 STRAUTMANE	8	2	3-7	1	5
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Abby's got 14 minutes of PT.

3pts, 1 Trey, 2 rebs, 1 Assist, 1 PF, NO TOs, +7


Mabrey's only played 12 minutes.

Is that due to Abby chasing Mangakahia?
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep is minus 40 pounds but she just threw her weight around the Orange front line.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young on the break, tosses a floater to Turner for 2!

SYR TIMEOUT

ND 53 SYR 33.


After a relatively quiet 2nd Q, 13-10, ND has opened the 3rd Q with a 9-2 bulge on a 7-0 run.


Shep DOUBLE DOUBLE.

Young, Turner, in double figures, Young needs one reb for a DOUBLE.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
SU Foul Trouble
HTML:
Player	PFs
03 DJALDI-TABDI,MAE	4
22 FINKLEA-GUITY,AM	3



ND Foul Trouble
HTML:
Player	PFs
None
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Announcers making a deal about SYR trimming the lead. They never mentioned that Abby and Dani were playing and Jackie was on the bench.


Mabs TREY!
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Turner just got a steal on a pass I thought was deflected by Hands UP Abby.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Abs and Dani out Young and starters all back and the lead quickly back to 20 ... with no comment from the announcers.

Young on a sweet bounce pass cross lane to Rico for 2 FstBrk. ND by 22

Announcers blah, blah, blah,

Marina and Rico on another FstBrk. Marina hacked. Made Two FTs ND by 24

Abby and Dani back in.

Vaughn in.

Rest time for Big Girls.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico with the hustle. Perched in the far corner calling for the ball, a shot was launched and she streaked to the basket got the reb and was fouled.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3, ND 70 SYR 46

End of 3, ND 70 SYR 46

Score by Period
HTML:
TEAM	1	2	3	T
SU	21	10	15	46
ND	31	13	26	70


HTML:
STATS SYR  ND		
FG%	35%	46%
FGs	18-52	26-57
3FG%	39%	27%
3FGs	7-18	3-11
FT%	75%	88%
FTs	3-4	15-17
TOs	12	8
PtsOffTO	12	12
TotReb	26	36
DefReb	15	22
Off Reb	11	14
2ndChPts	7	11
BenchPts	4	3
PtsPaint	22	40
FstBkPt	5	15
Blocks	2	2
Steals	4	6
Assts	7	12
Times Tied:	2
Time Tied:	0:57
Lead Chg:	2
LeadTime	2:11	26:31
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
3Q Ind Stats

3Q Ind Stats

ND Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
03*	MABREY	10	3-6	2-4	2-2	0	0	0	2	0	0	1	1	22	15
05*	YOUNG	15	7-13	0-1	1-1	2	8	10	2	1	3	0	1	23	21
11*	TURNER	14	4-7	0-0	6-6	2	3	5	1	1	2	1	1	21	23
24*	OGUNBO	12	5-15	0-4	2-2	1	4	5	4	1	1	0	0	25	28
32*	SHEPARD	16	6-13	0-0	4-6	6	6	12	2	1	2	0	2	26	21
12	PROHASK	3	1-2	1-2	0-0	1	1	2	1	3	0	0	1	20	8
30	VAUGHN	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	0
33	PATTERS	0	0-1	0-0	0-0	0	0	0	0	0	0	0	0	12	4
TM	TEAM		-	-	-	2	0	2		0	0				0
TOTALS	        70	26-57	3-11	15-17	14	22	36	12	7	8	2	6		0
GAME PCT	       45.6	27.3	88.2				0
THIS HALF	26	7-14	1-3	11-12	4	7	11	5	3	5	1	3		0
HALF PCT	       50.0	33.3	91.7

ND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
32 SHEPARD	16	12	6-13	2	21
05 YOUNG	15	10	7-13	2	19
11 TURNER	14	5	4-7	1	17
03 MABREY	10	0	3-6	2	11

ND Foul Trouble
HTML:
Player	PFs
12 PROHASKA	3


SYR Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
04*	MANGAKA	12	5-16	0-3	2-2	0	4	4	6	0	7	1	3	30	-24
11*	COOPER	6	2-3	2-3	0-0	1	4	5	0	1	0	0	1	15	-11
22*	FINKLEA-G	7	3-9	0-0	1-2	4	3	7	0	3	2	1	0	21	-15
32*	DRUMMO	9	3-9	3-8	0-0	1	0	1	0	1	0	0	0	25	-15
45*	STRAUTM	8	3-7	2-3	0-0	0	4	4	1	3	2	0	0	29	-17
03	DJALDI-TA	4	2-4	0-1	0-0	2	1	3	0	4	0	0	0	9	-9
12	LEWIS	0	0-3	0-0	0-0	0	0	0	0	2	1	0	0	19	-24
30	SISSOKO	0	0-1	0-0	0-0	0	0	0	0	0	0	0	0	2	-5
TM	TEAM		-	-	-	3	0	3		0	0				0
TOTALS	       46	18-52	7-18	3-4	11	16	27	7	14	12	2	4		0
GAME PCT	              34.6	38.9	75.0				0
THIS HALF	15	7-19	1-5	0-0	5	4	9	1	8	5	0	4		0
HALF PCT	    36.8	20.0	0				0
THIS QTR		0-0	0-0	0-0	0	1	1	0	0	0	0	0		0
QTR PCT	0	0	0


SU Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
11 COOPER	6	5	2-3	0	11
04 MANGAKAHIA	12	4	5-16	6	8
45 STRAUTMANE	8	4	3-7	1	7
22 FINKLEA-GUITY	7	7	3-9	0	6

SU Foul Trouble
HTML:
Player	PFs
03 DJALDI-TABDI,MAE	4
22 FINKLEA-GUITY,AM	3
45 STRAUTMANE,DIGNA	3
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
HUSTLE!

HUSTLE!

Abby got a reb on Rico 3 airball, kicked it back out to Rico for another attempt, then streaked back on defense and ended up taking a hard charge, knee to the midsection.

Down on the court for awhile. Replaced by Nixon.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young DOUBLE DOUBLE, 15, 11

Shep 16,12


Mabs on the Break! TREY TIES THE RECORD!

Mabs 13 pts, 3-7 from the Arc.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND by 30!


Timeout

Mabrey to the bench in recognition of the new 3 pt record.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
2:30 to play.

All starters to the bench.

Vaughn scores, Nixon, Dani, Butler and Benz.

Nixon with an underhanded layup.


Scrubs SCORING!

ND by 27
 
Top