Game Stats ND BC
Points 51 22
FG 18-34 7-31
FG% 52.9 22.6
3P 2-8 1-13
3P% 25.0 7.7
FT 13-19 7-8
FT% 68.4 87.5
Rebs 29 14
ORebs 9 3
DRebs 20 11
Ties 0 0
Lead Changes 0 0
Time with Lead 19:44 0:00
Lead % of Game 98.7 0.0
Last Lead -
Last Lead: Time -
Largest Lead 29 0
Largest Lead: Score 51-22 -
Largest Lead: Time 0:26 (2nd) -
Assists 11 4
Turnovers 10 11
Bench Points 3 7
Blocks 1 1
On Court Points 39 15
Fastbreak Points 6 4
Steals 8 4
Points off Turnovers 21 6
Points in the Paint 28 10
Second Chance Points 18 4
Personal Fouls 7 13
Name P MIN FG FG% 3P 3P% FT FT% REB OREB DREB AST TO BLK STL PF TF EFF USG% PPM PTS
Turner F * 16 6-6 100.0 0-0 0.0 1-3 33.3 4 2 2 0 1 0 2 0 0 16.0 19.86 .813 13
Ogunbo G * 18 4-10 40.0 2-6 33.3 3-4 75.0 3 0 3 3 2 0 3 1 0 13.0 29.20 .722 13
Mabrey G 14 1-6 16.7 0-2 0.0 0-2 0.0 0 0 0 1 0 0 0 2 0 -4.0 18.77 .143 2
Shepard F 15 2-3 66.7 0-0 0.0 6-6 100.0 9 2 7 3 2 0 1 2 0 20.0 19.46 .667 10
Young G * 16 4-7 57.1 0-0 0.0 2-2 100.0 6 3 3 2 2 0 2 1 0 15.0 23.59 .625 10
Prohask G * 11 0-0 0.0 0-0 0.0 1-2 50.0 2 0 2 0 1 0 0 1 0 1.0 6.53 .091 1
Patters F * 10 1-2 50.0 0-0 0.0 0-0 0.0 2 1 1 2 1 1 0 0 0 5.0 11.46 .200 2
P MIN FG FG% 3P 3P% FT FT% REB OREB DREB AST TO BLK STL PF TF EFF USG% PPM PTS
G * 18 1-6 16.7 0-3 0.0 4-4 100.0 0 0 0 1 4 0 1 1 0 -1.0 28.71 .333 6
F * 19 1-3 33.3 0-0 0.0 0-0 0.0 3 0 3 1 2 0 0 2 0 2.0 11.56 .105 2
F 6 1-3 33.3 0-0 0.0 0-0 0.0 3 1 2 0 1 0 0 3 0 2.0 29.29 .333 2
G 11 0-4 0.0 0-4 0.0 1-2 50.0 0 0 0 1 1 0 1 2 0 -3.0 23.49 .091 1
F 9 2-3 66.7 0-0 0.0 0-0 0.0 4 1 3 0 0 0 0 3 0 7.0 14.65 .444 4
F * 4 0-0 0.0 0-0 0.0 0-0 0.0 1 0 1 0 2 0 1 1 0 0.0 - - 0
F * 17 1-4 25.0 1-3 33.3 0-0 0.0 2 1 1 0 0 0 1 0 0 3.0 10.34 .176 3
G * 16 1-8 12.5 0-3 0.0 2-2 100.0 1 0 1 1 1 1 0 1 0 -1.0 27.13 .250 4
P MIN FG FG% 3P 3P% FT FT% REB OREB DREB AST TO BLK STL PF TF EFF USG% PPM PTS
F 23 9-10 90.0 0-0 0.0 1-3 33.3 6 4 2 0 1 3 2 1 0 26.0 21.08 .826 19
G * 25 7-14 50.0 2-7 28.6 5-7 71.4 4 0 4 7 2 0 3 1 0 24.0 30.03 .840 21
G * 23 5-12 41.7 2-5 40.0 0-2 0.0 0 0 0 2 1 0 1 3 0 5.0 23.74 .522 12
F 22 5-7 71.4 0-0 0.0 6-6 100.0 12 3 9 5 2 0 4 2 0 33.0 20.82 .727 16
G 26 5-8 62.5 0-0 0.0 5-5 100.0 10 3 7 6 4 0 2 2 0 26.0 21.49 .577 15
G * 18 1-1 100.0 0-0 0.0 1-2 50.0 2 0 2 1 1 0 2 1 0 6.0 6.30 .167 3
F * 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0 - - 0
F * 17 2-3 66.7 0-0 0.0 0-0 0.0 3 1 2 2 1 1 0 0 0 8.0 9.26 .235 4
Game Stats ND BC
Points 97 47
FG 37-68 18-59
FG% 54.4 30.5
3P 4-16 1-21
3P% 25.0 4.8
FT 19-27 10-12
FT% 70.4 83.3
Rebounds 48 29
Offensive Rebounds 16 9
Defensive Rebounds 32 20
Ties 0 0
Lead Changes 0 0
Time with Lead 39:44 0:00
Lead % of Game 99.3 0.0
Last Lead -
Last Lead: Time -
Largest Lead 61 0
Largest Lead: Score 94-33 -
Largest Lead: Time 7:20 (4th) -
Assists 23 11
Turnovers 18 24
Bench Points 12 10
Blocks 4 2
On Court Points 12 18
Fastbreak Points 22 11
Steals 15 8
Points off Turnovers 38 12
Points in the Paint 58 32
Second Chance Points 23 6
Personal Fouls 14 22
P MIN FG FG% 3P 3P% FT FT% REB OREB DREB AST TO BLK STL PF TF EFF USG% PPM PTS
F 23 9-10 90.0 0-0 0.0 1-3 33.3 6 4 2 0 1 3 2 1 0 26.0 21.89 .826 19
G 28 8-16 50.0 2-7 28.6 5-7 71.4 4 0 4 7 2 0 3 1 0 25.0 30.77 .821 23
G 26 5-12 41.7 2-5 40.0 0-2 0.0 0 0 0 2 1 0 1 3 0 5.0 21.82 .462 12
F 22 5-7 71.4 0-0 0.0 6-6 100.0 12 3 9 5 2 0 4 2 0 33.0 21.62 .727 16
G 27 5-8 62.5 0-0 0.0 5-5 100.0 10 3 7 6 4 0 2 2 0 26.0 21.49 .556 15
G * 27 1-2 50.0 0-0 0.0 2-4 50.0 2 0 2 1 3 0 2 1 0 3.0 10.23 .148 4
G * 6 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 2 0 -2.0 - - 0
F * 10 1-4 25.0 0-3 0.0 0-0 0.0 1 1 0 0 1 0 0 2 0 -1.0 20.43 .200 2
F * 26 3-7 42.9 0-0 0.0 0-0 0.0 7 4 3 2 2 1 1 0 0 11.0 14.15 .231 6
TM 1 2 3 4 T
ND 22 29 37 9 97
BC 11 11 7 18 47
BOSTON -- Arike Ogunbowale scored 23 points to move into second place on Notre Dame's all-time scoring list, and the sixth-ranked Fighting Irish coasted to a 97-47 victory over Boston College on Wednesday night.
Brianna Turner scored 19 and Jessica Shepard had 16 points and 12 rebounds for Notre Dame (23-3, 10-2 Atlantic Coast Conference). Jackie Young scored 15 with 10 rebounds for the Irish, who led by 29 at the half and mounted a 23-0 run that left them with an 88-29 lead after three quarters.
Taylor Soule scored 11 points for BC (14-11, 3-9). The Eagles were outscored 58-32 in the paint, 23-6 on second-chance points, and 22-11 in transition.
Notre Dame scored the first eight points of the game and never trailed. The Irish opened a 10-point lead less than four minutes in, made it 20 points with seven minutes left in the second quarter and led by 29, 51-22, at the half.
It was a 30-point lead on the first basket of the second half, 40 points less than four minutes later and 50 points 2 1/2 minutes after that. Notre Dame led 83-27 when Emma Guy made a hook shot to end a 5 minute, 55 second drought and end the 23-0 run.
By then, the only suspense was how quickly Ogunbowale would surpass current assistant coach Beth Morgan Cunningham's 2,322 career points. Ogunbowale, who entered the game needing 21 to tie, moved into second behind Skylar Diggins (2,357 points) with a 3-point play midway through the third quarter.
BC missed its first 10 attempts from 3-point range until Milan Bolden-Morris sank one with 6:44 left in the second quarter.
UP NEXT
Notre Dame: Visits No. 12 North Carolina State on Monday.
To BGIF: your message reminded me to publicly say that we all should applaudingly thank you for all the effort keeping us informed in detail about the Ladies and their Sagas in search of great results --- which Coach and they almost always deliver.
Thank you --- I'd give you green reps but you can't possibly need them --- the Leprechaun pot of green rep gold must be bursting its seams.