ND Women's BB '17 -'18 Season

texbender

Well-known member
Messages
3,658
Reaction score
378
Does Coach McGraw get a bonus for being in Final Four? Winning it all?
How much?
What about the assistant coaches?
What does ND net for a championship appearance?
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MSST ROSTER

MSST ROSTER

HTML:
#	FULL NAME	POS.	HT.	YR.	EXP.	HOMETOWN / HS/ PREVIOUS SCHOOL

35	Victo Vivians	G	6-1	Sr.	3L	Carthage, MS / Scott Central HS
15	Teaira McCowan	C	6-7	Jr.	2L	Brenham, TX / Brenham HS
11	Roshun Johnson	G	5-7	R-Sr.	1L	Little Rock, AR / Parkview HS/ OK St
2	Morgan William	G	5-5	Sr.	3L	Birmingham, AL / Shades Valley HS
1	Blair Schaefer	G	5-7	Sr.	3L	Starkville, MS / Starkville HS


10	Jazzmun Holmes	G	5-8	Jr.	2L	Gulfport, MS / Harrison Central HS
55	Chloe Bibby	F	6-1	Fr.	HS	Warracknabeal, Australia / Rowville Secondary College
24	Jordan Danberry	G	5-8	Jr.	TR	Conway, AR / Conway HS/ Arkansas
25	Zion Campbell	C	6-3	R-So.	1L	Washington, D.C. / Riverdale Baptist 
23	Bre'Amber Scott	G	5-11	Fr.	HS	Little Rock, AR / Central HS
20	Nyah Tate	G	6-0	Fr.	HS	Terry, MS / Terry HS
21	Jonika Garvin	F	6-0	Jr.	JC	Lake Worth, FL / Lake Worth Com HS/Palm Beach State CC
12	Jacaira Allen	G	5-10	So.	1L	Pompano Beach, FL / Dillard HS
3	Myah Taylor	G	5-7	Fr.	HS	Olive Branch, MS / Olive Branch HS
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MSST plays a Center and 4 Guards Offense

McCowan 6-7
Vivians 6-1
Schaefer 5-7
Johnson 5-7
Morgan 5-5

They have the big height edge up front in McCowan. ND guards have big edge in height. Their gonna need to stretch the zone to limit State's 3 pt shooting, 39%. In their only loss they had trouble shooting 3s.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
I had the transcript of the pre-game conference between Muffet and Schaefer but lost it and can't find.


ND and MSST have never met in WBB but Muffet faced Schaefer when he was A&M assist and he handled defense which beat ND.

Muffet focused on McCowans and Vivians. Noted that for the season McCowans only has 17 assists.

McGraw commented that Vaughn is ahead of rehab schedule. Michal Johnson will be graduating and not returning. Lili Thompson is out of eligibility. "That's two gone and other two are coming back." Bri wasn't mentioned by name.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
HTML:
Matchup		ND MSST
FG Made-Attem	6-14	8-17
Field Goal %	42.9	47.1
3PT Made-Atte	0-2	0-3
Three Point %	0.0	0.0
FT Made-Attem	2-2	1-2
Free Throw %	100.0	50.0
Total Rebounds	7	11
Offensive Rebs	1	4
Defensive Rebs	6	7
Team Rebounds	0	0
Assists	3	2
Steals	5	3
Blocks	0	1
Turnovers	5	6
Team Turnovers	0	0
Total Turnovers	5	6
Personal Fouls	4	4
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	2-2	0-0	0-0	0	0	0	1	2	0	1	1	4
K. Westbeld F	1-2	0-0	0-0	1	3	4	0	1	0	1	0	2
M. Mabrey G	1-3	0-1	2-2	0	1	1	1	2	0	1	0	4
A. Ogunbowale G	1-6	0-1	0-0	0	0	0	0	0	0	1	0	2
J. Young G	1-1	0-0	0-0	0	0	0	1	0	0	1	2	2
BENCH	         FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
TEAM	      6-14	0-2	2-2	1	6	7	3	5	0	5	4	14
 	       42.9%	0.0%	100.0%
Miss St
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
T. McCowan C	3-7	0-0	1-1	2	3	5	0	0	1	2	0	7
R. Johnson G	0-0	0-0	0-0	0	1	1	0	0	0	1	1	0
B. Schaefer G	0-0	0-0	0-0	0	0	0	0	0	0	2	1	0
M. William G	1-2	0-1	0-0	0	0	0	1	0	0	1	1	2
V. Vivians G	3-5	0-2	0-1	1	2	3	0	3	0	0	0	6
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Danberry G	1-3	0-0	0-0	0	1	1	1	0	0	0	1	2
TEAM	      8-17	0-3	1-2	4	7	11	2	3	1	6	4	17
 	       47.1%	0.0%	50.0%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Lawson talking aobut Koko, 2 rebs, while Kat has 5 and gets no mention.

ND leading rebs 11-10
 

GowerND11

Well-known member
Messages
6,540
Reaction score
3,296
There’s no off the ball movement, let alone off the ball screens. So stagnant, we’re playing right into an aggressive man defense’s strength.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
McCowan can move. Like Marina, I did not think she could cover so much territory so quickly.
 

clashmore_mike

Administrator
Staff member
Messages
9,724
Reaction score
2,401
The giant should have 4 fouls just on the offensive end, every time she touches the ball she hooks or throws her right elbow.
 

IrishFanJMercy

New member
Messages
2,485
Reaction score
40
Mabrey making dumb decisions, shot selection is awful they are scrambling to do anything because half the time
Shepherd is having a hard time getting up and down the court. Why did she shoot that 3?
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime MSST 30 ND 17

Halftime MSST 30 ND 17

HTML:
Matchup		ND MSST
FG Made-Attem	7-23	13-33
Field Goal %	30.4	39.4
3PT Made-Atte	0-3	1-7
Three Point %	0.0	14.3
FT Made-Attem	3-3	3-4
Free Throw %	100.0 75.0
Total Rebounds	15	22
Offensive Rebos	1	7
Defensive Rebos	14	15
Team Rebounds	0	0
Assists	3	6
Steals	5	6
Blocks	1	2
Turnovers	12	8
Team Turnovers	0	0
Total Turnovers	12	8
Personal Fouls	7	9
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	3-4	0-1	1-1	0	1	1	1	2	0	2	1	7
K. Westbeld F	1-2	0-0	0-0	1	4	5	0	1	0	1	1	2
M. Mabrey G	1-5	0-1	2-2	0	4	4	1	2	0	7	0	4
A. Ogunbowale G	1-10	0-1	0-0	0	0	0	0	0	0	1	1	2
J. Young G	1-2	0-0	0-0	0	0	0	1	0	0	1	2	2
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	0-0	0-0	0-0	0	2	2	0	0	1	0	2	0
TEAM	       7-23	0-3	3-3	1	15	16	3	5	1	12	7	17
 	       30.4%	0.0%	100.0%

Miss St
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
T. McCowan C	4-11	0-0	1-1	3	5	8	1	0	2	2	1	9
R. Johnson G	0-3	0-2	0-0	0	2	2	0	1	0	1	2	0
B. Schaefer G	1-2	1-2	0-0	0	0	0	0	0	0	2	1	3
M. William G	1-2	0-1	0-0	0	0	0	1	0	0	2	2	2
V. Vivians G	6-12	0-3	2-3	1	4	5	0	4	0	0	1	14
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Danberry G	1-4	0-0	0-0	0	1	1	2	0	0	1	1	2
J. Holmes G	0-0	0-0	0-0	0	2	2	2	1	0	0	1	0
TEAM	      13-34	1-8	3-4	7	15	22	6	6	2	8	9	30
 	       38.2%	12.5%	75.0%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND's offense is the problem. Defense is held State to 30. Vivians has 14 points, 6-12. McCowans has 9 on 4-11.

On Offense ND shooting aside from Jess's 3-4 is atrocious. Arike 1-10, Mabs 1-5. Kat 1-2 and Jackie 1-2 need to take more shoots.


IF ND had just matched the 1st Q's 17 points they'd be down by 2 at halftime.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Jess took the reb from McCowan but lost balance and travelled.

Rico's second layup to roll around and out.
 

dad4aa

Well-known member
Messages
3,754
Reaction score
741
So apparently if you are 6'7" you are allowed to push anyone you want, travel with the ball or lie down in the key for well over three seconds.
 
Top