STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Davenport F 1-3 0-0 0-0 2 4 6 0 1 0 2 2 2
D. King G 4-7 0-1 0-0 1 2 3 0 0 0 2 1 8
N. Hiedeman G 4-11 2-5 0-0 0 1 1 0 1 0 2 0 10
A. Blockton G 2-6 0-3 0-0 0 6 6 2 0 0 0 1 4
A. Wilborn G 3-4 0-1 1-1 0 3 3 3 0 0 0 2 7
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
I. Spingola G 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
S. Lott G 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
L. Kleunen NA 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
TEAM 16-37 4-15 1-1 3 19 22 5 2 0 8 8 37
43.2% 26.7% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 4-6 0-1 0-2 2 6 8 2 0 0 1 0 8
K. Westbeld F 1-2 0-0 0-0 1 4 5 1 0 0 1 0 2
M. Mabrey G 6-12 2-7 0-0 2 0 2 1 2 0 0 0 14
A. Ogunbowale G 1-8 0-4 3-4 1 1 2 2 0 0 0 0 5
J. Young G 2-7 0-2 0-1 1 5 6 2 1 1 1 1 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
K. Nelson F 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
L. Thompson G 1-4 0-2 1-2 0 1 1 2 1 0 0 0 3
TEAM 16-41 2-16 4-9 7 18 25 10 4 1 5 2 38
39.0% 12.5% 44.4%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Davenport F 5-9 0-0 0-1 3 4 7 0 1 0 2 2 10
D. King G 6-12 0-2 0-0 2 2 4 2 0 0 2 1 12
N. Hiedeman G 4-13 2-6 0-0 0 1 1 0 1 0 2 0 10
A. Blockton G 5-11 0-3 0-0 0 7 7 3 0 0 1 1 10
A. Wilborn G 3-5 0-2 2-3 1 4 5 5 1 0 0 3 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
I. Spingola G 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
S. Lott G 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
L. Kleunen NA 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
TEAM 25-56 4-18 2-4 7 21 28 11 4 0 10 9 56
44.6% 22.2% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 6-8 0-1 0-2 3 7 10 4 0 1 2 3 12
K. Westbeld F 3-4 0-0 0-0 1 4 5 1 0 0 1 0 6
M. Mabrey G 7-16 2-9 0-0 2 0 2 5 3 0 0 0 16
A. Ogunbowale G 3-10 1-5 3-4 1 2 3 3 1 0 0 0 10
J. Young G 4-9 0-2 0-1 1 6 7 3 1 1 1 1 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
K. Nelson F 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
L. Thompson G 2-5 0-2 1-2 0 3 3 3 1 1 2 0 5
TEAM 27-55 3-19 6-11 8 25 33 19 6 3 9 5 63
49.1% 15.8% 54.5%