This officiating crew needs their knees broke with a bat. so far
FG 13-36 14-40
Field Goal % 36.1 35.0
3PT 2-14 1-11
3PT% 14.3 9.1
FT 2-4 0-0
FT% 50.0 0.0
Rebs 23 27
ORebs 6 9
DRebs 17 18
Team Rebs 0 0
Assists 8 10
Steals 1 1
Blocks 4 2
Turnovers 4 5
Team TOs 0 1
Total TOs 4 5
Fouls 3 6
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. Collier F 5-9 1-1 0-0 2 6 8 0 0 2 0 0 11
M. Walker G 2-5 1-3 0-0 0 5 5 2 1 1 0 1 5
C. Williams G 3-10 0-2 2-2 1 0 1 0 0 0 1 1 8
C. Dangerf G 1-5 0-4 0-0 0 2 2 3 0 0 1 0 2
K. Samuels G 0-5 0-4 0-0 1 0 1 3 0 0 2 1 0
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
O. Ododa F 2-2 0-0 0-2 1 3 4 0 0 1 0 0 4
TEAM 13-36 2-14 2-4 6 17 23 8 1 4 4 3 30
36.1% 14.3% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 6-11 0-0 0-0 3 3 6 3 1 0 1 1 12
B. Turner F 3-5 0-0 0-0 1 4 5 0 0 2 0 2 6
M. Mabrey G 1-8 1-7 0-0 0 2 2 4 0 0 2 1 3
A. Ogunbo G 1-7 0-3 0-0 1 3 4 1 0 0 0 0 2
J. Young G 3-7 0-1 0-0 2 1 3 2 0 0 0 0 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patters F 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
M. Vaughn C 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
A. Prohask G 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TEAM 14-40 1-11 0-0 9 18 27 10 1 2 5 6 29
33.3% 9.1% 0.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. Collier F 5-11 1-2 0-0 4 8 12 1 0 3 1 0 11
M. Walker G 4-10 2-6 0-0 0 6 6 2 2 1 0 2 10
C. Williams G 4-12 0-2 2-2 1 1 2 2 0 0 1 2 10
C. Dangerfi G 2-9 0-6 0-0 0 2 2 6 1 0 1 0 4
K. Samuels G 5-11 2-7 3-3 1 0 1 4 0 0 3 2 15
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
O. Ododa F 2-3 0-0 0-2 1 3 4 0 0 1 0 0 4
TEAM 22-56 5-23 5-7 10 21 31 15 3 5 6 6 54
39.3% 21.7% 66.7%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 8-13 0-0 0-0 5 5 10 6 1 0 3 2 16
B. Turner F 4-6 0-0 2-2 0 5 5 0 0 4 0 2 10
M. Mabrey G 3-12 2-9 1-2 0 2 2 7 1 0 3 1 9
A. Ogunbo G 3-10 1-4 2-2 0 5 5 1 0 0 0 0 9
J. Young G 4-10 0-1 0-0 2 2 4 2 0 0 0 2 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patters F 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
M. Vaughn C 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
A. Prohas G 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TEAM 22-53 3-14 5-6 10 25 35 16 2 4 8 9 52
41.5% 21.4% 83.3%