FG 9-19 9-16
Field Goal % 47.4 56.3
3PT 2-5 1-6
Three Point % 40.0 16.7
FT 2-3 3-4
Free Throw % 66.7 75.0
Rebounds 11 7
Offensive Rebounds 6 3
Defensive Rebounds 5 4
Team Rebounds 0 0
Assists 4 4
Steals 3 3
Blocks 0 1
Turnovers 4 3
Team Turnovers 0 0
Total Turnovers 4 3
Fouls 3 3
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 1-3 0-0 0-0 3 3 6 2 0 0 1 0 2
B. Turner F 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
M. Mabrey G 4-6 2-4 0-0 0 0 0 1 1 0 2 0 10
A. Ogunbo G 1-3 0-1 0-1 0 0 0 1 0 0 1 0 2
J. Young G 1-3 0-0 2-2 2 2 4 0 1 0 0 0 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Vaughn C 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
K. Cole G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Gilbert G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Prohas G 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TEAM 9-19 2-5 2-3 6 5 11 4 3 0 4 3 22
47.4% 40.0% 66.7%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Mompr F 1-2 0-0 3-4 0 1 1 0 2 1 0 0 5
E. Hof C 4-4 0-0 0-0 1 2 3 0 0 0 0 0 8
L. Corne G 3-6 0-2 0-0 0 0 0 1 1 0 0 1 6
E. Banks G 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
M. Gray G 1-2 1-2 0-0 0 0 0 1 0 0 2 1 3
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
S. Morten F 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
T. Mason G 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
K. Marsha G 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TEAM 9-16 1-6 3-4 3 4 7 4 3 1 3 3 22
56.3% 16.7% 75.0%
Could these announcers be any more obvious that they want Miami to win? That last comment "a little of your own medicine, Notre Dame" barf
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-7 0-0 2-2 5 3 8 2 0 0 2 1 8
B. Turner F 2-5 0-0 0-0 0 2 2 0 0 1 0 1 4
M. Mabrey G 4-7 2-4 0-0 0 0 0 1 1 0 2 0 10
A. Ogunbo G 1-6 0-3 2-3 0 1 1 2 0 0 1 0 4
J. Young G 2-5 0-0 2-2 2 3 5 1 1 0 0 1 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Vaughn C 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
K. Cole G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Gilbert G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Prohas G 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TEAM 13-33 2-7 6-7 10 10 20 6 3 1 6 6 34
39.4% 28.6% 85.7%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Momp F 3-6 0-0 4-6 2 4 6 0 2 1 1 0 10
E. Hof C 6-7 0-0 0-0 2 3 5 1 0 1 0 0 12
L. Corne G 3-7 0-2 0-0 0 1 1 2 1 0 0 1 6
E. Banks G 1-2 0-1 0-0 1 1 2 1 0 0 0 2 2
M. Gray G 2-6 1-4 1-1 0 0 0 1 0 0 3 2 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Prather F 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
S. Morten F 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
T. Mason G 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
K. Marsha G 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TEAM 15-34 1-10 5-7 10 10 20 6 3 2 5 8 36
44.1% 10.0% 71.4%
FG 19-46 21-51
Field Goal % 41.3 41.2
3PT 2-9 3-15
Three Point % 22.2 20.0
FT 12-15 9-17
Free Throw % 80.0 52.9
Rebounds 32 31
Offensive Rebounds 11 14
Defensive Rebounds 21 17
Team Rebounds 0 0
Assists 10 11
Steals 4 3
Blocks 3 3
Turnovers 9 7
Team Turnovers 0 0
Total Turnovers 9 7
Fouls 12 13
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 5-9 0-0 3-4 6 9 15 2 0 1 2 1 13
B. Turner F 2-6 0-0 1-2 0 3 3 2 1 2 0 3 5
M. Mabrey G 4-11 2-6 0-0 0 0 0 1 1 0 3 2 10
A. Ogunbo G 3-10 0-3 4-5 0 3 3 3 0 0 1 0 10
J. Young G 4-7 0-0 4-4 2 4 6 2 1 0 2 3 12
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Vaughn C 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
K. Cole G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Gilber G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Proha G 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TEAM 19-46 2-9 12-15 11 21 32 10 4 3 9 12 52
41.3% 22.2% 80.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Mompremier F 5-11 0-0 6-10 5 5 10 1 2 1 1 1 16
E. Hof C 8-11 0-0 0-1 2 6 8 1 0 2 0 1 16
L. Cornelius G 3-10 0-3 0-0 0 2 2 5 1 0 2 1 6
E. Banks G 1-3 0-2 0-0 1 1 2 2 0 0 0 3 2
M. Gray G 2-7 1-5 3-4 0 0 0 1 0 0 3 3 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Prather F 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
S. Mortensen F 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
T. Mason G 2-3 2-2 0-0 1 1 2 0 0 0 0 2 6
K. Marshall G 0-2 0-1 0-2 0 1 1 1 0 0 1 1 0
TEAM 21-51 3-15 9-17 14 17 31 11 3 3 7 13 54
41.2% 20.0% 52.9%
FG 22-59 25-64
Field Goal % 37.3 39.1
3PT 3-14 3-16
Three Point % 21.4 18.8
FT 18-24 19-29
Free Throw % 75.0 65.5
Rebounds 37 46
Offensive Rebounds 14 21
Defensive Rebounds 23 25
Assists 11 12
Steals 6 3
Blocks 7 5
Total Turnovers 12 11
Fouls 22 18