ND Women's BB '18 -'19 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabrey 3 bounced out, Shep putback NG, TUrner putback good.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Media Timeout 3:26 1Q, ND 17-16

Rico at the Line looking to complete a 3 pt play.

ND leading Rebs 9-4, OBoards 5-1

MIA shooting 64% to ND's 47%.

Rico's FT rolls out. NG.

Mompreimer sweet J from the corner of the key.

Mabs wrap around pass cross lane to Vaughn for 2.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs 3 pt AIRBALL.

Abby scrapping of the floor for loose ball.

Mabs turnover.

Foul on Abby underneath MIA basket.

MIA played for last shot. Missed, Shep reb, outlet to Mabs, pulls up for TREY at the buzzer.

22 ALL!
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Matchup ND MIA
HTML:
FG	9-19	9-16
Field Goal %	47.4	56.3
3PT	2-5	1-6
Three Point %	40.0	16.7
FT	2-3	3-4
Free Throw %	66.7	75.0
Rebounds	11	7
Offensive Rebounds	6	3
Defensive Rebounds	5	4
Team Rebounds	0	0
Assists	4	4
Steals	3	3
Blocks	0	1
Turnovers	4	3
Team Turnovers	0	0
Total Turnovers	4	3
Fouls	3	3
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 1,22 ALL

End of 1,22 ALL

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	1-3	0-0	0-0	3	3	6	2	0	0	1	0	2
B. Turner F	1-2	0-0	0-0	0	0	0	0	0	0	0	1	2
M. Mabrey G	4-6	2-4	0-0	0	0	0	1	1	0	2	0	10
A. Ogunbo G	1-3	0-1	0-1	0	0	0	1	0	0	1	0	2
J. Young G	1-3	0-0	2-2	2	2	4	0	1	0	0	0	4
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. Vaughn C	1-2	0-0	0-0	0	0	0	0	0	0	0	1	2
K. Cole G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
K. Gilbert G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
A. Prohas G	0-0	0-0	0-0	0	0	0	0	1	0	0	1	0
TEAM	       9-19	2-5	2-3	6	5	11	4	3	0	4	3	22
 	          47.4%	40.0%	66.7%

Miami
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Mompr F	1-2	0-0	3-4	0	1	1	0	2	1	0	0	5
E. Hof C	4-4	0-0	0-0	1	2	3	0	0	0	0	0	8
L. Corne G	3-6	0-2	0-0	0	0	0	1	1	0	0	1	6
E. Banks G	0-0	0-0	0-0	0	1	1	1	0	0	0	0	0
M. Gray G	1-2	1-2	0-0	0	0	0	1	0	0	2	1	3
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
S. Morten F	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
T. Mason G	0-0	0-0	0-0	1	0	1	0	0	0	0	1	0
K. Marsha G	0-1	0-1	0-0	0	0	0	1	0	0	1	0	0
TEAM	  9-16	1-6	3-4	3	4	7	4	3	1	3	3	22
 	        56.3%	16.7%	75.0%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico Dreb, drives the court and dishes to Jackie on her left for 2. ND down 1

Low scoring period ND 8 MIA 78
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MIA by 1, Rico NG, Shep putback FOULED. Made the pair. ND by 1

Mia fouled. Tied at 34

ND miss. MIA's ball with 7.8 seconds. Buzzer beater for 2 pt MIA lead.
 

IrishFaninTX

New member
Messages
1,038
Reaction score
46
Could these announcers be any more obvious that they want Miami to win? That last comment "a little of your own medicine, Notre Dame" barf
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Half MIA 36 ND 34

Half MIA 36 ND 34

Competitive game.

ND shooting 13-33, MIA 15-34
ND has 2 Treys to 1 for MIA
FTs ND 6, MIA 5
Rebs Even at 30
Orebs Even at 10
Assists Even at 6
Steals Even at 3
Blocks ND 1 MIA 2
Turnovers Low ND 6, MIA 5
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	3-7	0-0	2-2	5	3	8	2	0	0	2	1	8
B. Turner F	2-5	0-0	0-0	0	2	2	0	0	1	0	1	4
M. Mabrey G	4-7	2-4	0-0	0	0	0	1	1	0	2	0	10
A. Ogunbo G	1-6	0-3	2-3	0	1	1	2	0	0	1	0	4
J. Young G	2-5	0-0	2-2	2	3	5	1	1	0	0	1	6
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. Vaughn C	1-3	0-0	0-0	0	0	0	0	0	0	1	2	2
K. Cole G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
K. Gilbert G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
A. Prohas G	0-0	0-0	0-0	0	0	0	0	1	0	0	1	0
TEAM	      13-33	2-7	6-7	10	10	20	6	3	1	6	6	34
 	       39.4%	28.6%	85.7%

Miami
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Momp F	3-6	0-0	4-6	2	4	6	0	2	1	1	0	10
E. Hof C	6-7	0-0	0-0	2	3	5	1	0	1	0	0	12
L. Corne G	3-7	0-2	0-0	0	1	1	2	1	0	0	1	6
E. Banks G	1-2	0-1	0-0	1	1	2	1	0	0	0	2	2
M. Gray G	2-6	1-4	1-1	0	0	0	1	0	0	3	2	6
BENCH	  FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Prather F	0-2	0-0	0-0	3	0	3	0	0	0	0	0	0
S. Morten F	0-2	0-2	0-0	0	0	0	0	0	0	0	1	0
T. Mason G	0-1	0-0	0-0	1	0	1	0	0	0	0	2	0
K. Marsha G	0-1	0-1	0-0	0	0	0	1	0	0	1	0	0
TEAM	15-34	1-10	5-7	10	10	20	6	3	2	5	8	36
 	       44.1%	10.0%	71.4%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
NCS Trails FSU by 1 at the half.

UL pummeling SYR 51-30 half.

ND shooting
Mabs 4-8
Shep 3-7
Turner 2-5
Young 2-5
Rico 1-6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MIA FTs 6 pt lead

Shep pullup layup off the glass. ND down 4



Rico sweet dish cross lane on transition drive. Down 2
MIA miss

Mabs 3 off the rim.

MIA miss

RIco pullup J from top of the key for Tie Game!

Rico pass inside to Turner, touch pass over to Jess, FOULED>

Split ND by 1, 41-40

MIA TREY. Wide Open. MIA by 2

Shep freb feeds BRI, FOULED

Tiemout 4:48 MIA by 2 with Bri at the Line.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MIA's made one more FG than ND.

Treys and FTs even.

ND had one more board and one more turnover.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Bri made one, MIA by 1

MIA missed a 3, and so did Mabs

Momprimer for 2, MIa by 3

Turner blocked.

Another wide open 3 by MIA 6 pt lead.

YOung for 2.

Hof, around Turner, answers MIA by 6

Rico fouled Made the pair. Down 4

Hof over Turner, AND 1. NG.

ND turnover down 6.

Shep reb, Shep to Mabs to Rico, to Turner, down low to Shep for 2

Hof with the foul under ND basket. Young at the Line, made 1, made 2, MAI by 2

MIA miss, Momprimer putback miss, fouled on 2nd putback. Split MIA by 3

Rico J from Foul Line GOOD. ND down 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
MIA FTs missed both. ND ball, down 2. 23.8 seconds left in the 3rd.

Rico miss, MIA miss at the buzzer.

End of 3, MIA +2
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Matchup ND MIA
HTML:
FG	19-46	21-51
Field Goal %	41.3	41.2
3PT	2-9	3-15
Three Point %	22.2	20.0
FT	12-15	9-17
Free Throw %	80.0	52.9
Rebounds	32	31
Offensive Rebounds	11	14
Defensive Rebounds	21	17
Team Rebounds	0	0
Assists	10	11
Steals	4	3
Blocks	3	3
Turnovers	9	7
Team Turnovers	0	0
Total Turnovers	9	7
Fouls	12	13
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	5-9	0-0	3-4	6	9	15	2	0	1	2	1	13
B. Turner F	2-6	0-0	1-2	0	3	3	2	1	2	0	3	5
M. Mabrey G	4-11	2-6	0-0	0	0	0	1	1	0	3	2	10
A. Ogunbo G	3-10	0-3	4-5	0	3	3	3	0	0	1	0	10
J. Young G	4-7	0-0	4-4	2	4	6	2	1	0	2	3	12
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
M. Vaughn C	1-3	0-0	0-0	0	0	0	0	0	0	1	2	2
K. Cole G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
K. Gilber G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
A. Proha G	0-0	0-0	0-0	0	0	0	0	1	0	0	1	0
TEAM	19-46	2-9	12-15	11	21	32	10	4	3	9	12	52
 	41.3%	22.2%	80.0%
Miami
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Mompremier F	5-11	0-0	6-10	5	5	10	1	2	1	1	1	16
E. Hof C	8-11	0-0	0-1	2	6	8	1	0	2	0	1	16
L. Cornelius G	3-10	0-3	0-0	0	2	2	5	1	0	2	1	6
E. Banks G	1-3	0-2	0-0	1	1	2	2	0	0	0	3	2
M. Gray G	2-7	1-5	3-4	0	0	0	1	0	0	3	3	8
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Prather F	0-2	0-0	0-0	3	0	3	0	0	0	0	0	0
S. Mortensen F	0-2	0-2	0-0	0	0	0	0	0	0	0	1	0
T. Mason G	2-3	2-2	0-0	1	1	2	0	0	0	0	2	6
K. Marshall G	0-2	0-1	0-2	0	1	1	1	0	0	1	1	0
TEAM	21-51	3-15	9-17	14	17	31	11	3	3	7	13	54
 	41.2%	20.0%	52.9%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep Double Double, 13 pts, 15 rebs

Turner 5 pts.

Mabs No score since 1st Q
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
mIA by 4

Mason makes 2 FTs, MIA by 6

rico miss. Hof reb.

ND ball 7:33 down 6

Rico missed but fouled. MISSED FTS

Timeout 7:16 - 4th MIA by 6 with the ball.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Hof missed, Mabs Layup Young Assist ND down 4

Hof miss. MIA b all.
MIA off foul

ND balll down 4.

Young pull up in the key, Rolls out. Fouled. Made both down 2.

Nice pass by MIA +4

Shep reb, fouled by Mompremier PF#4. Banks also has 4. Shep, Bri, and Jackie have 3 each.

TV Timeout 4:41 Mia by 4
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep made FTs. ND down 2.

ND ball, Turner Charge PF#4

Mason drives fouled by Mabs. Missed FT. Split MIA by 3

Shep 3 seconds TURNOVER

Mompremier miss, Hof putback

Young miss. MIA by 5

Shep PF#5. Ho f shooting 2. 2 bounces and good. Hits both MIA by 7

Hof blocks Shep

Rico reb and drives the court, NG. SHep reb and J for 2

ND timeout down 5.

ND full court D

1:35 to play. Rico Strip. Rico TREY! ND down 2

1 minute to play Mason drive for 2 over Rico.

Rico 3 NG!

Gray FTs Good MIA by 6 24.7 to play.

Mabs fouled. Miss #1, Made #2 and #3, ND down 4 with 19.5 to play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico with the quick foul.

Made two FTs. MIA plus 6. 18.5 to play.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico 3 NG, Mabs 3 NG. MIA ball. Fouled. Miss, made 2nd.

Young Air ball.

MIAMI WINS 72-65
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND Lost the Boards ... Both ends.

ND Lost the Boards ... Both ends.

Matchup ND MIA
HTML:
FG	22-59	25-64
Field Goal %	37.3	39.1
3PT	3-14	3-16
Three Point %	21.4	18.8
FT	18-24	19-29
Free Throw %	75.0	65.5
Rebounds	37	46
Offensive Rebounds	14	21
Defensive Rebounds	23	25
Assists	11	12
Steals	6	3
Blocks	7	5
Total Turnovers	12	11
Fouls	22	18
 
Top