STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Brown F 2-3 0-0 0-0 1 0 1 1 0 0 2 2 4
L. Cubaj F 1-2 0-0 0-0 1 3 4 1 1 1 1 1 2
K. Fletcher G 1-2 0-0 0-0 0 0 0 1 1 0 2 2 2
A. Peresson G 1-5 1-5 0-0 0 1 1 0 0 0 0 1 3
F. Pan G 2-7 1-3 0-0 1 1 2 1 3 0 2 0 5
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Z. O'Neil F 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
E. Edeferioka F 2-4 0-0 0-0 3 2 5 0 0 1 2 0 4
I. Tilford G 3-4 1-1 0-0 0 1 1 1 3 0 2 1 7
K. Pugh G 2-6 0-0 2-2 0 0 0 0 0 0 0 0 6
C. Scott G 2-5 2-2 0-0 1 3 4 1 1 0 0 2 6
TEAM 16-38 5-11 2-2 9 12 21 7 9 2 12 10 39
42.1% 45.5% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 4-6 0-0 0-3 3 4 7 2 0 0 3 1 8
K. Westbeld F 4-4 0-0 0-1 1 2 3 1 1 0 1 1 8
M. Mabrey G 1-4 1-3 0-0 0 1 1 5 2 0 2 1 3
A. Ogunbowale G 3-9 1-3 1-1 0 3 3 0 1 0 4 1 8
J. Young G 5-6 0-0 0-1 3 2 5 4 3 1 5 0 10
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
K. Nelson F 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
TEAM 18-34 2-6 1-6 8 13 21 12 8 1 15 5 39
52.9% 33.3% 16.7%
FG Made-Atte 23-59 26-50
Field Goal % 39.0 52.0
3PT Made-Atte 6-15 2-8
Three Point % 40.0 25.0
FT Made-Attem 2-4 [COLOR="black"]10-16[/COLOR]
Free Throw % 50.0 62.5
Total Rebounds 32 33
Offensive Rebos 16 12
Defensive Rebos 16 21
Team Rebounds 0 0
Assists 11 16
Steals 10 11
Blocks 3 4
Turnovers 16 18
Team Turnovers 0 0
Total Turnovers 16 18
Personal Fouls 17 10
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Brown F 2-3 0-0 0-0 2 0 2 1 0 0 2 3 4
L. Cubaj F 1-3 0-0 0-0 1 4 5 2 1 1 2 4 2
K. Fletcher G 3-5 0-0 0-0 1 1 2 1 2 0 2 2 6
A. Peresson G 1-7 1-7 0-0 0 1 1 0 0 0 0 2 3
F. Pan G 4-11 2-4 0-0 2 1 3 1 3 0 4 1 10
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Z. O'Neil F 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
E. Edeferioka F 3-5 0-0 0-2 5 3 8 1 0 1 2 1 6
I. Tilford G 3-6 1-1 0-0 0 1 1 1 3 0 2 1 7
K. Pugh G 2-6 0-0 2-2 0 0 0 1 0 0 0 0 6
C. Scott G 4-11 2-3 0-0 2 3 5 2 1 1 1 2 10
TEAM 23-59 6-15 2-4 16 16 32 11 10 3 16 17 54
39.0% 40.0% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 5-10 0-0 5-9 5 6 11 2 0 1 4 1 15
K. Westbeld F 4-4 0-0 0-1 2 2 4 1 1 0 1 3 8
M. Mabrey G 3-9 1-5 0-0 0 2 2 6 3 0 4 2 7
A. Ogunbowale G 5-12 1-3 5-5 0 6 6 3 2 0 4 1 16
J. Young G 8-10 0-0 0-1 3 4 7 4 4 1 5 0 16
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
K. Nelson F 1-3 0-0 0-0 0 0 0 0 1 2 0 3 2
TEAM 26-50 2-8 10-16 12 21 33 16 11 4 18 10 64
52.0% 25.0% 62.5%