ND Women's BB '17 -'18 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Timeout 4:35 - 2nd ND by 1

GT playing aggressive taking it to ND's zone.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Muffet timeout 1:42 - 2nd GT 36-33

GT 8-0 run


Kat deuce cuts deficit to 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
GT trey, 5-11.

Young Jumper

GT miss

Young rifled a pass to Kat underneath who reverses under the basket for 2 at the buzzer.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime 39 ALL

Halftime 39 ALL

Matchup GT ND
FG Made-Attem 16-38 18-34
Field Goal % 42.1 52.9
3PT Made-Atte 5-11 2-6
Three Point % 45.5 33.3
FT Made-Attemp 2-2 1-6
Free Throw % 100.0 16.7
Total Rebounds 21 21
Offensive Rebs 9 8
Defensive Rebs 12 13
Team Rebounds 0 0
Assists 7 12
Steals 9 8
Blocks 2 1
Turnovers 12 15
Team Turnovers 0 0
Total Turnovers 12 15
Personal Fouls 10 5
Technical Fouls 0 0
Flagrant Fouls 0 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Georgia Tech
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Brown F	2-3	0-0	0-0	1	0	1	1	0	0	2	2	4
L. Cubaj F	1-2	0-0	0-0	1	3	4	1	1	1	1	1	2
K. Fletcher G	1-2	0-0	0-0	0	0	0	1	1	0	2	2	2
A. Peresson G	1-5	1-5	0-0	0	1	1	0	0	0	0	1	3
F. Pan G	2-7	1-3	0-0	1	1	2	1	3	0	2	0	5
BENCH	       FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Z. O'Neil F	0-0	0-0	0-0	0	0	0	1	0	0	1	1	0
E. Edeferioka F	2-4	0-0	0-0	3	2	5	0	0	1	2	0	4
I. Tilford G	3-4	1-1	0-0	0	1	1	1	3	0	2	1	7
K. Pugh G	2-6	0-0	2-2	0	0	0	0	0	0	0	0	6
C. Scott G	2-5	2-2	0-0	1	3	4	1	1	0	0	2	6
TEAM	       16-38	5-11	2-2	9	12	21	7	9	2	12	10	39
 	       42.1%	45.5%	100.0%

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	4-6	0-0	0-3	3	4	7	2	0	0	3	1	8
K. Westbeld F	4-4	0-0	0-1	1	2	3	1	1	0	1	1	8
M. Mabrey G	1-4	1-3	0-0	0	1	1	5	2	0	2	1	3
A. Ogunbowale G	3-9	1-3	1-1	0	3	3	0	1	0	4	1	8
J. Young G	5-6	0-0	0-1	3	2	5	4	3	1	5	0	10
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	0-2	0-0	0-0	1	0	1	0	0	0	0	0	0
K. Nelson F	1-3	0-0	0-0	0	0	0	0	1	0	0	1	2
TEAM	       18-34	2-6	1-6	8	13	21	12	8	1	15	5	39
 	       52.9%	33.3%	16.7%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
The Game in a sentence.

The Game in a sentence.

ND 15 turnovers and shooting 1-6 from the line.

Young 5 turnovers
Arike 4
Shep 3
Mab 2
Kat 1
Koko 1

Shep 0-3 from the line.
Kat 0-1
Young 0-1
Arike 1-1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND passing it around until Mab throws it OB underneath.

16 turnovers.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep shot goes around and around and out. Shep with the putback.

Arike intercepts errant GT pass. Outlet pass to Jackie for a layup.

GT Timeout. 7:53 - 3rd ND 45-39

ND on 6-0 2nd half run.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs pass to Shep too wide. Turnover.

Mabs steal to Arike for 2.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Arike on a wildwoman drive for 2.

GT answers.

Shep fouled. Shots 2.

TV 4:28 - 3rd ND by 3
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
GT has 2 starters with 3 fouls, 2 with 2.

Kat and Mabs have 32 each.


Shep hits 1 FT.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Kat called for a PF #3, Can't see it on replay.

Koko in for Kat picked up 2nd PF.

ND by 2


GT playing 9 players to ND's 7

Cubaj PF #4


Shep hits 2 FTs. ND by 4
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Arike drove length of the court, never looked for a teammate. Fouled on the drive in traffic.

ND by 6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs drive for 2.


Young steal, passes to Arike from the floor for a layup. ND by 10

ND 8-0 run


Koko block. Arike drive and dishes to Young for 2. ND by 10
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep stripped.

Koko PF #3

GT missed both FTs


ND 1-6 FTs in 1st half, 9-10 in 2nd half.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3 ND by 10

End of 3 ND by 10

Matchup GT ND
HTML:
FG Made-Atte	23-59	26-50
Field Goal %	39.0	52.0
3PT Made-Atte	6-15	2-8
Three Point %	40.0	25.0
FT Made-Attem	2-4	[COLOR="black"]10-16[/COLOR]
Free Throw %	50.0	62.5
Total Rebounds	32	33
Offensive Rebos	16	12
Defensive Rebos	16	21
Team Rebounds	0	0
Assists	11	16
Steals	10	11
Blocks	3	4
Turnovers	16	18
Team Turnovers	0	0
Total Turnovers	16	18
Personal Fouls	17	10
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Georgia Tech
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Brown F	2-3	0-0	0-0	2	0	2	1	0	0	2	3	4
L. Cubaj F	1-3	0-0	0-0	1	4	5	2	1	1	2	4	2
K. Fletcher G	3-5	0-0	0-0	1	1	2	1	2	0	2	2	6
A. Peresson G	1-7	1-7	0-0	0	1	1	0	0	0	0	2	3
F. Pan G	4-11	2-4	0-0	2	1	3	1	3	0	4	1	10
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Z. O'Neil F	0-2	0-0	0-0	0	0	0	1	0	0	1	1	0
E. Edeferioka F	3-5	0-0	0-2	5	3	8	1	0	1	2	1	6
I. Tilford G	3-6	1-1	0-0	0	1	1	1	3	0	2	1	7
K. Pugh G	2-6	0-0	2-2	0	0	0	1	0	0	0	0	6
C. Scott G	4-11	2-3	0-0	2	3	5	2	1	1	1	2	10
TEAM	      23-59	6-15	2-4	16	16	32	11	10	3	16	17	54
 	       39.0%	40.0%	50.0%

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	5-10	0-0	5-9	5	6	11	2	0	1	4	1	15
K. Westbeld F	4-4	0-0	0-1	2	2	4	1	1	0	1	3	8
M. Mabrey G	3-9	1-5	0-0	0	2	2	6	3	0	4	2	7
A. Ogunbowale G	5-12	1-3	5-5	0	6	6	3	2	0	4	1	16
J. Young G	8-10	0-0	0-1	3	4	7	4	4	1	5	0	16
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	0-2	0-0	0-0	1	0	1	0	0	0	0	0	0
K. Nelson F	1-3	0-0	0-0	0	0	0	0	1	2	0	3	2
TEAM	      26-50	2-8	10-16	12	21	33	16	11	4	18	10	64
 	       52.0%	25.0%	62.5%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Koko jumper for 2 off Arike pass.

GT answers

Arike trey!

Arike steal and walk off layup for 2 more.

ND by 15

Arike fouled made 2.

Young with a pair of FTs. ND by 19
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND defense causes a GT 5 second inbound turnover.

Young layup from Mabrey.

Mabs steal pass to Jackie for 2 more.

ND by 23.


Koko reb at the other end, Cubaj, GT, Fouled Out.


ND winning 4th Q 15-2
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
TV timeout 4:49 - 4th

ND 79-56


After tying at 39 in 1st half, ND winning 2nd half 40-17
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young stripped GT's big girl under the GT basket.

Patterson charge.

Patterson's in for Koko.
 
Top