ND Women's BB '17 -'18 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Koko reb, Mabs fouled. ND ball

Mabs makes a pair of FTs

ND by 6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young threw a pass away

Duke timeout
0:22 - 2nd

Rico Dreb, missed the pullup at the buzzer.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 33 Duke 29

Halftime ND 33 Duke 29

Matchup ND DUKE
FG Made-Atte 11-24 13-35
Field Goal % 45.8 37.1
3PT Made-Atte 3-8 3-10
Three Point % 37.5 30.0
FT Made-Atte 8-10 0-1
Free Throw % 80.0 0.0
Total Rebounds 15 21
Offensive Rebs 1 10
Defensive Rebs 14 11
Team Rebounds 0 0
Assists 8 7
Steals 7 5
Blocks 1 2
Turnovers 9 10
Team Turnovers 0 0
Total Turnovers 9 10
Personal Fouls 4 8
Technical Fouls 0 0
Flagrant Fouls 0 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	0-1	0-0	2-2	1	1	2	0	0	0	2	1	2
K. Westbeld F	2-3	0-0	0-0	0	3	3	1	2	0	2	0	4
M. Mabrey G	3-6	2-5	2-2	0	2	2	2	3	0	3	1	10
A. Ogunbowale G	2-9	0-2	0-0	0	4	4	1	1	0	0	0	4
J. Young G	2-3	1-1	2-4	0	1	1	4	0	0	2	1	7
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	2-2	0-0	2-2	0	3	3	0	1	1	0	1	6
L. Thompson G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
K. Cole G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
N. Benz G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	       11-24	3-8	8-10	1	14	15	8	7	1	9	4	33
 	       45.8%	37.5%	80.0%

Duke
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
E. Mathias F	1-4	0-0	0-0	0	1	1	0	0	1	1	0	2
J. Williams F	4-8	0-0	0-1	3	0	3	0	2	0	0	2	8
B. Faz Davalos C	0-0	0-0	0-0	3	1	4	1	0	0	2	1	0
R. Greenwell G	3-5	3-4	0-0	0	7	7	1	1	0	1	2	9
L. Brown G	1-5	0-3	0-0	0	1	1	3	2	0	2	0	2
BENCH	    FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
L. Odom F	4-8	0-0	0-0	1	0	1	1	0	0	2	1	8
F. Suggs F	0-0	0-0	0-0	0	0	0	0	0	1	1	1	0
S. Roma C	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
H. Gorecki G	0-4	0-2	0-0	0	1	1	1	0	0	1	0	0
J. Adams G	0-1	0-1	0-0	1	0	1	0	0	0	0	1	0
M. Boykin G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	       13-35	3-10	0-1	10	11	21	7	5	2	10	8	29
 	       37.1%	30.0%	0.0%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Kat doin' her part 4 points on 2-3 shooting, 3 rebs, 2 steals.

Rico 2-9 shooting 4 points. Has NOT been to the foul line. Keep pulling up for the J.

Shep NOT a factor. 2 points both from the FL. 0-1 from the floor. 2 rebs

Mabs 10 pts, 3-6, 2-5 from the arc, 2 rebs, 2 assist, 3 steals, 3 TOs

Young 7 pts, 2-3, and 2-4 from the Line, ASSIST LDR with 4.

Koko 6 pts, 2-2 and 2-2 from the Line.

Koko and Shep have each played 12 minutes.

Mabs, Rico, and Young 20 minutes each

Kat 16.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Duke played 9 distributing the minutes.

One player, Brown, with 19, 1 with 17, 1 with 15
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs Loooong 3, way short.

ND ball Rico missed, Shep putback.

Lexie Brown with a deuce and a trey to TIE the game at 36.


ND timeout 7:14 - 3rd

Duke outscoring ND 7-3 in 3Q
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico missed a 3, Koko reb, walked underneath.

Media Timeout 4:32 - 3rd

ND by 2
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Bizarre. ND has caught up to Duke on REBs. Tied at 21 each with Shep largely on the bench and sluggish when she was in.


Koko just picked up 3rd PF. Shep in.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND fast break. Mabs reb to Rico to Shep for the layup.

ND by 6.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs unopposed 3!

ND by 9


Mabs steal hacked going in for the layup.

Made 2

ND BY 11!
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND playing man on the last possession keeps Duke for a score.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3, ND 54 Duke 46

End of 3, ND 54 Duke 46

Matchup ND DUKE
HTML:
FG Made-Att	18-35	20-51
Field Goal %	51.4	39.2
3PT Made-Atte	7-14	5-14
Three Point %	50.0	35.7
FT Made-Attemp	11-14	1-3
Free Throw %	78.6	33.3
Total Rebounds	23	26
Offensive Rebs	4	14
Defensive Rebs	19	12
Team Rebounds	0	0
Assists	13	10
Steals	8	8
Blocks	1	2
Turnovers	15	14
Team Turnovers	0	0
Total Turnovers	15	14
Personal Fouls	7	10
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	2-4	0-0	2-2	2	2	4	0	0	0	3	1	6
K. Westbeld F	3-4	1-1	0-0	0	5	5	2	2	0	2	0	7
M. Mabrey G	4-8	3-7	4-4	0	3	3	2	4	0	4	1	15
A. Ogunbowale G	3-12	1-4	0-0	0	4	4	2	1	0	0	0	7
J. Young G	4-5	2-2	3-6	0	1	1	6	0	0	4	2	13
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	2-2	0-0	2-2	1	3	4	1	1	1	2	3	6
L. Thompson G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
K. Cole G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
N. Benz G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	       18-35	7-14	11-14	4	19	23	13	8	1	15	7	54
 	        51.4%	50.0%	78.6%

Duke
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
E. Mathias F	1-5	0-0	0-0	1	1	2	0	1	1	1	0	2
J. Williams F	4-8	0-0	0-1	3	0	3	0	2	0	2	3	8
B. Faz Davalos C	2-2	0-0	1-2	4	1	5	1	0	0	2	1	5
R. Greenwell G	4-11	4-6	0-0	0	7	7	3	2	0	1	2	12
L. Brown G	4-9	1-5	0-0	0	2	2	3	3	0	3	1	9
BENCH	         FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
L. Odom F	5-11	0-0	0-0	3	0	3	1	0	0	3	1	10
F. Suggs F	0-0	0-0	0-0	0	0	0	0	0	1	1	1	0
S. Roma C	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
H. Gorecki G	0-4	0-2	0-0	0	1	1	2	0	0	1	0	0
J. Adams G	0-1	0-1	0-0	1	0	1	0	0	0	0	1	0
M. Boykin G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	      20-51	5-14	1-3	14	12	26	10	8	2	14	10	46
 	       39.2%	35.7%	33.3%
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND still playing man.

Brown drove on Mabs and picked up the foul.

ND killing Duke at the Line 11-4
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep layup off Rico assist.

ND back to zone.

Mabs picked up 3rd PF.

Koko has 3 PF.

Kat lost the ball, got it back on the floor, passed to Rico, who dished to Shep for the Layup.

Duke trey.


Duke TIMEOUT 6:58 - 4th

ND by 6
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND has 2 more Turnovers, 16-14 but outscoring Duke on Pts off TOs, 16-10

Duke has taken 15 more shoots then ND 54-39 but only made 1 more, 21-20.

ND +7 on the foul line, 11-14 vs 4-7
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND Triangle and 2 forces TO.

Rico TREY from the far side. Nothing but net.

ND by 9

Shep Dreb.

Rico drive FOULED by Brown. Made one. Koko in for Kat. Made both ND by 11
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep with leaping Dreb.

Koko fouled by Williams, #4 PF only Dukie in foul trouble.


Young deuce, ND 7-0 run

ND by 13
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep Dreb in traffic. Rico air ball.


Koko draws a charge.

ND ball with 4:00 to play.

MABS LONG TREY!
 
Top