STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 0-1 0-0 2-2 1 1 2 0 0 0 2 1 2
K. Westbeld F 2-3 0-0 0-0 0 3 3 1 2 0 2 0 4
M. Mabrey G 3-6 2-5 2-2 0 2 2 2 3 0 3 1 10
A. Ogunbowale G 2-9 0-2 0-0 0 4 4 1 1 0 0 0 4
J. Young G 2-3 1-1 2-4 0 1 1 4 0 0 2 1 7
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 2-2 0-0 2-2 0 3 3 0 1 1 0 1 6
L. Thompson G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Cole G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Benz G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 11-24 3-8 8-10 1 14 15 8 7 1 9 4 33
45.8% 37.5% 80.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Mathias F 1-4 0-0 0-0 0 1 1 0 0 1 1 0 2
J. Williams F 4-8 0-0 0-1 3 0 3 0 2 0 0 2 8
B. Faz Davalos C 0-0 0-0 0-0 3 1 4 1 0 0 2 1 0
R. Greenwell G 3-5 3-4 0-0 0 7 7 1 1 0 1 2 9
L. Brown G 1-5 0-3 0-0 0 1 1 3 2 0 2 0 2
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Odom F 4-8 0-0 0-0 1 0 1 1 0 0 2 1 8
F. Suggs F 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
S. Roma C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
H. Gorecki G 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0
J. Adams G 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
M. Boykin G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 13-35 3-10 0-1 10 11 21 7 5 2 10 8 29
37.1% 30.0% 0.0%
FG Made-Att 18-35 20-51
Field Goal % 51.4 39.2
3PT Made-Atte 7-14 5-14
Three Point % 50.0 35.7
FT Made-Attemp 11-14 1-3
Free Throw % 78.6 33.3
Total Rebounds 23 26
Offensive Rebs 4 14
Defensive Rebs 19 12
Team Rebounds 0 0
Assists 13 10
Steals 8 8
Blocks 1 2
Turnovers 15 14
Team Turnovers 0 0
Total Turnovers 15 14
Personal Fouls 7 10
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 2-4 0-0 2-2 2 2 4 0 0 0 3 1 6
K. Westbeld F 3-4 1-1 0-0 0 5 5 2 2 0 2 0 7
M. Mabrey G 4-8 3-7 4-4 0 3 3 2 4 0 4 1 15
A. Ogunbowale G 3-12 1-4 0-0 0 4 4 2 1 0 0 0 7
J. Young G 4-5 2-2 3-6 0 1 1 6 0 0 4 2 13
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 2-2 0-0 2-2 1 3 4 1 1 1 2 3 6
L. Thompson G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Cole G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Benz G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 18-35 7-14 11-14 4 19 23 13 8 1 15 7 54
51.4% 50.0% 78.6%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Mathias F 1-5 0-0 0-0 1 1 2 0 1 1 1 0 2
J. Williams F 4-8 0-0 0-1 3 0 3 0 2 0 2 3 8
B. Faz Davalos C 2-2 0-0 1-2 4 1 5 1 0 0 2 1 5
R. Greenwell G 4-11 4-6 0-0 0 7 7 3 2 0 1 2 12
L. Brown G 4-9 1-5 0-0 0 2 2 3 3 0 3 1 9
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Odom F 5-11 0-0 0-0 3 0 3 1 0 0 3 1 10
F. Suggs F 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
S. Roma C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
H. Gorecki G 0-4 0-2 0-0 0 1 1 2 0 0 1 0 0
J. Adams G 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
M. Boykin G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 20-51 5-14 1-3 14 12 26 10 8 2 14 10 46
39.2% 35.7% 33.3%