STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-4 0-0 0-0 1 4 5 2 0 0 1 3 6
J. Young G 6-13 0-0 4-4 2 6 8 4 1 0 0 3 16
L. Thompson G 1-4 0-0 0-0 0 1 1 4 1 0 4 2 2
M. Mabrey G 5-10 2-4 0-0 1 2 3 1 1 0 1 1 12
A. Ogunbowale G 5-13 1-2 2-2 3 4 7 4 1 0 0 2 13
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 4-5 0-0 0-0 1 0 1 1 0 1 3 2 8
K. Westbeld F 4-6 1-2 0-0 3 1 4 0 0 0 0 3 9
M. Vaughn C 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TEAM 29-56 4-8 6-6 11 20 31 16 4 1 9 16 68
51.9% 50.0% 100.0%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. ShepardF -- 5-7 0-0 0-0 1 4 5 2 0 0 2 4 10
J. YoungG -- 8-16 0-0 6-8 2 8 10 4 1 0 1 3 22
L. ThompsonG -- 2-5 1-1 1-2 0 2 2 5 2 1 4 2 6
M. MabreyG -- 5-10 2-4 0-0 1 2 3 1 1 0 1 1 12
A. OgunbowaleG -- 8-17 1-2 6-8 3 4 7 5 2 0 1 2 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. NelsonF -- 4-5 0-0 0-0 1 0 1 1 0 1 3 3 8
K. WestbeldF -- 4-6 1-2 0-0 3 1 4 0 0 0 0 3 9
M. VaughnC -- 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TEAM 37-67 5-9 13-18 12 23 35 19 6 2 13 18 92
55.2% 55.6% 72.2%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. JenningsF -- 5-8 0-1 2-4 3 3 6 0 0 1 3 2 12
A. WilsonF -- 12-20 0-0 10-13 3 6 9 5 3 3 4 2 34
T. HarrisG -- 3-8 1-5 0-0 0 2 2 5 4 0 2 5 7
L. SpannG -- 3-14 3-11 1-2 0 0 0 3 0 0 0 2 10
D. ClineyG -- 4-4 2-2 2-2 1 4 5 3 0 0 4 4 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. GrissettF -- 2-5 0-0 0-0 1 1 2 0 1 1 0 1 4
M. HarriganF -- 1-4 0-0 0-0 0 1 1 0 0 1 2 1 2
B. JacksonG -- 2-2 0-0 0-0 0 2 2 2 0 0 1 2 4
TEAM 32-65 6-19 15-21 13 20 33 18 8 6 16 19 85
49.2% 31.6% 71.4%