STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Turner F 4-5 0-0 4-5 0 1 1 0 1 2 1 0 12
K. Westbeld F 2-4 0-0 1-2 0 2 2 2 0 0 1 1 5
M. Mabrey G 3-12 1-4 0-0 1 0 1 2 1 3 1 1 7
A. Ogunbowale G 6-13 4-8 0-0 1 3 4 2 0 0 1 2 16
L. Allen G 3-5 1-1 4-4 1 5 6 9 4 0 1 2 11
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
E. Boley F 5-7 2-3 0-0 1 2 3 2 0 0 1 0 12
J. Young G 0-3 0-1 0-0 3 0 3 1 0 0 1 3 0
TEAM 23-49 8-17 9-11 9 15 24 18 6 5 8 11 63
46.9% 47.1% 81.8%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. TurnerF 34 6-7 0-0 6-7 2 1 3 0 1 3 2 0 18
K. WestbeldF 22 3-5 0-0 1-2 0 3 3 4 0 0 1 1 7
M. MabreyG 32 5-15 3-7 0-0 1 0 1 2 1 3 1 1 13
A. OgunbowaleG 31 8-15 5-9 0-0 1 4 5 2 1 0 1 2 21
L. AllenG 39 3-7 1-2 4-4 1 6 7 13 5 0 3 2 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. NelsonF 07 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
E. BoleyF -- 6-8 2-3 0-0 1 2 3 2 0 0 1 1 14
J. YoungG 16 0-3 0-1 0-0 3 0 3 1 0 0 2 3 0
TEAM 31-60 11-22 11-13 11 19 30 24 8 6 11 12 84
51.7% 50.0% 84.6%