STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Turner F 5-9 0-0 2-3 1 2 3 0 0 3 0 0 12
K. Westbeld F 3-4 1-1 0-0 0 2 2 2 0 0 0 1 7
M. Mabrey G 2-4 1-2 0-0 0 2 2 3 2 0 1 0 5
A. Ogunbowale G 4-6 3-4 0-0 0 2 2 0 1 0 2 1 11
L. Allen G 2-2 0-0 2-2 0 2 2 5 1 0 0 1 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Boley F 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
J. Young G 0-3 0-0 2-2 1 0 1 1 0 0 0 0 2
TEAM 16-29 5-7 6-7 3 12 15 11 4 3 5 3 43
55.2% 71.4% 85.7%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Turner F 7-11 0-0 2-3 1 3 4 0 0 4 1 0 16
K. Westbeld F 5-6 1-1 0-0 0 4 4 2 0 0 2 2 11
M. Mabrey G 2-7 1-4 0-0 0 2 2 5 2 0 1 0 5
A. Ogunbowale G 6-11 3-5 1-2 2 2 4 0 2 1 3 1 16
L. Allen G 2-2 0-0 2-2 0 3 3 7 1 0 0 2 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Boley F 1-2 1-1 0-0 1 1 2 0 0 0 2 0 3
J. Young G 0-3 0-0 2-2 1 1 2 2 0 0 0 0 2
A. Patberg G 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TEAM 23-42 6-11 7-9 5 18 23 16 5 5 10 6 59
54.8% 54.5% 77.8%