TEM (1-9) -8 v CON (0-9) 7:00pm
UM (7-3) +6 @ IOWA (6-4) 12:00pm Big 10 NW
PU (1- 9) +7 v ILL (3-7) 12:00 pm Big 10 NW
MSU (9-1) -4.5 @ NW (4-6) 12:00pm ESPN
OU (8-2) +4.5 @ KSU ((6-4) 12:00pm FoxS1
ASU (8-2) -2.5 @ UCLA (8-2) 7:00pm Fox
USC (7-3) -22.5 @ CU (4-6) 9:30pm PAC12 NW
AF (2-8)-1.5 v UNLV (5-5) 9;30pm Thurs, 11/21 ESPNU
NAVY (6-4) +2.5 @ SJS 9:30 pm Fri, 11/22 ESPN2
PIT (5-5) +1 @ SYR (5-5) 12:30pm
BYU (7-3) PK @ ND (7-3) 3:30pm NBC
SU (8-2) -31.5 v CAL (1-10) 4:00pm Fox FS1
'13 ND Opponents 0-0 for the week
'13 ND Opponents 71-52, .577 for the season
8 Opponents, UM, MSU, OU, ASU, USC, NAVY, BYU, SU are Bowl Eligible.
Pit needs one more win (SYR (H), MIA) and might not be favored in either of them.
UM (7-3) +6 @ IOWA (6-4) 12:00pm Big 10 NW
PU (1- 9) +7 v ILL (3-7) 12:00 pm Big 10 NW
MSU (9-1) -4.5 @ NW (4-6) 12:00pm ESPN
OU (8-2) +4.5 @ KSU ((6-4) 12:00pm FoxS1
ASU (8-2) -2.5 @ UCLA (8-2) 7:00pm Fox
USC (7-3) -22.5 @ CU (4-6) 9:30pm PAC12 NW
AF (2-8)-1.5 v UNLV (5-5) 9;30pm Thurs, 11/21 ESPNU
NAVY (6-4) +2.5 @ SJS 9:30 pm Fri, 11/22 ESPN2
PIT (5-5) +1 @ SYR (5-5) 12:30pm
BYU (7-3) PK @ ND (7-3) 3:30pm NBC
SU (8-2) -31.5 v CAL (1-10) 4:00pm Fox FS1
'13 ND Opponents 0-0 for the week
'13 ND Opponents 71-52, .577 for the season
8 Opponents, UM, MSU, OU, ASU, USC, NAVY, BYU, SU are Bowl Eligible.
Pit needs one more win (SYR (H), MIA) and might not be favored in either of them.