Coaches Poll Schedule Week 13

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	11-0	1475	1	11/25 v ARK	-12
2	ALA	10-1	1413	3	11/26 @ AUB	-21
3	ARK	10-1	1349	6	11/24 @ LSU	12
4	VT	10-1	1242	7	11/26 @ UVA	-4
5	SU	10-1	1222	9	11/26 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	11-0	1075	10	11/25 @ TUL	-3
8	BSU	9-1	982	11	11/26 v WYO	-33
9	ORE	9-2	933	4	11/26 v ORS	-28
10	MSU	9-2	928	12	11/26 @ NW 	-6
11	OU	8-2	826	5	11/26 v ISU	-28.5
12	WIS	9-2	808	13	11/26 v PSU	-14.5
13	SCA	9-2	806	14	11/26 v CL	-4
14	UGA	9-2	803	15	11/26 @ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	9-2	618	18	11/26 v OSU	-7.5
17	CL	9-2	587	8	11/26 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU	9-2	455	21	11/26 @ WIS	14.5
20	BU	7-3	302	NR	11/26 v TT	-13
21	GT	8-3	203	23	11/26 v UGA	6
22	NEB	8-3	165	16	11/25 v IOW	-9.5
23	WVU	7-3	158	23	11/25 v PIT	-6.5
24	ND	8-3	156	25	11/26 @ SU	7
25	UVA	8-3	154	NR	11/26 v VT	4
26	RU	8-3	54		11/26 @ CON	-3
27	AUB	7-4	33		11/26 v ALA	21
28	USM	9-2	25		11/26 v MEM	-35.5
29	TUL	8-3	23		11/25 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	8-3	10		11/25 v EMU	-18.5
33	MU	6-5	8		11/26 @ KU	-25.5
34	A&M ▼	6-6L	4		11/24 L v UTX	-8
35	UUT	7-4	3		11/25 v CU	-22
36	FSU	7-4	1		11/26 @ UF	-2.5
37	ISU	6-4	1		11/26 @ OU	28.5
38	UTX	W7-4	1		11/24 W @ A&M	8
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Here's the Schedule and Spread for the teams that got votes in the Last Coaches Poll. I included all teams that got votes in the Coaches Poll.

The Table includes Rank, Team, W/L, and Points from the Last Poll, This Week's Opponent, and the Spread (as of the time of this post). Where this week's games have been decided I'll update the W/L to show the new record based on this week game. Note: #38, UTX is W7-4 as they won Thursday night improving their record to 7-4. #34 A&M is now 6-6L having lost Thursday to 8 pt underdog UTX.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
The only underdogs this week in the Top 25, if I transferred the numbers correctly, are:
#3 ARK @ LSU,
#17 CL @ #13 SCA,
#19 PSU @ #12 WIS,
#21 GT v #14 UGA,
#24 ND @ #5 SU,
#25 UVA @ #4 VT

In the Others Receiving Votes Category:
#27 AUB v #2 ALA,
#29 TULSA v #7 HOU,
#37 ISU @ #11 OU

The games in the Top 25 expected to be close, one score, are:
#10 MSU @ NW,
#17 CL @ #13 SCA,
#21 GT v #14 UGA,
#24 ND @ #5 SU,
#25 UVA @ #4 VT.

And In the Others Receiving Votes Category
#26 RU @ CON,
#29 TULSA v #7 HOU.


Texas has already upset A&M but both were outside the Top 25 and shouldn't impact the next Top 25. ND probably has to win to stay in the Top 25 and must win and have a lot of help to get to #14. A loss by one of the Top 9 teams doesn't help ND this week as they all have 1 or less losses. A Houston loss would be the only exception. ND needs a win coupled with 9-2 teams losing. An MSU loss should drop them below a 9-3, ND. If SCA or UGA lost the team that beat them, CL or GT, would stay ahead of ND, 9-3, this week. Same with a win by PSU over WIS. KSU is idle but plays ISU next week. TCU is idle but will roll over UNLV next week. So any ground made up with those idle teams would probably be lost next week. Losses by #16 to #23 are quite possible but would only get ND to around 15. ND would need more upsets the following week to reach 14. It's all academic without a win over SU.


I will not be continuously updating scores like I do the ND OPPONENTS Thread as there are too many games to follow. I intend on watching some. I'll try and update Results periodically.

Let me know if you see any errors.
 

phork

Raining On Your Parade
Messages
9,863
Reaction score
1,019
MSU cannot lose. I cannot bear the thought of Michigan going to the BCS.
 

mgriff

Useful idiot
Messages
3,525
Reaction score
307
So, you're saying there's a chance?!?!?! Haha my buddies are under the impression if we win we are a shoe-in for the BCS. I tried to temper their expectations because of Stanford's skill and us already being 8-3, but they'll hear none of it. Saturday is going to be a wild night at the bar, and a lot of fun, one way or another!
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Update

Update

Down arrow head signifies a lose and a resulting drop in the next poll.

HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	11-0	1475	1	11/25 v ARK	-12
2	ALA	10-1	1413	3	11/26 @ AUB	-21
3	ARK	10-1	1349	6	11/24 @ LSU	12
4	VT	10-1	1242	7	11/26 @ UVA	-4
5	SU	10-1	1222	9	11/26 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	W12-0	1075	10	W 48-16 @ TUL	-3
8	BSU	9-1	982	11	11/26 v WYO	-33
9	ORE	9-2	933	4	11/26 v ORS	-28
10	MSU	9-2	928	12	11/26 @ NW 	-6
11	OU	8-2	826	5	11/26 v ISU	-28.5
12	WIS	9-2	808	13	11/26 v PSU	-14.5
13	SCA	9-2	806	14	11/26 v CL	-4
14	UGA	9-2	803	15	11/26 @ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	9-2	618	18	11/26 v OSU	-7.5
17	CL	9-2	587	8	11/26 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU	9-2	455	21	11/26 @ WIS	14.5
20	BU	7-3	302	NR	11/26 v TT	-13
21	GT	8-3	203	23	11/26 v UGA	6
22	NEB	W9-3	165	16	W 20-7 v IOW	-9.5
23	WVU	7-3	158	23	11/25 v PIT	-6.5
24	ND	8-3	156	25	11/26 @ SU	7
25	UVA	8-3	154	NR	11/26 v VT	4
26	RU	8-3	54		11/26 @ CON	-3
27	AUB	7-4	33		11/26 v ALA	21
28	USM	9-2	25		11/26 v MEM	-35.5
29	TUL ▼	8-4L	23		L 48-16 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	W9-3	10		W 18-12 v EMU	-18.5
33	MU	6-5	8		11/26 @ KU	-25.5
34	A&M ▼	6-6L	4		L 27-25 v UTX	-8
35	UUT	7-4	3		11/25 v CU	-22
36	FSU	7-4	1		11/26 @ UF	-2.5
37	ISU	6-4	1		11/26 @ OU	28.5
38	UTX	W7-4	1		W 27-25 @ A&M	8
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
So, you're saying there's a chance?!?!?! Haha my buddies are under the impression if we win we are a shoe-in for the BCS. I tried to temper their expectations because of Stanford's skill and us already being 8-3, but they'll hear none of it. Saturday is going to be a wild night at the bar, and a lot of fun, one way or another!

With the wins by HOU and NEB, not much. A win over SU could boost ND 5-8 slots similar to BU's jump last week but ND needs at least a 10 slot jump. Gotta get a lot of help -besides Tommy hitting 4 TD passes.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Update

Update

HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	W12-0	1475	1	W 41-17 v ARK	-12
2	ALA	10-1	1413	3	11/26 @ AUB	-21
3	ARK ▼	10-2L	1349	6	L 41-17 @ LSU	12
4	VT	10-1	1242	7	11/26 @ UVA	-4
5	SU	10-1	1222	9	11/26 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	W12-0	1075	10	W 48-16 @ TUL	-3
8	BSU	9-1	982	11	11/26 v WYO	-33
9	ORE	9-2	933	4	11/26 v ORS	-28
10	MSU	9-2	928	12	11/26 @ NW 	-6
11	OU	8-2	826	5	11/26 v ISU	-28.5
12	WIS	9-2	808	13	11/26 v PSU	-14.5
13	SCA	9-2	806	14	11/26 v CL	-4
14	UGA	9-2	803	15	11/26 @ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	9-2	618	18	11/26 v OSU	-7.5
17	CL	9-2	587	8	11/26 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU	9-2	455	21	11/26 @ WIS	14.5
20	BU	7-3	302	NR	11/26 v TT	-13
21	GT	8-3	203	23	11/26 v UGA	6
22	NEB	W9-3	165	16	W 20-7 v IOW	-9.5
23	WVU	7-3	158	23	11/25 v PIT	-6.5
24	ND	8-3	156	25	11/26 @ SU	7
25	UVA	8-3	154	NR	11/26 v VT	4
26	RU	8-3	54		11/26 @ CON	-3
27	AUB	7-4	33		11/26 v ALA	21
28	USM	9-2	25		11/26 v MEM	-35.5
29	TUL ▼	8-4L	23		L 48-16 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	W9-3	10		W 18-12 v EMU	-18.5
33	MU	6-5	8		11/26 @ KU	-25.5
34	A&M ▼	6-6L	4		L 27-25 v UTX	-8
35	UUT	7-4	3		11/25 v CU	-22
36	FSU	7-4	1		11/26 @ UF	-2.5
37	ISU	6-4	1		11/26 @ OU	28.5
38	UTX	W7-4	1		W 27-25 @ A&M	8
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Update

Update

The games of 11/25 are done. One of the Top 25 and three ranked below ND lost. But HOU, NEB, and WVU won. There are still 19 teams with 2 losses or less ahead of ND and four 3 loss teams, two of which have already won their games.


HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	W12-0	1475	1	W 41-17 v ARK	-12
2	ALA	10-1	1413	3	11/26 @ AUB	-21
3	ARK ▼	10-2L	1349	6	L 41-17 @ LSU	12
4	VT	10-1	1242	7	11/26 @ UVA	-4
5	SU	10-1	1222	9	11/26 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	W12-0	1075	10	W 48-16 @ TUL	-3
8	BSU	9-1	982	11	11/26 v WYO	-33
9	ORE	9-2	933	4	11/26 v ORS	-28
10	MSU	9-2	928	12	11/26 @ NW 	-6
11	OU	8-2	826	5	11/26 v ISU	-28.5
12	WIS	9-2	808	13	11/26 v PSU	-14.5
13	SCA	9-2	806	14	11/26 v CL	-4
14	UGA	9-2	803	15	11/26 @ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	9-2	618	18	11/26 v OSU	-7.5
17	CL	9-2	587	8	11/26 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU	9-2	455	21	11/26 @ WIS	14.5
20	BU	7-3	302	NR	11/26 v TT	-13
21	GT	8-3	203	23	11/26 v UGA	6
22	NEB	W9-3	165	16	W 20-7 v IOW	-9.5
23	WVU	W8-3	158	23	W 21-20 v PIT	-6.5
24	ND	8-3	156	25	11/26 @ SU	7
25	UVA	8-3	154	NR	11/26 v VT	4
26	RU	8-3	54		11/26 @ CON	-3
27	AUB	7-4	33		11/26 v ALA	21
28	USM	9-2	25		11/26 v MEM	-35.5
29	TUL ▼	8-4L	23		L 48-16 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	W9-3	10		W 18-12 v EMU	-18.5
33	MU	6-5	8		11/26 @ KU	-25.5
34	A&M ▼	6-6L	4		L 27-25 v UTX	-8
35	UUT ▼	7-5L	3		L 17-14 v CU	-22
36	FSU	7-4	1		11/26 @ UF	-2.5
37	ISU	6-4	1		11/26 @ OU	28.5
38	UTX	W7-4	1		W 27-25 @ A&M	8
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Update

Update

#21 GT fell to UGA
#26 RU got whipped by CON.

I added UC, 8-3. With only 3 losses they will probably move up into the Others category in the next poll.

HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	W12-0	1475	1	W 41-17 v ARK	-12
2	ALA	10-1	1413	3	11/26 @ AUB	-21
3	ARK ▼	10-2L	1349	6	L 41-17 @ LSU	12
4	VT	10-1	1242	7	11/26 @ UVA	-4
5	SU	10-1	1222	9	11/26 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	W12-0	1075	10	W 48-16 @ TUL	-3
8	BSU	9-1	982	11	11/26 v WYO	-33
9	ORE	9-2	933	4	11/26 v ORS	-28
10	MSU	W10-2	928	12	W 21-17 @ NW 	-6
11	OU	W9-2	826	5	W 26-6 v ISU	-28.5
12	WIS	9-2	808	13	11/26 v PSU	-14.5
13	SCA	9-2	806	14	11/26 v CL	-4
14	UGA	W10-2	803	15	 W 31-17@ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	W10-2	618	18	W 40-34 v OSU	-7.5
17	CL	9-2	587	8	11/26 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU	9-2	455	21	11/26 @ WIS	14.5
20	BU	7-3	302	NR	11/26 v TT	-13
21	GT ▼	8-4L	203	23	L 31-17 v UGA	6
22	NEB	W9-3	165	16	W 20-7 v IOW	-9.5
23	WVU	W8-3	158	23	W 21-20 v PIT	-6.5
24	ND	8-3	156	25	11/26 @ SU	7
25	UVA	8-3	154	NR	11/26 v VT	4
26	RU ▼	8-4L	54		L 40-22 @ CON	-3
27	AUB	7-4	33		11/26 v ALA	21
28	USM	9-2	25		11/26 v MEM	-35.5
29	TUL ▼	8-4L	23		L 48-16 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	W9-3	10		W 18-12 v EMU	-18.5
33	MU	6-5	8		11/26 @ KU	-25.5
34	A&M ▼	6-6L	4		L 27-25 v UTX	-8
35	UUT ▼	7-5L	3		L 17-14 v CU	-22
36	FSU	7-4	1		11/26 @ UF	-2.5
37	ISU	6-4	1		11/26 @ OU	28.5
38	UTX	W7-4	1		W 27-25 @ A&M	8
						
	UC	W8-3			W 30-13 @ SYR	-1.5
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
#20 PSU getting whipped 35-7, 3Q

#24 UVA getting whipped 21-0, 3Q

#27 AUB trails 27-14, 3Q
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
11/26 Final Results

11/26 Final Results

Teams with down arrow head lost and will fall.

A bunch of teams lost above and below ND but ND will still slide out of the Top 25 to BYU, USM, NIU, UC, or Ark St???

HTML:
Rank 	Team	W/L	Pts 	Last WK	OPP	Spread
1	LSU	W12-0	1475	1	W 41-17 v ARK	-12
2	ALA	W11-1	1413	3	W 42-14 @ AUB	-21
3	ARK ▼	10-2L	1349	6	L 41-17 @ LSU	12
4	VT	W11-1	1242	7	W 38-0 @ UVA	-4
5	SU	W11-1	1222	9	W 28-14 v ND	-7
6	OKS	10-1	1156	2	IDLE	
7	HOU	W12-0	1075	10	W 48-16 @ TUL	-3
8	BSU	W10-1	982	11	W 36-14 v WYO	-33
9	ORE	W10-2	933	4	W 49-21 v ORS	-28
10	MSU	W10-2	928	12	W 21-17 @ NW 	-6
11	OU	W9-2	826	5	W 26-6 v ISU	-28.5
12	WIS	W10-2	808	13	W 45-7  v PSU	-14.5
13	SCA	W10-2	806	14	W 34-13 v CL	-4
14	UGA	W10-2	803	15	W 31-17@ GT	-6
15	KSU	9-2	671	17	IDLE	
16	UM	W10-2	618	18	W 40-34 v OSU	-7.5
17	CL ▼	9-3L	587	8	L 34-13 @ SCA	4
18	TCU	9-2	494	19	IDLE	
19	PSU ▼	9-3L	455	21	L 45-7 @ WIS	14.5
20	BU	W8-3	302	NR	W 66-42  v TT	-13
21	GT ▼	8-4L	203	23	L 31-17 v UGA	6
22	NEB	W9-3	165	16	W 20-7 v IOW	-9.5
23	WVU	W8-3	158	23	W 21-20 v PIT	-6.5
24	ND ▼	8-4L	156	25	L 28-14 @ SU	7
25	UVA ▼	8-4L	154	NR	L 38-0 v VT	4
26	RU ▼	8-4L	54		L 40-22 @ CON	-3
27	AUB ▼	7-5L	33		L 42-14 v ALA	21
28	USM	W10-2	25		W 44-7 v MEM	-35.5
29	TUL ▼	8-4L	23		L 48-16 v HOU	3
30	BYU	8-3	21		IDLE	
31	ARKS	9-2	10		IDLE	
32	NIU	W9-3	10		W 18-12 v EMU	-18.5
33	MU	W7-5	8		W 24-10 @ KU	-25.5
34	A&M ▼	6-6L	4		L 27-25 v UTX	-8
35	UUT ▼	7-5L	3		L 17-14 v CU	-22
36	FSU	W8-4	1		Q 21-7 @ UF	-2.5
37	ISU ▼	6-5L	1		L 26-6 @ OU	28.5
38	UTX	W7-4	1		W 27-25 @ A&M	8
						
	UC	W8-3	-		W 30-13 @ SYR	-1.5
 
Top