'14 WBB NCAA Tournament

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
All 9 ND players have scored and each have at least one Reb.
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame Dominates Oklahoma State, 89-72, to Advance - UND.COM - University of Notre Dame Official Athletic Site



The Irish jumped to a 14-0 lead in the opening 3:31, capped by a three-point play by Achonwa, as the Cowgirls missed their first six shots. The Cowgirls later used a 7-0 run to cut the lead to 24-14, but that was as close as they got.

Achonwa was 10-of-13 shooting with seven rebounds, six assists, five blocks and two steals, although she also had eight of Notre Dame's 12 turnovers. The Irish outscored the Cowgirls 42-34 in the paint and had a 46-36 advantage in rebounds.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
33 pt underdog BYU down by 1 at halftime.

Stewart didn't score until 1:03 left in the half.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
HTML:
 Oklahoma State Cowgirls
STARTERS	MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Liz Donohoe F	21	2-6	0-1	1-1	0	2	2	0	0	3	1	1	5
LaShawn Jones C	26	8-15	0-0	0-1	3	3	6	0	0	3	1	2	16
Rosh Johnson G	24	2-4	1-2	0-0	1	2	3	0	1	0	0	4	5
Britt Martin G	33	3-15	0-0	0-0	2	6	8	3	1	0	2	4	6
Tiff Bias G	        39	7-16	1-5	2-2	2	2	4	11	2	0	4	4	17
BENCH	MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Kate Loecker F	12	1-2	0-1	0-0	2	3	5	1	0	0	2	4	2
Ken Suttles C	16	2-3	0-1	4-5	2	0	2	0	2	0	3	2	8
Kam Anderson G	2	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
Britt Atkins G	27	4-10	2-4	3-3	1	4	5	0	1	0	0	1	13
Lak Beatty G	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TOTALS		FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
29-71	4-14	10-12	13	23	36	15	7	6	13	22	72
40.8%	28.6%	83.3%	

Notre Dame Fighting Irish
STARTERS	MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Ariel Braker F	11	0-3	0-0	2-2	1	1	2	0	0	0	0	2	2
Nat Achonwa F	35	10-13	0-0	3-5	5	2	7	6	2	5	8	0	23
Kayla McBride G	32	7-19	2-5	2-2	1	4	5	4	1	0	2	2	18
Jewell Loyd G	36	9-16	1-2	1-1	2	10	12	0	3	2	0	1	20
Lindsay Allen G	32	1-2	0-0	3-4	0	4	4	6	1	0	0	2	5
BENCH	MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Krist Nelson F	1	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
Tay Reimer F	12	1-3	0-0	2-4	1	1	2	0	0	0	1	3	4
Mark Wright F	12	2-3	0-0	2-4	2	5	7	1	1	1	1	1	6
Whit Holloway G	2	0-0	0-0	1-2	0	0	0	0	0	0	0	0	1
Madis  Cable G	16	3-5	0-1	2-2	0	2	2	1	0	2	0	0	8
Mich Mabrey G	9	1-2	0-0	0-0	0	1	1	0	0	0	0	0	2
Hann Huffman G	2	0-1	0-0	0-0	0	0	0	0	0	0	0	1	0
TOTALS		FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
34-67	3-8	18-26	15	31	46	18	8	10	12	13	89
50.7%	37.5%	69.2%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ace 10 pts, 9 Rebs with almost 6 minutes left in the half.

ND by 8
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND by 8 despite KMc having another tough night, 0 pts, 0-2 from the floor, 0-1 from the arc, no trips to the line, no rebs, 1 assist, 1 steal, 2 TOs, 2PFs.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 44 BU 32

Halftime ND 44 BU 32

ND
STAT TOTAL
Points 44
Field Goals 16-35, 45.7%
Free Throws 11-13, 84.6%
3-Pointers 1-6, 16.7%
Off. Rebounds 8
Def. Rebounds 18
Total Rebounds 26
Assists 6
Steals 3
Blocks 3
P. Fouls 5
T. Fouls 0
Turnovers 4

BU
Points 32
Field Goals 13-39, 33.3%
Free Throws 2-3, 66.7%
3-Pointers 4-10, 40.0%
Off. Rebounds 9
Def. Rebounds 12
Total Rebounds 21
Assists 6
Steals 1
Blocks 1
P. Fouls 13
T. Fouls 0
Turnovers 6
 

BabyIrish

Marble Mouth
Messages
2,838
Reaction score
719
ND by 8 despite KMc having another tough night, 0 pts, 0-2 from the floor, 0-1 from the arc, no trips to the line, no rebs, 1 assist, 1 steal, 2 TOs, 2PFs.

Very impressed that our team is leading at the half with her sitting 16 minutes of the first half
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND
HTML:
STARTERS	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Ariel Braker F	1-1	0-0	0-0	1	2	3	1	2	0	0	0	2
Nat Achonwa F	4-6	0-0	3-4	1	10	11	1	0	1	0	1	11
Kayla McBride G	0-2	0-1	0-0	0	0	0	1	1	0	2	2	0
Jewell Loyd G	9-14	1-1	2-3	3	1	4	0	0	1	1	0	21
Lindsay Allen G	0-4	0-2	4-4	0	1	1	3	0	0	0	1	4
BENCH	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Taya Reimer F	1-4	0-0	0-0	2	0	2	0	0	1	1	1	2
Madison Cable G	0-0	0-0	0-0	0	3	3	0	0	0	0	0	0
Mich Mabrey G	1-4	0-2	2-2	1	0	1	0	0	0	0	0	4
TOTALS	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
.................16-35	1-6	        11-13	8	19	27	6	3	3	4	5	44
...............45.7%	16.7%	84.6%
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Very impressed that our team is leading at the half with her sitting 16 minutes of the first half


They've stepped up as a TEAM all season to compensate for the loss of Diggins, tonight they've stepped up to compensate for the loss of of one of the keys to replacing Diggins.

Incredible performance.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
BU
HTML:
STARTERS	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Nina Davis F	2-8	0-0	1-2	2	4	6	0	1	0	2	2	5
Sune Agbuke C	2-3	0-0	1-1	0	4	4	1	0	0	0	3	5
Niya Johnson G	0-3	0-0	0-0	1	1	2	1	0	0	2	2	0
Odyssey Sims G	6-15	2-6	0-0	1	2	3	2	0	0	2	1	14
Mak Robertson G	1-3	1-3	0-0	0	0	0	1	0	0	0	2	3
BENCH	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
Kris Higgins C	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
Khadi Cave C	0-6	0-0	0-0	2	0	2	0	0	0	0	0	0
Ieshia Small G	1-1	0-0	0-0	1	0	1	0	0	0	0	2	2
Imani Wright G	1-1	1-1	0-0	1	0	1	1	0	1	0	0	3
TOTALS	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
................ 13-40	4-10   	2-3	9	12	21	6	1	1	6	13	32
................ 32.5%	40.0%	66.7%
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Foul Trouble

Foul Trouble

BU
Agbuke 3
Davis 2
Johnson 2
Robertson 2
Small 2
Sims 1
Higgins 1
Cave 0
Wright 0

ND
McBride 2
Achonwa 1
Allen 1
Braker 0
Loyd 0
Reimer 1
Cable 0
Mabrey 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Fouls @ 15;40

Fouls @ 15;40

BU
Agbuke 3
Davis 3
Johnson 3

Robertson 2
Small 2
Sims 1
Higgins 1
Cave 0
Wright 0

ND
McBride 3
Achonwa 3

Allen 1
Braker 0
Loyd 0
Reimer 1
Cable 1
Mabrey 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Blantant pushoff on Sims.

Mulkey loosing it and getting the T. She was restrained by assistants and players.
 
Top