Sorry everyone who has signed up, You have already lost. I have joined the league.
I don't know what you're talking about! You're getting your first loss in week 1!!!
I just get back from the Future. I will give you this Tidbit: Draft Vick very high, his season is Top 5 1st round worthy. Oh yeah, Barry Sanders un-retired, so take him as well.
Irish_EnvyStandings Schedule Playoffs All Time
Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Division 1
1. Polish Pride 1-0-0 1.000 1-0-0 106.48 W-1 7 2
3. Last Lions Fan Left 1-0-0 1.000 1-0-0 94.92 W-1 4 3
4. Apocalypse Later 1-0-0 1.000 1-0-0 91.56 W-1 10 3
8. tanutablitz 0-1-0 .000 0-1-0 82.56 L-1 9 4
9. IrishLew's Crew 0-1-0 .000 0-1-0 68.58 L-1 12 5
11. DiveRightIn 0-1-0 .000 0-1-0 62.02 L-1 8 2
Division 2
2. BillyIrish 1-0-0 1.000 1-0-0 102.72 W-1 1 1
5. TDHeysus 1-0-0 1.000 1-0-0 90.04 W-1 6 -
6. WabashAlwaysFights! 1-0-0 1.000 1-0-0 86.06 W-1 5 -
7. Jason Pham 0-1-0 .000 0-1-0 83.72 L-1 11 5
10. Cincinnati Bowties 0-1-0 .000 0-1-0 65.64 L-1 2 -
12. No.1irishfan 0-1-0 .000 0-1-0 57.34 L-1 3 -
You know who is in 1st my bitches
You know who is in 1st my bitches
I really wish I could have been online for the draft. This is going to be a long season for me.
I wish I wasn't there for the draft. What the hell was I smokin'?
Apocalypse Later 4-1-0 .800 3-0-0 422.20 L-1
3. tanutablitz 4-1-0 .800 2-1-0 490.98 W-4
4. Last Lions Fan Left 3-2-0 .600 2-1-0 436.44 W-1
5. Polish Pride 2-3-0 .400 2-1-0 463.76 L-3
7. DiveRightIn 2-3-0 .400 0-3-0 421.16 W-2
11. IrishLew's Crew 1-4-0 .200 0-3-0 375.18
Division 2
1. WabashAlwaysFights! 5-0-0 1.000 3-0-0 71.60
6. Jason Pham 2-3-0 .400 1-2-0 433.24
8. TDHeysus 2-3-0 .400 2-1-0 407.02 L-3
9. BillyIrish 2-3-0 .400 2-1-0 400.94 L-2 11
10. Cincinnati Bowties 2-3-0 .400 0-3-0 371.00
12. No.1irishfan 1-4-0 .200 1-2-0 312.62 L-2
My team suxs
I have scored the most points, but yet have a losing record. That is unamerican.