IE Fantasy Football

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
I don't know what you're talking about! You're getting your first loss in week 1!!!

I just get back from the Future. I will give you this Tidbit: Draft Vick very high, his season is Top 5 1st round worthy. Oh yeah, Barry Sanders un-retired, so take him as well.
 

Bubba

Beer Drinker
Messages
2,092
Reaction score
176
I just get back from the Future. I will give you this Tidbit: Draft Vick very high, his season is Top 5 1st round worthy. Oh yeah, Barry Sanders un-retired, so take him as well.

I'm gonna pass on Sanders and pick up BO -- He knows everything. That's the only player I need until the bye week, and he could quite possibly win that one for me too.
 

nlroma1o

Well-known member
Messages
2,077
Reaction score
95
Is anyone having trouble connecting to the server. I tested my system last week and i was able to connect to the Yahoo server. I just tried it again 5 mins ago and it wont connect. Is anyone having the same problem. Please let me know b4 5 tomorrow.
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
Irish_EnvyStandings Schedule Playoffs All Time
Rank Team W-L-T Pct Div Pts Streak Waiver Moves

Division 1
1. Polish Pride 1-0-0 1.000 1-0-0 106.48 W-1 7 2
3. Last Lions Fan Left 1-0-0 1.000 1-0-0 94.92 W-1 4 3
4. Apocalypse Later 1-0-0 1.000 1-0-0 91.56 W-1 10 3
8. tanutablitz 0-1-0 .000 0-1-0 82.56 L-1 9 4
9. IrishLew's Crew 0-1-0 .000 0-1-0 68.58 L-1 12 5
11. DiveRightIn 0-1-0 .000 0-1-0 62.02 L-1 8 2

Division 2
2. BillyIrish 1-0-0 1.000 1-0-0 102.72 W-1 1 1
5. TDHeysus 1-0-0 1.000 1-0-0 90.04 W-1 6 -
6. WabashAlwaysFights! 1-0-0 1.000 1-0-0 86.06 W-1 5 -
7. Jason Pham 0-1-0 .000 0-1-0 83.72 L-1 11 5
10. Cincinnati Bowties 0-1-0 .000 0-1-0 65.64 L-1 2 -
12. No.1irishfan 0-1-0 .000 0-1-0 57.34 L-1 3 -

You know who is in 1st my bitches
 

no.1IrishFan

Well-known member
Messages
6,279
Reaction score
421
Irish_EnvyStandings Schedule Playoffs All Time
Rank Team W-L-T Pct Div Pts Streak Waiver Moves

Division 1
1. Polish Pride 1-0-0 1.000 1-0-0 106.48 W-1 7 2
3. Last Lions Fan Left 1-0-0 1.000 1-0-0 94.92 W-1 4 3
4. Apocalypse Later 1-0-0 1.000 1-0-0 91.56 W-1 10 3
8. tanutablitz 0-1-0 .000 0-1-0 82.56 L-1 9 4
9. IrishLew's Crew 0-1-0 .000 0-1-0 68.58 L-1 12 5
11. DiveRightIn 0-1-0 .000 0-1-0 62.02 L-1 8 2

Division 2
2. BillyIrish 1-0-0 1.000 1-0-0 102.72 W-1 1 1
5. TDHeysus 1-0-0 1.000 1-0-0 90.04 W-1 6 -
6. WabashAlwaysFights! 1-0-0 1.000 1-0-0 86.06 W-1 5 -
7. Jason Pham 0-1-0 .000 0-1-0 83.72 L-1 11 5
10. Cincinnati Bowties 0-1-0 .000 0-1-0 65.64 L-1 2 -
12. No.1irishfan 0-1-0 .000 0-1-0 57.34 L-1 3 -

You know who is in 1st my bitches

I'm dead last. lol
 

Bubba

Beer Drinker
Messages
2,092
Reaction score
176
I really wish I could have been online for the draft. This is going to be a long season for me.
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
1. Polish Pride 2-0-0 1.000 2-0-0 225.82 W-2
3. Apocalypse Later 2-0-0 1.000 2-0-0 185.56 W-2
6. tanutablitz 1-1-0 .500 1-1-0 198.60 W-1 12 5
8. Last Lions Fan Left 1-1-0 .500 1-1-0 168.60 L-1
9. DiveRightIn 0-2-0 .000 0-2-0 154.64 L-2
10. IrishLew's Crew 0-2-0 .000 0-2-0 153.02 L-2

Division 2
2. TDHeysus 2-0-0 1.000 2-0-0 210.02 W-2
4. WabashAlwaysFights! 2-0-0 1.000 2-0-0 166.06 W-2
5. BillyIrish 1-1-0 .500 1-1-0 198.96 L-1
7. Jason Pham 1-1-0 .500 1-1-0 185.06 W-1
11. Cincinnati Bowties 0-2-0 .000 0-2-0 121.36 L-2
12. No.1irishfan 0-2-0 .000 0-2-0 101.16 L-2

Different week, same result
 
Last edited:

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
1. Apocalypse Later 3-0-0 1.000 3-0-0 259.30 W-3
3. Polish Pride 2-1-0 .667 2-1-0 298.50 L-1
4. tanutablitz 2-1-0 .667 2-1-0 291.06 W-2
5. Last Lions Fan Left 2-1-0 .667 2-1-0 278.90 W-1
10. DiveRightIn 0-3-0 .000 0-3-0 237.32 L-3
11. IrishLew's Crew 0-3-0 .000 0-3-0 225.84 L-3

Division 2
2. WabashAlwaysFights! 3-0-0 1.000 3-0-0 245.00 W-3
6. TDHeysus 2-1-0 .667 2-1-0 276.22 L-1
7. BillyIrish 2-1-0 .667 2-1-0 273.74 W-1
8. Jason Pham 1-2-0 .333 1-2-0 256.24 L-1
9. No.1irishfan 1-2-0 .333 1-2-0 196.62 W-1
12. Cincinnati Bowties 0-3-0 .000 0-3-0 199.62 L-3
 

WabashFalcon

Team MVP
Messages
6,722
Reaction score
268
3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0! 3 and 0!
 

no.1IrishFan

Well-known member
Messages
6,279
Reaction score
421
1 and 2! 1 and 2! 1 and 2! 1 and 2! 1 and 2! 1 and 2! 1 and 2! 1 and 2! 1 and 2! LOL
 

BCSorBust

Fight on for Morrissey
Messages
213
Reaction score
28
Anyone want to trade a good WR? I have Cedric Benson who can't crack my lineup but is putting up pretty beastly numbers.
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
1. Apocalypse Later 4-0-0 1.000 3-0-0 361.68 W-4
3. tanutablitz 3-1-0 .750 2-1-0 370.42 W-3
4. Polish Pride 2-2-0 .500 2-1-0 388.84 L-2
6. Last Lions Fan Left 2-2-0 .500 2-1-0 342.50 L-1
9. IrishLew's Crew 1-3-0 .250 0-3-0 318.10 W-1
10. DiveRightIn 1-3-0 .250 0-3-0 318.04 W-1

Division 2
2. WabashAlwaysFights! 4-0-0 1.000 3-0-0 355.22 W-4
5. BillyIrish 2-2-0 .500 2-1-0 345.44 L-1
7. TDHeysus 2-2-0 .500 2-1-0 321.38 L-2
8. Jason Pham 1-3-0 .250 1-2-0 336.10 L-2 5
11. Cincinnati Bowties 1-3-0 .250 0-3-0 268.04 W-1
12. No.1irishfan 1-3-0 .250 1-2-0 246.72 L-1


I need WRs people. Talented RBs available.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
The undefeated face off soon. I have a feeling I will be 4-1, after next week.
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
Apocalypse Later 4-1-0 .800 3-0-0 422.20 L-1
3. tanutablitz 4-1-0 .800 2-1-0 490.98 W-4
4. Last Lions Fan Left 3-2-0 .600 2-1-0 436.44 W-1
5. Polish Pride 2-3-0 .400 2-1-0 463.76 L-3
7. DiveRightIn 2-3-0 .400 0-3-0 421.16 W-2
11. IrishLew's Crew 1-4-0 .200 0-3-0 375.18

Division 2
1. WabashAlwaysFights! 5-0-0 1.000 3-0-0 71.60
6. Jason Pham 2-3-0 .400 1-2-0 433.24
8. TDHeysus 2-3-0 .400 2-1-0 407.02 L-3
9. BillyIrish 2-3-0 .400 2-1-0 400.94 L-2 11
10. Cincinnati Bowties 2-3-0 .400 0-3-0 371.00
12. No.1irishfan 1-4-0 .200 1-2-0 312.62 L-2

My team suxs
 

Jason Pham

Administrator
Messages
2,608
Reaction score
320
Apocalypse Later 4-1-0 .800 3-0-0 422.20 L-1
3. tanutablitz 4-1-0 .800 2-1-0 490.98 W-4
4. Last Lions Fan Left 3-2-0 .600 2-1-0 436.44 W-1
5. Polish Pride 2-3-0 .400 2-1-0 463.76 L-3
7. DiveRightIn 2-3-0 .400 0-3-0 421.16 W-2
11. IrishLew's Crew 1-4-0 .200 0-3-0 375.18

Division 2
1. WabashAlwaysFights! 5-0-0 1.000 3-0-0 71.60
6. Jason Pham 2-3-0 .400 1-2-0 433.24
8. TDHeysus 2-3-0 .400 2-1-0 407.02 L-3
9. BillyIrish 2-3-0 .400 2-1-0 400.94 L-2 11
10. Cincinnati Bowties 2-3-0 .400 0-3-0 371.00
12. No.1irishfan 1-4-0 .200 1-2-0 312.62 L-2

My team suxs

Should have left Wabash banned, I'd say. ;)
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
2. Apocalypse Later 5-1-0 .833 4-0-0 522.60 W-1
3. tanutablitz 4-2-0 .667 2-2-0 567.90 L-1
4. Polish Pride 3-3-0 .500 3-1-0 577.96 W-1
6. Last Lions Fan Left 3-3-0 .500 2-2-0 536.00 L-1
7. DiveRightIn 3-3-0 .500 1-3-0 521.00 W-3
11. IrishLew's Crew 1-5-0 .167 0-4-0 438.84 L-2

Division 2
1. WabashAlwaysFights! 5-1-0 .833 3-1-0 551.58 L-1
5. Jason Pham 3-3-0 .500 2-2-0 553.24 W-2
8. BillyIrish 3-3-0 .500 3-1-0 504.90 W-1
9. Cincinnati Bowties 3-3-0 .500 1-3-0 454.70 W-3
10. TDHeysus 2-4-0 .333 2-2-0 494.30 L-4
12. No.1irishfan 1-5-0 .167 1-3-0 371.02 L-3

My team does not suck as bad as previous reports
 

BCSorBust

Fight on for Morrissey
Messages
213
Reaction score
28
The great Wabash falls!!!! Do we have a big losing streak on hand now to match the win streak?
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
2. Apocalypse Later 5-2-0 .714 4-1-0 622.98 L-1
3. tanutablitz 5-2-0 .714 3-2-0 673.54 W-1
4. Last Lions Fan Left 4-3-0 .571 3-2-0 664.34 W-1 11
7. Polish Pride 3-4-0 .429 3-2-0 672.50 L-1
9. DiveRightIn 3-4-0 .429 1-4-0 578.74 L-1
11. IrishLew's Crew 2-5-0 .286 1-4-0 526.26 W-1

Division 2
1. WabashAlwaysFights! 5-2-0 .714 3-2-0 633.70 L-2
5. Jason Pham 4-3-0 .571 3-2-0 640.46 W-3
6. BillyIrish 4-3-0 .571 4-1-0 632.72 W-2
8. TDHeysus 3-4-0 .429 3-2-0 595.86 W-1
10. Cincinnati Bowties 3-4-0 .429 1-4-0 543.40 L-1
12. No.1irishfan 1-6-0 .143 1-4-0 421.12 L-4

I have scored the most points, but yet have a losing record. That is unamerican.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
I have scored the most points, but yet have a losing record. That is unamerican.

It's all luck. I'm in another league where I'm 2nd or 3rd in points scored, but like 2-5. It's annoying as hell when you play the highest scoring team every week.
 

The Polish Irishman

Just your hero
Messages
3,704
Reaction score
287
1. tanutablitz 6-2-0 .750 4-2-0 785.22 W-2
3. Last Lions Fan Left 5-3-0 .625 4-2-0 785.98 W-2
5. Apocalypse Later 5-3-0 .625 4-2-0 690.14 L-2
6. Polish Pride 4-4-0 .500 4-2-0 768.40 W-1
9. DiveRightIn 3-5-0 .375 1-5-0 635.12 L-2
11. IrishLew's Crew 2-6-0 .250 1-5-0 608.52 L-1

Division 2
2. WabashAlwaysFights! 6-2-0 .750 4-2-0 705.66 W-1
4. BillyIrish 5-3-0 .625 5-1-0 755.54 W-3
7. Jason Pham 4-4-0 .500 3-3-0 708.96 L-1
8. TDHeysus 4-4-0 .500 4-2-0 698.58 W-2
10. Cincinnati Bowties 3-5-0 .375 1-5-0 582.38 L-2
12. No.1irishfan 1-7-0 .125 1-5-0 462.22 L-5

I need a WR, I have quality RBs to trade
 
Top