Not sure if anyone has posted this. I know it is July but there is not much else going on.
Team Rankings
Rk. School Commits Conf. Points Top
100
Off. Def. Sp.T. H.S. J.C. Avg.
Rat. Prv.
Rk.*
1. Notre Dame 17 I-A Ind 3112 6 2 12 3 7 10 0 17 0 3.94 1.
2. Texas 19 Big 12 2812 5 1 11 6 8 10 1 19 0 3.63 3.
3. UCLA 22 Pac-10 2794 3 0 11 10 12 10 0 22 0 3.41 2.
4. Oklahoma 15 Big 12 2584 5 5 4 5 8 6 1 15 0 3.87 4.
5. Georgia 17 SEC 2425 3 2 8 5 7 9 1 17 0 3.59 5.
6. Texas A&M 19 Big 12 1955 0 0 7 12 10 9 0 18 1 3.37 7.
7. USC 10 Pac-10 1925 6 3 5 2 7 3 0 10 0 4.10 6.
8. Florida State 12 ACC 1756 3 2 5 5 5 7 0 12 0 3.75 8.
9. Ohio State 9 Big Ten 1738 7 3 5 0 6 2 1 9 0 4.11 9.
10. Miami (Fl) 12 ACC 1636 3 2 4 6 4 8 0 11 1 3.67 10.
11. Nebraska 13 Big 12 1555 4 0 8 3 8 5 0 10 3 3.38 12.
12. Michigan 10 Big Ten 1551 3 1 7 2 7 3 0 10 0 3.90 11.
13. Mississippi 19 SEC 1017 1 0 3 6 8 11 0 15 4 2.42 13.
14. Clemson 10 ACC 940 1 1 2 5 7 2 1 10 0 3.10 14.
15. Pittsburgh 7 Big East 926 2 1 2 4 4 3 0 7 0 3.57 15.
16. Wisconsin 15 Big Ten 892 0 0 2 8 9 6 0 15 0 2.73 16.
17. Arizona 11 Pac-10 856 1 0 4 1 6 5 0 10 1 2.55 17.
18. Alabama 10 SEC 794 0 0 3 4 4 5 1 10 0 3.00 18.
19. BYU 20 MWC 758 1 0 2 7 8 10 2 16 4 2.20 19.
20. North Carolina State 8 ACC 729 1 0 2 4 4 4 0 8 0 3.00 20.
21. Georgia Tech 8 ACC 682 0 0 1 6 6 2 0 8 0 3.00 21.
22. California 7 Pac-10 661 0 0 2 4 6 1 0 6 1 3.14 22.
23. West Virginia 9 Big East 646 1 1 0 4 5 4 0 9 0 2.67 23.
24. Washington 7 Pac-10 627 0 0 2 4 4 3 0 7 0 3.00 24.
25. Oklahoma State 12 Big 12 621 0 0 1 7 6 5 1 12 0 2.75 37.
<< Prev Next >>
* Rankings as of 7/11/2007 6:00 AM ET; Previous Rankings as of 7/10/2007 6:00 AM ET
How are these rankings calculated?
Team Rankings
Rk. School Commits Conf. Points Top
100
Off. Def. Sp.T. H.S. J.C. Avg.
Rat. Prv.
Rk.*
1. Notre Dame 17 I-A Ind 3112 6 2 12 3 7 10 0 17 0 3.94 1.
2. Texas 19 Big 12 2812 5 1 11 6 8 10 1 19 0 3.63 3.
3. UCLA 22 Pac-10 2794 3 0 11 10 12 10 0 22 0 3.41 2.
4. Oklahoma 15 Big 12 2584 5 5 4 5 8 6 1 15 0 3.87 4.
5. Georgia 17 SEC 2425 3 2 8 5 7 9 1 17 0 3.59 5.
6. Texas A&M 19 Big 12 1955 0 0 7 12 10 9 0 18 1 3.37 7.
7. USC 10 Pac-10 1925 6 3 5 2 7 3 0 10 0 4.10 6.
8. Florida State 12 ACC 1756 3 2 5 5 5 7 0 12 0 3.75 8.
9. Ohio State 9 Big Ten 1738 7 3 5 0 6 2 1 9 0 4.11 9.
10. Miami (Fl) 12 ACC 1636 3 2 4 6 4 8 0 11 1 3.67 10.
11. Nebraska 13 Big 12 1555 4 0 8 3 8 5 0 10 3 3.38 12.
12. Michigan 10 Big Ten 1551 3 1 7 2 7 3 0 10 0 3.90 11.
13. Mississippi 19 SEC 1017 1 0 3 6 8 11 0 15 4 2.42 13.
14. Clemson 10 ACC 940 1 1 2 5 7 2 1 10 0 3.10 14.
15. Pittsburgh 7 Big East 926 2 1 2 4 4 3 0 7 0 3.57 15.
16. Wisconsin 15 Big Ten 892 0 0 2 8 9 6 0 15 0 2.73 16.
17. Arizona 11 Pac-10 856 1 0 4 1 6 5 0 10 1 2.55 17.
18. Alabama 10 SEC 794 0 0 3 4 4 5 1 10 0 3.00 18.
19. BYU 20 MWC 758 1 0 2 7 8 10 2 16 4 2.20 19.
20. North Carolina State 8 ACC 729 1 0 2 4 4 4 0 8 0 3.00 20.
21. Georgia Tech 8 ACC 682 0 0 1 6 6 2 0 8 0 3.00 21.
22. California 7 Pac-10 661 0 0 2 4 6 1 0 6 1 3.14 22.
23. West Virginia 9 Big East 646 1 1 0 4 5 4 0 9 0 2.67 23.
24. Washington 7 Pac-10 627 0 0 2 4 4 3 0 7 0 3.00 24.
25. Oklahoma State 12 Big 12 621 0 0 1 7 6 5 1 12 0 2.75 37.
<< Prev Next >>
* Rankings as of 7/11/2007 6:00 AM ET; Previous Rankings as of 7/10/2007 6:00 AM ET
How are these rankings calculated?