TEAM 1 T
WKU 8 8
UND 23 23
STATS EK ND
FG% 18% 67%
FGs 3-17 8-12
3FG% 40% 100%
3FGs 2-5 1-1
FT% 0% 75%
FTs 0-0 6-8
TOs 8 5
PtsOffTO 2 10
TotReb 10 9
DefReb 3 7
Off Reb 7 2
2ndChPts 0 0
BenchPts 3 2
PtsPaint 2 14
FstBkPt 0 10
Blocks 1 4
Steals 4 5
Assts 3 6
Times Tied: 0
Time Tied: 1:30
Lead Chg: 0
LeadTime 0:00 8:30
# Player PTS FG 3FG FT REB A PF TO MIN
0 NIXON 0 0-1 0-0 0-0 1 0 0 1 3
5* YOUNG 2 0-1 0-0 2-2 1 1 0 1 10
11* TURNER 4 1-1 0-0 2-2 2 1 0 0 8
24* OGUNBO 4 1-3 0-0 2-2 1 3 1 1 10
30 VAUGHN 2 1-1 0-0 0-0 0 0 1 0 3
3* MABREY 5 2-2 1-1 0-0 0 1 0 0 8
32* SHEPARD 6 3-3 0-0 0-2 3 0 0 2 9
TM TEAM - - - 1 0 0
TOTALS 23 8-12 1-1 6-8 9 6 2 5
GAME PCT 66.7 100.0 75.0
THIS QTR - - -
QTR PCT 0 0 0
PTS 32 SHEPARD 6
REB 32 SHEPARD 3
AST 24 OGUNBOWALE 3
# Player PTS FG 3FG FT REB A PF TO MIN
4* GIVENS 3 1-4 1-2 0-0 1 0 1 1 11
5 CREECH 0 0-1 0-0 0-0 1 1 0 1 8
13 ALLEN 0 0-1 0-0 0-0 0 1 2 0 2
15* ELGEDAWY 2 1-6 0-0 0-0 2 0 1 2 8
22* PORTER 0 0-1 0-1 0-0 0 0 0 1 6
1 NIANG 3 1-2 1-1 0-0 2 0 0 1 6
3 BOPP 0 0-0 0-0 0-0 0 0 0 1 2
11* BREWER 0 0-2 0-2 0-0 0 0 2 0 7
30* ABDELGAWAD 0 0-1 0-0 0-0 1 1 0 1 3
34 SEARCY 0 0-0 0-0 0-0 0 0 0 0 1
TM TEAM - - - 3 0 0
TOTALS 8 3-18 2-6 0-0 10 3 6 8
GAME PCT 16.7 33.3 0
THIS QTR 0 0-1 0-1 0-0 0 0 0 0
QTR PCT 0.0 0.0 0
LAST FG 01:07 LAYUP #15 ELGEDAWY (8-19)
LAST LD - @ -
LRG LEAD 0 @ -
PTS 1 NIANG 3
REB TM TEAM 3
AST 5 CREECH 1
TEAM 1 2 T
WKU 8 7 15
UND 23 30 53
STATS WK ND
FG% 19% 81%
FGs 6-32 21-26
3FG% 20% 100%
3FGs 2-10 3-3
FT% 50% 80%
FTs 1-2 8-10
TOs 14 10
PtsOffTO 4 21
TotReb 13 19
DefReb 3 16
Off Reb 10 3
2ndChPts 1 3
BenchPts 5 4
PtsPaint 8 34
FstBkPt 0 18
Blocks 1 6
Steals 6 8
Assts 3 11
Times Tied: 0
Time Tied: 1:28
Lead Chg: 0
LeadTime 0:00 18:22
# Player PTS FG 3FG FT REB A PF TO MIN
5* YOUNG 6 2-3 0-0 2-2 2 2 0 1 17
12 PROHASK 0 0-0 0-0 0-0 0 0 0 0 2
24* OGUNBO 12 5-8 0-0 2-2 3 4 1 1 19
30 VAUGHN 2 1-1 0-0 0-0 0 0 1 1 4
33 PATTERS 2 1-1 0-0 0-0 1 0 1 1 2
0 NIXON 0 0-1 0-0 0-0 1 0 1 3 6
3* MABREY 15 5-5 3-3 2-2 1 1 0 0 15
11* TURNER 6 2-2 0-0 2-2 5 3 0 0 17
32* SHEPARD 10 5-5 0-0 0-2 5 1 2 3 16
TM TEAM - - - 1 0 0
TOTALS 53 21-26 3-3 8-10 19 11 6 10
GAME PCT 80.8 100.0 80.0
PTS 3 MABREY 15
REB 11 TURNER 5
AST 24 OGUNBOWALE 4
# Player PTS FG 3FG FT OR DR REB A PF TO BL ST MIN +/-
5* YOUNG 6 2-3 0-0 2-2 0 2 2 2 0 1 1 0 17 32
12 PROHAS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 7
24* OGUNBO 12 5-8 0-0 2-2 0 3 3 4 1 1 1 1 19 37
30 VAUGHN 2 1-1 0-0 0-0 0 0 0 0 1 1 0 1 4 5
33 PATTERS 2 1-1 0-0 0-0 0 1 1 0 1 1 0 0 2 7
0 NIXON 0 0-1 0-0 0-0 0 1 1 0 1 3 0 0 6 9
3* MABREY 15 5-5 3-3 2-2 0 1 1 1 0 0 0 3 15 29
11* TURNER 6 2-2 0-0 2-2 0 5 5 3 0 0 4 1 17 37
32* SHEPARD 10 5-5 0-0 0-2 2 3 5 1 2 3 0 2 16 27
TM TEAM - - - 1 0 1 0 0
TOTALS 53 21-26 3-3 8-10 3 16 19 11 6 10 6 8
GAME PCT 80.8 100.0 80.0
TEAM 1 2 3 T
WKU 8 7 15 30
UND 23 30 21 74
Comparison
STATS WK ND
FG% 26% 73%
FGs 13-50 29-40
3FG% 20% 71%
3FGs 3-15 5-7
FT% 20% 79%
FTs 1-5 11-14
TOs 19 17
PtsOffTO 6 30
TotReb 20 31
DefReb 7 25
Off Reb 13 6
2ndChPts 5 5
BenchPts 9 11
PtsPaint 16 46
FstBkPt 0 22
Blocks 3 9
Steals 10 11
Assts 7 18
Times Tied: 0
Time Tied: 1:29
Lead Chg: 0
LeadTime 0:00 28:32
# Player PTS FG 3FG FT REB A PF TO MIN
0 NIXON 3 1-3 1-2 0-0 3 0 1 6 15
3* MABREY 18 6-8 4-4 2-2 2 3 0 0 23
12 PROHASK 0 0-1 0-1 0-0 2 2 1 1 10
22 COSGRO 2 1-1 0-0 0-0 0 0 0 1 3
33 PATTERS 4 2-2 0-0 0-0 2 0 2 1 7
5* YOUNG 9 3-5 0-0 3-4 2 2 0 2 21
11* TURNER 10 4-4 0-0 2-2 5 3 0 0 20
24* OGUNBO 16 6-10 0-0 4-4 4 4 1 1 22
30 VAUGHN 2 1-1 0-0 0-0 1 0 3 1 8
32* SHEPARD 10 5-5 0-0 0-2 6 4 2 4 22
TM TEAM - - - 4 0 0
TOTALS 74 29-40 5-7 11-14 31 18 10 17
GAME PCT 72.5 71.4 78.6
THIS HALF 21 8-14 2-4 3-4 12 7 4 7
HALF PCT 57.1 50.0 75.0
UND Team Highs
PTS 3 MABREY 18
REB 32 SHEPARD 6
AST 24 OGUNBOWALE 4
# Player PTS FG 3FG FT REB A PF TO MIN
1 NIANG 3 1-5 1-2 0-0 2 0 1 2 15
4* GIVENS 6 2-10 2-4 0-0 1 0 2 2 27
5 CREECH 6 3-6 0-1 0-0 3 3 1 2 25
20 SMITH 0 0-0 0-0 0-0 0 2 0 0 7
30* ABDELGA 0 0-3 0-2 0-0 1 1 1 1 11
3 BOPP 0 0-1 0-1 0-0 0 0 0 2 10
11* BREWER 3 1-7 0-5 1-2 2 0 3 1 21
13 ALLEN 0 0-1 0-0 0-0 1 1 3 2 9
15* ELGEDA 10 5-13 0-0 0-3 4 0 2 5 17
22* PORTER 2 1-5 0-1 0-0 0 0 1 2 11
34 SEARCY 0 0-0 0-0 0-0 0 0 0 0 1
TM TEAM - - - 6 0 0
TOTALS 30 13-51 3-16 1-5 20 7 14 19
GAME PCT 25.5 18.8 20.0
THIS HALF 15 7-18 1-5 0-3 7 4 4 5
HALF PCT 38.9 20.0 0.0
WKU Team Highs
PTS 15 ELGEDAWY 10
REB TM TEAM 6
AST 5 CREECH 3