ND Women's BB '18 -'19 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs left hand layup puts ND on the board. Down 2. GT aggressive, a pair of putbacks already
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Nice drive AND dish by Rico to Shep for 2. .

Shep reb and long outlet pass to Mabs standing at the arc for 3!

ND by 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep reb, outlet to Rico, pullup J, NG!

GT with a TREY! Up 2

Mabs missed layup in transition.

Mabs missed Trey from near corner.

Timeout 3:26 Tied at 11


STAT ND GT
HTML:
FG%	42%	40%
FGs	5-12	4-10
3FG%	25%	50%
3FGs	1-4	1-2
FT%	0%	100%
FTs	0-0	2-2
TOs	2	3
PtsOffTO	2	2
TotReb	7	6
DefReb	5	5
Off Reb	2	1
2ndChPts	0	0
BenchPts	0	0
PtsPaint	8	2
FstBkPt	5	5
Blocks	0	1
Steals	2	1
Assts	5	2
Times Tied:	2
Time Tied:	1:06
Lead Chg:	2
LeadTime	1:13	4:16
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Jackie PF#2

Dani in for Young.

Shep fouled in the paint. Shot NG. Missed 1, Nailed the 2nd. ND by 6

GT shot over Jess. Bounced off the rim twice before falling in.

Dani bounce pass to Shep underneath. Fouled in the act ... Missed the first, made the 2nd.

GT at the buzzer ... good!
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 1, ND 18 GT 15

End of 1, ND 18 GT 15

ND once again dominating Points in the Paint, 12-2.

STAT ND GT
HTML:
FG%	47%	38%
FGs	7-15	6-16
3FG%	25%	25%
3FGs	1-4	1-4
FT%	50%	100%
FTs	3-6	2-2
TOs	3	5
PtsOffTO	5	2
TotReb	10	8
DefReb	8	6
Off Reb	2	2
2ndChPts	0	0
BenchPts	0	0
PtsPaint	12	2
FstBkPt	9	7
Blocks	1	1
Steals	2	1
Assts	7	4
Times Tied:	2
Time Tied:	1:07
Lead Chg:	3
LeadTime	4:37	4:16
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
5*	BALOGUN	6	3-5	0-2	0-0	0	1	1	0	2	1	0	0	8	1
13*	CUBAJ	0	0-1	0-0	0-0	1	2	3	1	0	2	0	1	9	-4
22*	DIXON	2	1-2	0-0	0-0	1	1	2	0	0	1	1	0	8	2
33*	PAN	3	1-5	1-2	0-0	0	1	1	0	1	0	0	0	10	-3
41*	FLETCHER	4	1-2	0-0	2-2	0	1	1	3	0	0	0	0	10	-3
23	GREGG	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	1
24	SCOTT	0	0-1	0-0	0-0	0	0	0	0	0	1	0	0	3	-5
31	LAHTINEN	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	2	-4
TM	TEAM		-	-	-	0	0	0		0	0				
TOTALS	15	6-16	1-4	2-2	2	6	8	4	3	5	1	1		
GAME PCT	37.5	25.0	100.0

ND FULL GAME BOX 1ST HALF
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
3*	MABREY	5	2-4	1-2	0-0	0	0	0	0	0	0	0	1	10	3
5*	YOUNG	4	2-4	0-2	0-0	1	1	2	0	2	2	0	0	7	0
11*	TURNER	0	0-0	0-0	0-0	0	2	2	2	0	0	1	1	9	5
24*	OGUNBOWALE	1	0-5	0-1	1-2	0	1	1	2	0	0	0	0	10	3
32*	SHEPARD	8	3-4	0-0	2-4	1	3	4	3	0	1	0	0	10	3
0	NIXON	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	4	3
33	PATTERSON	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	-2
TM	TEAM		-	-	-	0	1	1		0	0				
TOTALS	18	7-17	1-5	3-6	2	8	10	7	2	3	1	2		
GAME PCT	41.2	20.0	50.0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico assist to Bri underneath.

Rico off an drive and pullup, dishes to Bri underneath. 4 Assists


Rico 3 NG. Fouled after the shot.

Dani soft J from behind the Foul Line. ND by 9

GT 3 NG.

RICO ASSIST #5. Drives the land and dumps off to Mabs down low for 2w.

Mabs 3 NG in transition.

GT 18 footer.

Nixon feed to Shep for 2.

Mabs, Rico, Nixon, Dani, and Jess on the floor.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Turner in for Dani

Rico 3 NG!

Timeout 4:53 2nd Q ND 28-17
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico baseline GOOD! Mugged on the shot by Cubaj. FT good.

ND by 14

Cubaj has 5 rebs for GT. Very physical. Uses her forearms well to establish position and punish the other team.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico ASSIST #6 on alley oop to Bri

GT answers.

Rico drive off transition pass for 2.

Shep Dreb.

Rico pullup NG. Bri reb. Passes out back to Nixon almost at midcourt. Nixon in to Rico down low who makes a touch pass across the lane to Jess for 2. THAT WAS McGRAW BALL!

Excellent passing to the open player.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico 3 NG. Bri reb.

Abby in. Turner 2 off the inbound. ND by 18
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 39 GT 22

Halftime ND 39 GT 22

ND Pts in the Paint 30-6
ND Pts Off TOs 14-2
ND 4 TOs; GT 10
Both teams shooting treys poorly, ND 1-9; GT 1-5

STAT ND GT
FG% 49% 30%
FGs 17-35 9-30
3FG% 11% 20%
3FGs 1-9 1-5
FT% 57% 75%
FTs 4-7 3-4
TOs 4 10
PtsOffTO 14 2
TotReb 19 18
DefReb 13 10
Off Reb 6 8
2ndChPts 11 2
BenchPts 2 0
PtsPaint 30 6
FstBkPt 11 7
Blocks 2 2
Steals 3 2
Assts 17 6
Times Tied: 2
Time Tied: 1:06
Lead Chg: 3
LeadTime 14:37 4:16
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

FULL GAME BOX 1ST Half
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
3*	MABREY	7	3-6	1-3	0-0	0	2	2	2	0	0	0	1	20	17
5*	YOUNG	4	2-4	0-2	0-0	1	1	2	0	2	2	0	0	7	0
11*	TURNER	8	4-5	0-0	0-0	4	2	6	2	1	1	1	1	16	15
24*	OGUNBO	6	2-11	0-4	2-3	0	2	2	7	0	0	0	1	20	17
32*	SHEPARD	12	5-7	0-0	2-4	1	4	5	4	0	1	1	0	17	14
0	NIXON	0	0-1	0-0	0-0	0	0	0	2	2	0	0	0	13	16
12	PROHAS	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	1
33	PATTERS	2	1-1	0-0	0-0	0	0	0	0	0	0	0	0	7	5
TM	TEAM		-	-	-	0	2	2		0	0				
TOTALS	39	17-35	1-9	4-7	6	13	19	17	5	4	2	3		
GAME PCT	48.6	11.1	57.1				
THIS HALF	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0		
HALF PCT	0	0	0

UND Offense
LAST FG 00:37 DUNK #11 TURNER (39-21)
LAST LD 39-22 @ 2nd-00:15
LRG LEAD 18 @ 2-00:37

UND Top Performers
HTML:
PLAYER	PTS	REB	FG	AST	EFF
32 SHEPARD	12	5	5-7	4	17
11 TURNER	8	6	4-5	2	16
3 MABREY	7	2	3-6	2	9
24 OGUNBOWALE	6	2	2-11	7	6


GT
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
5*	BALOGUN	7	3-6	0-2	1-2	0	1	1	0	2	1	0	0	10	2
13*	CUBAJ	0	0-1	0-0	0-0	1	4	5	1	2	2	0	1	14	-14
22*	DIXON	8	4-6	0-0	0-0	3	1	4	0	0	1	2	0	18	-12
33*	PAN	3	1-5	1-2	0-0	0	1	1	0	2	0	0	0	14	-6
41*	FLETCHER	4	1-5	0-0	2-2	1	2	3	4	2	2	0	0	17	-10
00	JEFFERS	0	0-1	0-1	0-0	0	0	0	0	0	0	0	0	6	-11
4	DIOUF	0	0-1	0-0	0-0	0	0	0	0	0	0	0	0	2	-5
23	GREGG	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	1
24	SCOTT	0	0-3	0-0	0-0	1	0	1	1	0	2	0	0	9	-16
31	LAHTINEN	0	0-1	0-0	0-0	0	0	0	0	0	1	0	0	7	-15
44	FORTUNE	0	0-1	0-0	0-0	1	0	1	0	0	0	0	1	2	1
TM	TEAM		-	-	-	1	1	2		0	1				
TOTALS	22	9-30	1-5	3-4	8	10	18	6	8	10	2	2		
GAME PCT	30.0	20.0	75.0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Jackie Young with the nice pass to Jess for 2.

Bri Dreb, outlet to Rico who drives and dishes cross lane to Young. Assist #7


Mabs Fast Break layup.

Timeout 6:42 3Q ND 47-24
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico only 6 points on 2-12 shooting BUT 8 Assists with NO Turnovers and 2 rebs.


Shep 17 footer J. ND by 25


Turner fouled underneath.



Turner Dreb.

Turner Offensive foul PF#2

Turner fouled the shooter, PF#3. Two PFs in 23 seconds. Vaughn in for Turner.

Media Timeout 4:52
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep to Rico to Vaughn for 2. ND by 25

Rico drive and dishes to Vaughn, turnover ND

Rico drove into a crowd, lost the ball, turnover ND

Shep on the floor scrapping for the ball.

GT ball, Cubaj missed the inbound pass ... through her hands. ND fast break Young to Mabs back to Young for 2.

Pass to Shep underneath, double teamed ... stripped ... turnover.

GT baseline J for 2.

Mabs 3 off the rim.

Nixon weaved through traffic then lost the ball, turnover ND

Cubaj dribbled into Shep, made the shot AND 1.

ND by 18

Rico turnover.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Shep Dreb, outlet to Rico, down to Mabs for the layup!

Rico 6 pts, on 2-13 10 ASSISTS vs 2 turnovers
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3, ND 58-39

End of 3, ND 58-39

STAT ND GT
HTML:
FG%	53%	34%
FGs	26-49	15-44
3FG%	10%	22%
3FGs	1-10	2-9
FT%	56%	64%
FTs	5-9	7-11
TOs	11	17
PtsOffTO	28	7
TotReb	26	25
DefReb	18	14
Off Reb	8	11
2ndChPts	13	2
BenchPts	6	0
PtsPaint	46	10
FstBkPt	19	7
Blocks	4	3
Steals	6	5
Assts	24	9
Times Tied:	2
Time Tied:	1:06
Lead Chg:	3
LeadTime	24:38	4:16
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
3*	MABREY	11	5-9	1-4	0-0	0	2	2	4	0	1	0	1	31	21
5*	YOUNG	10	5-8	0-2	0-0	2	1	3	1	2	3	1	1	15	3
11*	TURNER	11	5-7	0-0	1-2	5	3	8	2	3	2	1	2	22	24
24*	OGUNBO	6	2-13	0-4	2-3	0	2	2	10	1	2	0	1	29	23
32*	SHEPARD	16	7-9	0-0	2-4	1	5	6	6	2	2	2	0	27	16
0	NIXON	0	0-1	0-0	0-0	0	1	1	2	3	1	0	0	17	15
12	PROHASK	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	1
30	VAUGHN	4	2-2	0-0	0-0	0	1	1	0	0	0	0	1	6	-3
33	PATTERS	2	1-1	0-0	0-0	0	0	0	0	0	0	0	0	7	5
TM	TEAM		-	-	-	0	3	3		0	0				
TOTALS	     60	    27-50	1-10	5-9	8	18	26	25	11	11	4	6		
GAME PCT	         54.0	10.0	55.6
				
THIS HALF	    21	10-15	0-1	1-2	2	5	7	8	6	7	2	3		
HALF PCT	          64.3	0.0	50.0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Rico for 2, 8 pts

Rico steal, shot NG but fouled. Missed 1, missed 2!

ND by 23

Turner loose ball Dreb. Rico to Mabs fouled shooting. MISSED! OFF THE FRONT OF HTE RIM.

Turner outlet to Rico, drives for 2 AND 1 with defender hanging on. GOOD, 11 pts DOUBLE DOUBLE! And keeps here double digit scoring streak intact.

Shep PF#3

GT 3 unopposed!

Shep slips down low for 2. 18 pts. Assist Young

Rico J good

Vaughn for 2.

Vaughn again down low for 2. Rico Assist #12.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND turnover.

Nixon just got nailed by a screen. Lying on the floor. Play continues.

Vaughn to Nixon underneath for 2. Butler and Cosgrove on the floor.

GT 3 ends the game.

ND by 21
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
FINAL ND 76 GT 55

FINAL ND 76 GT 55

Score by Period
HTML:
TEAM	1	2	3	4	T
UND	18	21	19	18	76
GaT	15	7	17	16	55

ND 34 baskets on 30 Assists.

Points in the Paint ND 60 to 20.

Points Off TOs ND 33-13

Fast Break Pts ND 24-9


STAT ND GT
HTML:
FG%	55%	36%
FGs	34-62	22-61
3FG%	10%	27%
3FGs	1-10	4-15
FT%	47%	64%
FTs	7-15	7-11
TOs	14	20
PtsOffTO	33	13
TotReb	34	33
DefReb	25	20
Off Reb	9	13
2ndChPts	13	9
BenchPts	12	5
PtsPaint	60	20
FstBkPt	24	9
Blocks	5	6
Steals	8	5
Assts	30	12
Times Tied:	2
Time Tied:	1:07
Lead Chg:	3
LeadTime	34:37	4:16
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Full Box Score
HTML:
#	Player	PTS	FG	3FG	FT	OR	DR	REB	A	PF	TO	BL	ST	MIN	+/-
3*	MABREY	11	5-9	1-4	0-2	0	2	2	4	0	1	0	1	32	25
5*	YOUNG	10	5-8	0-2	0-0	2	2	4	2	3	3	1	1	22	0
11*	TURNER	11	5-7	0-0	1-2	5	4	9	3	3	2	2	3	24	28
24*	OGUNBO	13	5-17	0-4	3-6	0	3	3	12	1	2	0	2	34	32
32*	SHEPARD	19	8-10	0-0	3-5	1	6	7	6	3	2	2	0	33	27
0	NIXON	2	1-2	0-0	0-0	0	2	2	2	4	2	0	0	26	15
12	PROHASK	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	5	-8
22	COSGROV	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	-1
30	VAUGHN	8	4-7	0-0	0-0	1	3	4	1	0	0	0	1	12	-9
33	PATTERS	2	1-2	0-0	0-0	0	0	0	0	0	1	0	0	10	-3
40	BUTLER	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	1	-1
TM	TEAM		-	-	-	0	3	3		0	1				
TOTALS	       76     34-62	1-10	7-15	9	25	34	30	14	14	5	8		
GAME PCT	        54.8	10.0	46.7				

THIS HALF      37     17-27	0-1	3-8	3	12	15	13	9	10	3	5		
HALF PCT	          64.3	0.0	50.0				

THIS QTR       18     8-13	0-0	2-6	1	7	8	6	3	3	1	2		
QTR PCT	              61.5	0	33.3
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Light Up #1 at Grace Hall!

Light Up #1 at Grace Hall!

They're back!

ND WBB #1 in today's AP Poll.

Closely followed by UL, CT, and BU, all getting #1 votes. The top 4 are separated by only 28 points.



https://apnews.com/fa53b1ede0504347adf1d0ed5e9e219b


N.B. Check the picture of Muffet at the LINK. Then look at the bench players faces.


Notre Dame back at No. 1 in AP women's basketball poll

NEW YORK (AP) — Muffet McGraw and Notre Dame are back where they started the season: at No. 1.

The Fighting Irish returned to the top spot in in The Associated Press women’s basketball poll Monday, barely edging second-ranked Louisville, after former No. 1 UConn lost to then-No. 8 Baylor last week. The new Nos. 1-2 meet this week in South Bend, Indiana.

“It’s a big game on Thursday we need to be ready for,” McGraw said after Sunday’s win over Georgia Tech.

Notre Dame received 12 first place votes from a 30-member national media panel Monday. Louisville was second, garnering 10 first-place ballots. The Cardinals are just seven points behind the Irish in the poll.

UConn, which on Thursday saw its 126-game regular-season winning streak snapped , fell to third in the poll and Baylor moved up four spots to fourth. The Huskies received three first-place votes and the Lady Bears had five. It’s the first time since the 2014-15 season that four different teams received first-place votes in the same week.

Oregon, Stanford, Mississippi State, N.C. State, Maryland and Oregon State round out the top 10 teams in the poll. The Terrapins dropped five spots after suffering their first loss of the season, falling to Rutgers.

Here are some other tidbits from the poll:

HOOSIER HYSTERIA: Indiana entered the poll at No. 25. It’s only the fifth week that the Hoosiers have been ranked in school history. Indiana first made the poll in 1993 for a week. The Hoosiers then had to wait 21 years before getting ranked again, reappearing in the Top 25 in 2014. The team had a two-week stint in 2016 before Monday. Indiana (14-1) beat then-No. 15 Michigan State 68-64 on Sunday. The Hoosiers visit Ohio State and Wisconsin this week.

RISING DOGS: Gonzaga moved up three spots to 14th, the best ranking in school history. The Zags are 15-1, with the loss coming against Notre Dame in the Vancouver Showcase. Gonzaga has a win over No. 6 Stanford on its resume and is off to the best start in school history.

CLOSE BALLOTS: The last time four teams all received first-place votes was in the 2014-15 season, when South Carolina, Notre Dame, UConn and Texas all were getting picked. UConn was the top team before losing to Stanford that season. That was the Huskies’ last regular-season loss before falling to Baylor. South Carolina held the No. 1 spot that season until losing to the Huskies in February.
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
WBB AP Top 25 Week 10

WBB AP Top 25 Week 10

AP Top 25
HTML:
RK TEAM REC PTS 
1 Notre Dame (12) 14-1 715
2 Louisville (10) 14-0 708 
3 UConn (3) 12-1 701
4 Baylor (5) 11-1 687
5 Oregon 13-1 616
6 Stanford 12-1 609
7 Miss State 14-1 575
8 NC State 15-0 536
9 Maryland 13-1 500
10 Ore State 12-2 487
11 Texas 12-2 443 
12 Syracuse 13-2 411
13 Tennessee 12-2 394
14 Gonzaga 15-1 318
15 Marquette 12-3 282
16 Kentucky 14-2 268
17 Iowa 10-3 253
18 Minnesota 12-2 186
19 Arizona State 11-3 167
20 Iowa State 12-2 163
21 So. Carolina 10-4 162
22 Florida State 14-1 118
23 Mich State 11-3 103
24 California 10-3 101
25 Indiana 14-1 74

Others receiving votes: Miami 44, Rutgers 41, Missouri 39, DePaul 23, Texas A&M 8, South Dakota 5, CMU 3, Drake 2, Ohio 2, Utah 2, Butler 2, UCF 1, VT 1

Dropped from rankings: Texas A&M 21, DePaul 24
 
Top