STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
F. Aiyeotan C 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
D. Toussaint G 0-3 0-2 0-0 1 0 1 2 0 1 2 0 0
J. Willoughby G 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
A. Huland El G 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
B. Tinsley G 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Jones F 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
L. Moses F 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
L. Jablonowski F 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
J. Brown G 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TEAM 5-14 2-6 0-0 2 6 8 4 0 1 6 1 12
35.7% 33.3% 0.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
K. Westbeld F 0-2 0-0 0-0 1 1 2 0 1 0 1 0 0
M. Mabrey G 3-4 2-2 0-0 1 1 2 2 1 0 0 0 8
A. Ogunbowale G 2-5 1-2 2-2 0 2 2 1 0 0 0 0 7
J. Young G 1-2 0-0 0-0 0 1 1 1 2 0 1 0 2
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
K. Nelson F 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
TEAM 8-17 3-4 2-2 3 7 10 5 4 1 3 0 21
47.1% 75.0% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
F. Aiyeotan C 1-4 0-0 0-0 1 2 3 2 0 1 0 0 2
D. Toussaint G 2-6 1-3 0-0 1 0 1 2 0 1 2 2 5
J. Willoughby G 2-4 1-1 2-2 2 1 3 0 0 0 1 1 7
A. Huland El G 2-5 2-3 2-2 1 0 1 0 0 0 2 1 8
B. Tinsley G 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Jones F 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
L. Moses F 0-2 0-0 0-0 0 2 2 1 2 0 1 1 0
L. Jablonowski F 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
J. Brown G 1-6 1-4 0-0 0 0 0 2 0 0 0 0 3
TEAM 9-31 5-13 4-4 7 9 16 8 2 2 7 7 27
29.0% 38.5% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 4-7 0-0 0-2 3 0 3 2 0 0 1 0 8
K. Westbeld F 1-3 0-0 0-0 1 2 3 0 1 0 2 0 2
M. Mabrey G 3-5 2-3 2-2 2 1 3 2 1 0 1 1 10
A. Ogunbowale G 4-9 1-2 3-5 0 4 4 2 1 0 0 0 12
J. Young G 2-3 1-1 1-2 0 2 2 1 2 1 1 1 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
K. Nelson F 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0
TEAM 15-30 4-6 6-11 8 14 22 8 5 2 7 2 40
50.0% 66.7% 54.5%
FG Made-Attem 14-46 26-48
Field Goal % 30.4 54.2
3PT Made-Atte 5-16 7-10
Three Point % 31.3 70.0
FT Made-Attem 5-5 7-13
Free Throw % 100.0 53.8
Total Rebounds 21 34
Offensive Rebs 8 12
Defensive Rebs 13 22
Team Rebounds 0 0
Assists 11 17
Steals 3 8
Blocks 4 2
Turnovers 11 9
Team Turnovers 0 0
Total Turnovers 11 9
Personal Fouls 9 3
Technical Fouls 0 0
Flagrant Fouls 0 0
PtsOffTO 9 15
2ndChPts 8 9
BenchPts 12 10
PtsPaint 12 34
FstBkPt 0 10
Times Tied: 0
Time Tied: 0:24
Lead Chg: 3
LeadTime 1:00 28:11
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
F. Aiyeotan C 3-8 0-0 0-0 1 2 3 2 0 3 2 0 6
D. Toussaint G 2-7 1-3 0-0 1 0 1 2 0 1 3 2 5
J. Willoughby G 2-4 1-1 2-2 2 1 3 1 0 0 1 3 7
A. Huland El G 2-6 2-4 2-2 1 1 2 0 0 0 2 1 8
B. Tinsley G 0-1 0-1 0-0 0 0 0 1 0 0 2 2 0
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Jones F 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
L. Moses F 2-7 0-0 1-1 0 4 4 1 2 0 1 1 5
L. Jablonowski F 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
J. Brown G 2-9 1-6 0-0 0 1 1 4 1 0 0 0 5
TEAM 14-46 5-16 5-5 8 13 21 11 3 4 11 9 38
30.4% 31.3% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 5-9 0-0 0-2 4 1 5 3 1 0 2 0 10
K. Westbeld F 1-3 0-0 0-0 1 4 5 0 2 0 2 1 2
M. Mabrey G 7-11 4-6 3-4 2 3 5 6 2 0 1 1 21
A. Ogunbowale G 5-11 2-3 3-5 0 4 4 4 1 0 0 0 15
J. Young G 3-5 1-1 1-2 1 3 4 3 2 1 2 1 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 3-6 0-0 0-0 2 1 3 0 0 0 2 0 6
K. Nelson F 2-3 0-0 0-0 2 4 6 1 0 1 0 0 4
TEAM 26-48 7-10 7-13 12 23 35 17 8 2 9 3 66
54.2% 70.0% 53.8%