FG Made-Attem 5-16 11-22
Field Goal % 31.3 50.0
3PT Made-Atte 0-4 2-5
Three Point % 0.0 40.0
FT Made-Atted 1-2 2-2
Free Throw % 50.0 100.0
Total Rebounds 10 12
Offensive Rebs 4 5
Defensive Rebs 6 7
Team Rebounds 0 0
Assists 1 9
Steals 0 5
Blocks 2 1
Turnovers 7 2
Team Turnovers 0 0
Total Turnovers 7 2
Personal Fouls 3 2
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Murray F 2-3 0-0 0-0 2 0 2 0 0 1 2 2 4
J. Bailey C 1-4 0-0 1-2 1 2 3 0 0 1 2 0 3
J. Cherry G 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
P. Kea G 1-3 0-1 0-0 0 0 0 0 0 0 2 0 2
T. Koenen G 1-4 0-1 0-0 0 3 3 0 0 0 0 1 2
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Church G 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TEAM 5-16 0-4 1-2 4 6 10 1 0 2 7 3 11
31.3% 0.0% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-3 0-0 0-0 0 3 3 2 0 0 0 0 6
K. Westbeld F 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
M. Mabrey G 3-7 1-3 2-2 1 1 2 2 1 0 0 0 9
A. Ogunbowale G 2-5 1-2 0-0 0 2 2 4 3 0 1 1 5
J. Young G 2-4 0-0 0-0 2 1 3 0 0 0 0 0 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
K. Nelson F 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
TEAM 11-22 2-5 2-2 5 7 12 9 5 1 2 2 26
50.0% 40.0% 100.0%
FG Made-Attempted 9-33 21-39
Field Goal % 27.3 53.8
3PT Made-Attempted 2-10 3-6
Three Point % 20.0 50.0
FT Made-Attempted 1-2 6-8
Free Throw % 50.0 75.0
Total Rebounds 15 28
Offensive Rebounds 7 11
Defensive Rebounds 8 17
Team Rebounds 0 0
Assists 5 15
Steals 3 7
Blocks 3 2
Turnovers 11 6
Team Turnovers 1 0
Total Turnovers 11 6
Personal Fouls 7 2
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Murray F 2-3 0-0 0-0 2 0 2 0 0 1 2 3 4
J. Bailey C 2-7 0-0 1-2 2 2 4 1 1 1 2 2 5
J. Cherry G 1-2 1-2 0-0 0 0 0 3 2 0 2 0 3
P. Kea G 2-9 1-3 0-0 0 0 0 1 0 0 3 0 5
T. Koenen G 2-8 0-2 0-0 1 3 4 0 0 0 0 1 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Sullivan F 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
J. Jones G 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
L. Church G 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
TEAM 9-33 2-10 1-2 7 8 15 5 3 3 11 7 21
27.3% 20.0% 50.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-5 0-0 2-4 3 5 8 5 0 1 2 0 8
K. Westbeld F 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
M. Mabrey G 6-10 2-4 2-2 1 3 4 3 3 0 1 0 16
A. Ogunbowale G 5-8 1-2 2-2 0 2 2 5 3 0 1 1 13
J. Young G 3-9 0-0 0-0 2 1 3 1 0 0 0 0 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
K. Nelson F 3-4 0-0 0-0 1 2 3 0 0 1 2 1 6
TEAM 21-39 3-6 6-8 11 17 28 15 7 2 6 2 51
53.8% 50.0% 75.0%
FG Made-Atted 15-52 28-56
Field Goal % 28.8 50.0
3PT Made-Atted 2-15 4-11
Three Point % 13.3 36.4
FT Made-Attemd 5-8 9-16
Free Throw % 62.5 56.3
Total Rebounds 31 39
Offensive Rebs 15 16
Defensive Rebs 16 23
Team Rebounds 0 0
Assists 7 21
Steals 6 12
Blocks 4 3
Turnovers 17 10
Team Turnovers 1 0
Total Turnovers 17 10
Personal Fouls 12 6
Technical Fouls 0 0
Flagrant Fouls 0 0
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Murray F 2-3 0-0 0-0 2 0 2 0 0 1 2 5 4
J. Bailey C 4-12 0-0 3-6 6 4 10 1 1 2 3 2 11
J. Cherry G 2-8 1-5 2-2 1 0 1 3 2 0 4 2 7
P. Kea G 2-11 1-4 0-0 0 4 4 2 2 0 5 1 5
T. Koenen G 4-13 0-3 0-0 2 4 6 1 0 0 1 2 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Sullivan F 1-1 0-0 0-0 1 1 2 0 1 2 0 1 2
J. Jones G 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
L. Church G 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
TEAM 15-52 2-15 5-8 15 16 31 7 6 5 17 13 37
28.8% 13.3% 62.5%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 3-6 0-0 2-6 3 5 8 6 1 1 3 1 8
K. Westbeld F 3-5 0-1 0-0 2 3 5 2 0 0 0 0 6
M. Mabrey G 9-14 3-6 4-4 2 3 5 6 5 1 2 1 25
A. Ogunbowale G 6-14 1-4 2-2 1 2 3 5 3 0 1 1 15
J. Young G 3-10 0-0 1-4 3 3 6 2 2 0 2 0 7
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Patterson F 1-4 0-0 0-0 0 1 1 0 1 0 0 0 2
K. Nelson F 3-4 0-0 0-0 1 3 4 0 0 1 2 3 6
TEAM 28-58 4-12 9-16 18 23 41 21 12 3 10 6 69
50.0% 36.4% 56.3%
FG Made-Attem 24-70 37-72
Field Goal % 34.3 51.4
3PT Made-Atte 7-21 8-20
Three Point % 33.3 40.0
FT Made-Attem 7-10 12-23
Free Throw % 70.0 52.2
Total Rebounds 41 46
Offensive Rebos 20 19
Defensive Rebos 21 27
Assists 14 28
Steals 8 16
Blocks 5 3
Total Turnovers 22 13
Personal Fouls 18 8
Technical Fouls 0 0
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. MurrayF -- 2-3 0-0 0-0 2 0 2 0 0 1 2 5 4
J. BaileyC -- 4-14 0-0 3-6 6 4 10 1 1 2 3 4 11
J. CherryG -- 5-11 3-7 2-2 1 1 2 6 3 0 5 4 15
P. KeaG -- 5-16 3-7 0-0 0 4 4 3 3 0 5 1 13
T. KoenenG -- 4-16 0-3 0-0 4 6 10 3 0 0 3 2 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. SullivanF -- 2-2 0-0 0-0 2 1 3 0 1 2 1 1 4
O. SmithG -- 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
J. JonesG -- 1-4 0-0 2-2 3 3 6 1 0 0 0 1 4
L. ChurchG -- 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
TEAM 24-70 7-21 7-10 20 21 41 14 8 5 22 18 62
34.3% 33.3% 70.0%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. ShepardF -- 3-6 0-0 2-6 3 5 8 6 1 1 3 1 8
K. WestbeldF -- 3-5 0-1 0-0 2 3 5 2 0 0 0 0 6
M. MabreyG -- 9-15 3-7 4-4 2 3 5 8 5 1 2 1 25
A. OgunbowaleG -- 9-18 4-8 2-2 2 3 5 5 4 0 1 1 24
J. YoungG -- 3-11 0-0 1-4 3 3 6 4 3 0 2 0 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. PattersonF -- 3-6 0-0 2-6 1 1 2 1 1 0 1 0 8
M. ButlerF -- 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
K. NelsonF -- 5-6 0-0 1-1 1 4 5 2 1 1 3 4 11
K. ColeG -- 0-2 0-2 0-0 0 0 0 0 1 0 1 1 0
N. BenzG -- 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TEAM 37-72 8-20 12-23 19 27 46 28 16 3 13 8 94
51.4% 40.0% 52.2%