ND Women's BB '17 -'18 Season

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 1 ND 20 Pitt 11

End of 1 ND 20 Pitt 11

Matchup ND PITT
HTML:
FG Made-Attem	7-18	5-14
[B]Field Goal %	38.9	35.7[/B]
[B]3PT Made-Atte	0-4	0-5[/B]
Three Point %	0.0	0.0
FT Made-Attemp	6-6	1-2
[B]Free Throw %	100.0	50.0[/B]
[B]Total Rebounds	13	7[/B]
Offensive Rebs	7	3
Defensive Rebs	6	4
Team Rebounds	0	0
[B]Assists	6	3[/B]
Steals	5	4
Blocks	0	1
Turnovers	6	6
Team Turnovers	0	0
Total Turnovers	6	6
Personal Fouls	3	4
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Ind Stats

Ind Stats

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	6-11	0-0	3-3	1	0	1	0	0	0	1	0	15
K. Westbeld F	0-0	0-0	0-0	1	1	2	0	1	1	1	1	0
M. Mabrey G	0-3	0-3	0-0	0	2	2	3	1	0	2	0	0
A. Ogunbowale G	1-3	0-1	1-1	0	2	2	1	0	0	2	1	3
J. Young G	1-2	0-0	0-0	1	1	2	1	2	0	0	1	2
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	0-0	0-0	2-2	2	0	2	2	1	0	0	1	2
L. Thompson G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	      8-19	0-4	6-6	7	6	13	7	5	1	6	4	22
 	       38.9%	0.0%	100.0%

Pitt
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Walters F	2-2	0-0	0-0	1	0	1	0	1	0	1	1	4
Y. Diop F	2-3	0-0	1-1	1	3	4	2	1	0	2	1	5
K. Bradley F	0-2	0-1	0-0	0	1	1	0	1	1	1	1	0
J. Whitney G	0-1	0-0	0-0	0	0	0	0	1	0	1	0	0
A. Gribble G	2-5	0-2	1-2	1	0	1	0	0	0	1	1	5
BENCH	       FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
P. Rodriguez F	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
K. Nelson G	0-2	0-2	0-0	0	0	0	1	0	0	0	0	0
TEAM	      6-16	0-6	2-3	4	4	8	3	4	1	6	4	14
 	       37.5%	0.0%	66.7%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND shooting up to 45%. Pitt 32.

Neither team has made a 3. ND 0-5 Pitt 0-19
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Koko with steal #3, most in the game, Rico missed the layup, got the reb, missed again, got the reb and fouled. Made both.

Koko made a pair of FTs. 4 pts all of FTs, 4-4, 3 rebs, 3 assists, 3 steals. Getting a lot of PT in place of Kat.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
PItt made first trey of the game. Combined 1-18 from the arc.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
GREAT PLAY by Rico. Drove the lane and dished off to Koko for a layup.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 44 Pitt 21

Halftime ND 44 Pitt 21

HTML:
[B]Matchup		ND  PITT [/B]
FG Made-Attem	16-35	9-29
[B]Field Goal %	45.7	31.0[/B]
3PT Made-Atte	0-6	1-13
[B]Three Point %	[COLOR="red"]0.0[/COLOR]	7.7[/B]
FT Made-Attem	12-12	2-3
Free Throw %	100.0	66.7
[B]Total Rebounds	25	13[/B]
[B]Offensive Rebos	11	6[/B]
Defensive Rebos	14	7
Team Rebounds	0	0
[B]Assists	11	4[/B]
[B]Steals	12	5[/B]
Blocks	1	2
[B]Turnovers	10	14[/B]
Team Turnovers	0	0
Total Turnovers	10	14
Personal Fouls	4	8
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	8-15	0-0	3-3	3	2	5	1	0	0	1	1	19
K. Westbeld F	0-1	0-0	0-0	1	2	3	0	2	1	1	1	0
M. Mabrey G	2-6	0-4	0-0	0	2	2	3	3	0	2	0	4
A. Ogunbowale G	3-9	0-2	5-5	2	2	4	2	2	0	2	0	11
J. Young G	1-2	0-0	0-0	1	2	3	1	2	0	0	1	2
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	1-1	0-0	0-0	0	3	3	0	0	0	1	0	2
K. Nelson F	1-1	0-0	4-4	2	1	3	4	3	0	3	1	6
L. Thompson G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	       16-35	0-6	12-12	11	14	25	11	12	1	10	4	44
 	       45.7%	0.0%	100.0%
Pitt
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Walters F	2-3	0-0	0-0	2	2	4	0	1	0	3	2	4
Y. Diop F	2-3	0-0	1-1	1	3	4	2	1	0	4	1	5
K. Bradley F	0-2	0-1	0-0	0	1	1	0	1	1	2	1	0
J. Whitney G	1-4	0-1	0-0	0	0	0	1	2	0	3	2	2
A. Gribble G	2-9	0-5	1-2	2	1	3	0	0	0	1	1	5
BENCH	       FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Garven F	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
P. Rodriguez F	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
M. Sall F	1-1	0-0	0-0	0	0	0	0	0	0	0	0	2
C. Judkins C	0-0	0-0	0-0	0	0	0	0	0	1	1	0	0
K. Nelson G	1-5	1-4	0-0	0	0	0	1	0	0	0	0	3
C. Walsh G	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
TEAM	       9-29	1-13	2-3	6	7	13	4	5	2	14	8	21
 	       31.0%	7.7%	66.7%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Koko's got 6 pts, 100% shooting, 4 assists, 3 steals, 3 rebs in 15 of PT.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Massey has ND a 22.5 favorite. Predicated score was 80-58. Pitts got to explode if they're gonna get to 58. They scored 11 in 1st Q and 10 in the 2nd.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Young missed a fast break layup, Mabs cleaned it up.

ND by 35
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
The Pitt arena has very few fans in the stands. There might be only 100 people there ... counting the players and officials.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End of 3 ND 67 Pitt 36

End of 3 ND 67 Pitt 36

Matchup ND PITT
HTML:
FG Made-Atte	24-48	15-48
Field Goal %	50.0	31.3
3PT Made-Atte	1-9	4-25
Three Point %	11.1	16.0
FT Made-Attem	18-19	2-3
Free Throw %	94.7	66.7
Total Rebounds	38	19
Offensive Rebos	13	8
Defensive Rebos	25	11
Team Rebounds	0	0
Assists	14	7
Steals	14	8
Blocks	1	4
Turnovers	15	16
Team Turnovers	0	0
Total Turnovers	15	16
Personal Fouls	5	12
Technical Fouls	0	0
Flagrant Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. Shepard F	10-18	0-0	8-9	4	8	12	1	0	0	1	1	28
K. Westbeld F	0-1	0-0	0-0	2	2	4	1	2	1	1	1	0
M. Mabrey G	7-12	2-7	0-0	1	4	5	4	5	0	4	1	16
A. Ogunbowale G	4-11	0-3	6-6	2	4	6	2	2	0	2	0	14
J. Young G	2-4	0-0	0-0	1	3	4	3	2	0	1	1	4
BENCH	        FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Patterson F	1-2	0-0	0-0	0	3	3	0	0	0	2	0	2
K. Nelson F	1-1	0-0	4-4	2	1	3	4	3	0	4	1	6
L. Thompson G	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM	       25-50	2-10	18-19	14	25	39	15	14	1	15	5	70
 	       50.0%	11.1%	94.7%
Pitt
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Walters F	3-5	0-0	0-0	3	3	6	0	1	0	3	3	6
Y. Diop F	4-8	0-2	1-1	2	3	5	2	3	0	4	1	9
K. Bradley F	1-6	1-5	0-0	0	2	2	0	1	2	3	2	3
J. Whitney G	1-5	0-1	0-0	0	1	1	3	2	0	4	2	2
A. Gribble G	2-10	0-6	1-2	2	1	3	1	0	0	1	2	5
BENCH	       FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. Garven F	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
P. Rodriguez F	1-4	1-4	0-0	0	0	0	0	0	0	0	0	3
M. Sall F	1-1	0-0	0-0	0	1	1	0	0	1	0	1	2
C. Judkins C	0-0	0-0	0-0	0	0	0	0	0	1	1	0	0
K. Nelson G	2-8	2-6	0-0	0	0	0	1	1	0	0	0	6
C. Walsh G	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0
TEAM	      15-48	4-25	2-3	8	11	19	7	8	4	16	12	36
 	       31.3%	16.0%	66.7%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Kaitlin Cole calling for the ball from behind the key, swishes a long 3.

ND by 36

Media timeout 4:28 - 4th
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Mabs back door layup off Koko's 6th Assist, game leader.

21 pts for Mabrey. 5 rebs, 5 assists, 5 steals.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Cole fouled on a trey, made the last free throw, 1-3.

Koko for 2, 8 pts.

ND by 40
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
FINAL ND 87 Pitt 53

FINAL ND 87 Pitt 53

Matchup ND PITT
HTML:
FG Made-Attem	32-66	20-62
Field Goal %	48.5	32.3
3PT Made-Atte	4-13	8-35
Three Point %	30.8	22.9
FT Made-Attemp	19-25	5-7
Free Throw %	76.0	71.4
Total Rebounds	51	28
Offensive Rebos	19	11
Defensive Rebos	32	17
Assists	19	12
Steals	14	10
Blocks	3	5
Total Turnovers	18	19
Personal Fouls	8	18
Technical Fouls	0	0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Final Ind Stats

Final Ind Stats

ND
HTML:
STARTERS	MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
J. ShepardF	--	10-18	0-0	8-9	4	8	12	1	0	0	1	1	28
K. WestbeldF	--	2-6	0-0	0-1	4	3	7	1	2	2	1	1	4
M. MabreyG	--	9-15	3-9	0-0	1	4	5	5	5	0	4	1	21
A. OgunbowaleG	--	4-12	0-3	6-6	2	4	6	2	2	0	2	0	14
J. YoungG	--	2-4	0-0	0-0	2	3	5	4	2	0	1	1	4
BENCH	       MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. PattersonF	--	1-4	0-0	0-0	0	3	3	0	0	1	4	0	2
M. ButlerF	--	1-1	0-0	0-0	0	0	0	0	0	0	0	0	2
K. NelsonF	--	2-5	0-0	4-6	3	4	7	6	3	0	5	4	8
K. ColeG	--	1-1	1-1	1-3	0	1	1	0	0	0	0	0	4
N. BenzG	--	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
TEAM		       32-66	4-13	19-25	19	32	51	19	14	3	18	8	87
 		       48.5%	30.8%	76.0%

Pittsburgh
HTML:
STARTERS	MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. WaltersF	--	3-5	0-0	0-0	3	4	7	0	1	0	3	3	6
Y. DiopF	--	4-8	0-2	2-3	3	3	6	3	4	0	4	2	10
K. BradleyF	--	1-8	1-6	0-0	1	3	4	1	2	2	3	2	3
J. WhitneyG	--	2-7	0-1	0-0	0	1	1	4	2	0	4	2	4
A. GribbleG	--	3-11	1-7	1-2	2	1	3	1	0	0	1	3	8
BENCH	        MIN	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
D. GarvenF	--	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
P. RodriguezF	--	4-10	4-10	0-0	0	0	0	0	0	0	1	0	12
J. HenryF	--	0-0	0-0	0-0	1	1	2	0	0	1	0	1	0
M. SallF	--	1-1	0-0	0-0	0	1	1	0	0	1	1	2	2
C. JudkinsC	--	0-0	0-0	2-2	0	1	1	0	0	1	1	0	2
K. NelsonG	--	2-9	2-7	0-0	0	1	1	3	1	0	1	2	6
C. WalshG	--	0-3	0-2	0-0	0	0	0	0	0	0	0	0	0
TEAM		       20-62	8-35	5-7	11	17	28	12	10	5	19	18	53
 		       32.3%	22.9%	71.4%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Thanks for the updates. Wasn't able to watch tonight.

You're welcome. The game was on WatchESPN so it should be available for replay there.

Pitt is not a very good team so it was an easy win for ND. McGraw played a big lineup, Shep, Kat, and Koko a lot as Pitt is short team. Shep missed her first couple of shots and then got hot. She also shot well from the foul line.

ND seemed to pass more with crisper passes hitting the open players. Marina was sharp. Rico had great dish on a drive down the lane, went up for the shot drawing defenders and dumped the ball off to Koko for an easy deuce.

Turnovers went up in the 4th Q with 5 scrubs on the floor. ND played 10, 9 scored, all but Benz.
 
Top