STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Russell C 4-6 0-0 0-0 3 2 5 1 1 0 2 0 8
J. Nared G 3-9 1-3 1-1 0 2 2 1 3 0 2 1 8
M. Jackson G 4-5 1-2 0-0 1 2 3 1 0 0 1 1 9
R. Davis G 3-3 0-0 0-0 0 2 2 1 1 0 2 2 6
E. Westbrook G 3-7 0-2 0-0 0 4 4 1 0 2 2 1 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Green F 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
A. Hayes G 1-1 0-0 0-0 0 0 0 3 0 0 1 1 2
TEAM 18-31 2-7 1-1 5 17 22 8 5 2 13 6 39
58.1% 28.6% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 2-4 0-0 0-0 0 1 1 1 1 0 0 0 4
K. Westbeld F 1-4 0-0 0-0 0 2 2 0 1 0 1 0 2
M. Mabrey G 2-5 0-1 3-3 2 1 3 2 1 0 3 0 7
A. Ogunbowale G 3-9 2-3 2-2 1 3 4 1 2 0 1 1 10
J. Young G 2-9 0-1 0-0 0 0 0 1 0 0 4 1 4
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TEAM 10-31 2-5 5-5 4 8 12 5 6 0 9 2 27
32.3% 40.0% 100.0%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Russell C 5-7 0-0 2-2 3 4 7 1 1 0 2 0 12
J. Nared G 4-11 1-3 2-3 1 3 4 1 3 0 4 1 11
M. Jackson G 7-8 2-3 0-0 1 2 3 2 1 0 3 1 16
R. Davis G 4-6 1-1 1-2 0 4 4 2 2 0 3 2 10
E. Westbrook G 4-8 1-3 0-0 0 4 4 3 0 2 3 1 9
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Green F 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
A. Hayes G 1-1 0-0 0-0 0 0 0 3 0 0 3 1 2
TEAM 25-41 5-10 5-7 7 22 29 12 7 2 21 6 60
61.0% 50.0% 71.4%
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Shepard F 5-7 0-0 0-0 0 2 2 3 1 1 0 0 10
K. Westbeld F 1-4 0-0 0-0 0 2 2 0 3 0 2 1 2
M. Mabrey G 4-9 1-3 3-3 2 1 3 6 2 0 3 1 12
A. Ogunbowale G 5-14 2-4 2-2 1 3 4 3 2 0 2 1 14
J. Young G 5-14 0-1 0-0 2 0 2 2 1 0 4 1 10
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 1-1 0-0 0-0 0 0 0 0 2 0 0 1 2
TEAM 21-49 3-8 5-5 6 9 15 14 11 1 11 5 50
42.9% 37.5% 100.0%