STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Turner F 3-6 0-0 7-12 2 3 5 0 0 1 0 0 13
K. Westbeld F 4-6 0-0 0-0 1 2 3 0 0 0 0 1 8
M. Cable G 0-4 0-1 2-2 0 2 2 1 1 0 0 2 2
M. Mabrey G 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
L. Allen G 2-7 0-0 2-2 0 2 2 4 0 0 1 2 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
H. Huffman G 0-0 0-0 0-0 4 1 5 0 0 0 2 0 0
M. Mabrey G 2-2 1-1 2-2 0 1 1 0 1 0 2 2 7
A. Ogunbowale G 0-3 0-0 0-0 0 1 1 1 0 0 1 1 0
M. Johnson G 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TEAM 12-30 2-4 13-18 7 15 22 6 3 1 6 8 39
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. Turner F 4-9 0-0 7-12 2 4 6 0 0 2 1 1 15
K. Westbeld F 5-9 0-0 0-0 1 2 3 0 0 0 0 2 10
M. Cable G 1-6 1-3 4-4 0 3 3 3 2 0 0 2 7
M. Mabrey G 1-2 1-2 0-0 1 1 2 0 1 0 1 0 3
L. Allen G 5-10 0-0 2-2 1 4 5 7 0 0 2 3 12
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Nelson F 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
H. Huffman G 0-0 0-0 0-0 4 1 5 0 0 0 2 0 0
M. Mabrey G 2-2 1-1 2-2 0 1 1 0 1 0 2 2 7
A. Ogunbowale G 1-4 0-0 0-0 0 1 1 1 0 0 1 2 2
M. Johnson G 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TEAM 20-45 4-8 15-20 9 21 30 11 4 2 9 12 59