Irish Legend
New member
- Messages
- 491
- Reaction score
- 21
2005 USA Today Coaches' Poll
Coaches Poll Preseason
2004 Coaches' Poll | CFN Top 119
RANK TEAM RECORD PTS PVS
1. USC (60) 1-0 1547 1
2. Texas (2) 1-0 1462 2
3. Michigan 1-0 1337 4
4. Tennessee 1-0 1268 3
5. LSU 0-0 1203 6
6. Virginia Tech 1-0 1201 7
7. Ohio State 1-0 1178 9
8. Iowa 1-0 1120 10
9. Georgia 1-0 1036 13
10. Florida 1-0 1030 11
11. Florida State 1-0 1022 12
12. Louisville 1-0 794 14
13. Purdue 0-0 741 16
14. Miami 0-1 679 8
15. Arizona State 1-0 589 18
16. Oklahoma 0-1 545 5
17. California 1-0 454 20
18. Boston College 1-0 416 22
19. Texas Tech 0-0 366 21
20. Virginia 1-0 304 23
21. Georgia Tech 1-0 300 NR
22. Alabama 1-0 245 24
23. Notre Dame 1-0 165 NR
24. Fresno State 0-0 152 NR
25. Auburn 0-1 138 15
OTHERS RECEIVING VOTES
Oregon 114, TCU 113, Wisconsin 103, Utah 91, Clemson 91, Texas AM 59, Minnesota 54, N.C. State 31, Penn State 30, Colorado 29, UCLA 28, UTEP 23, West Virginia 16, Boise State 15, Bowling Green 12, Toledo 12, Pittsburgh 9, South Carolina 6, Missouri 6, Southern Miss 4, Kansas State 3, Maryland 2, Michigan State 2, Iowa State 2, Air Force 2, Northwestern 1
.
DROPPED FROM RANKINGS
Texas AM 17, Boise State 19.
Coaches Poll Preseason
2004 Coaches' Poll | CFN Top 119
RANK TEAM RECORD PTS PVS
1. USC (60) 1-0 1547 1
2. Texas (2) 1-0 1462 2
3. Michigan 1-0 1337 4
4. Tennessee 1-0 1268 3
5. LSU 0-0 1203 6
6. Virginia Tech 1-0 1201 7
7. Ohio State 1-0 1178 9
8. Iowa 1-0 1120 10
9. Georgia 1-0 1036 13
10. Florida 1-0 1030 11
11. Florida State 1-0 1022 12
12. Louisville 1-0 794 14
13. Purdue 0-0 741 16
14. Miami 0-1 679 8
15. Arizona State 1-0 589 18
16. Oklahoma 0-1 545 5
17. California 1-0 454 20
18. Boston College 1-0 416 22
19. Texas Tech 0-0 366 21
20. Virginia 1-0 304 23
21. Georgia Tech 1-0 300 NR
22. Alabama 1-0 245 24
23. Notre Dame 1-0 165 NR
24. Fresno State 0-0 152 NR
25. Auburn 0-1 138 15
OTHERS RECEIVING VOTES
Oregon 114, TCU 113, Wisconsin 103, Utah 91, Clemson 91, Texas AM 59, Minnesota 54, N.C. State 31, Penn State 30, Colorado 29, UCLA 28, UTEP 23, West Virginia 16, Boise State 15, Bowling Green 12, Toledo 12, Pittsburgh 9, South Carolina 6, Missouri 6, Southern Miss 4, Kansas State 3, Maryland 2, Michigan State 2, Iowa State 2, Air Force 2, Northwestern 1
.
DROPPED FROM RANKINGS
Texas AM 17, Boise State 19.