All Times Eastern
UTX +5.5 (1-1) v CAL (2-0) 7:30 Fox
UVA -22 (0-2) v Div 1aa William & Mary (1-0) 3:30 ESPN3
GT -2 (2-0) @ ND (2-0) 3:30 NBC
MASS +13.5 (0-1) v Temple (2-0) 3:00 ESPN3
CL -5 (3-0) WON @ UL (0-3) Thur F 20-17
Navy -4.5 (1-0) v ECU (1-1) 3:30 CBSC
USC -9.5 (2-0) v Stanford (1-1) 8:00 ABC
Temple -13.5 (2-0) @ Mass ((0-1) 3:00 ESPN3
PITT +4 (2-0) @ Iowa (2-0) 8:00 BTN
WF -7 (1-1) TIED @ Army (0-2) CBSC 4Q 14-14
BC +8.5 (2-1) LOST v FSU (3-0) F 14-0
Stanford +9.5 (1-1) @ USC (2-0) 8:00 ABC
'15 ND Opponents 1-1 for the Week
'15 ND Opponents 17-7, .708 for the Season
UTX +5.5 (1-1) v CAL (2-0) 7:30 Fox
UVA -22 (0-2) v Div 1aa William & Mary (1-0) 3:30 ESPN3
GT -2 (2-0) @ ND (2-0) 3:30 NBC
MASS +13.5 (0-1) v Temple (2-0) 3:00 ESPN3
CL -5 (3-0) WON @ UL (0-3) Thur F 20-17
Navy -4.5 (1-0) v ECU (1-1) 3:30 CBSC
USC -9.5 (2-0) v Stanford (1-1) 8:00 ABC
Temple -13.5 (2-0) @ Mass ((0-1) 3:00 ESPN3
PITT +4 (2-0) @ Iowa (2-0) 8:00 BTN
WF -7 (1-1) TIED @ Army (0-2) CBSC 4Q 14-14
BC +8.5 (2-1) LOST v FSU (3-0) F 14-0
Stanford +9.5 (1-1) @ USC (2-0) 8:00 ABC
'15 ND Opponents 1-1 for the Week
'15 ND Opponents 17-7, .708 for the Season
Last edited: