USF (1-0) -20 v Ball St 7 pm
UM (1-0) +3.5 v ND 8:00 pm
MSU (2-0) WON FL ATL 44-0
PIT (2-0) -19.5 WON Maine 35-29
PU (1-0) -2 TIED Rice H 17-17
AF (1-0) +1.5 Trailing TCU 2Q 21-3
USC (1-0) -8 Utah 7:30 pm
NAVY (1-0) -9.5 WKU 7 pm
WF (0-1) +1.5 Winning NCS H 20-6
UMD (1-0) IDLE
BC (0-1) +7.5 UCF 8:00 pm
SU (1-0)-21 Winning Duke H 17-7
UM (1-0) +3.5 v ND 8:00 pm
MSU (2-0) WON FL ATL 44-0
PIT (2-0) -19.5 WON Maine 35-29
PU (1-0) -2 TIED Rice H 17-17
AF (1-0) +1.5 Trailing TCU 2Q 21-3
USC (1-0) -8 Utah 7:30 pm
NAVY (1-0) -9.5 WKU 7 pm
WF (0-1) +1.5 Winning NCS H 20-6
UMD (1-0) IDLE
BC (0-1) +7.5 UCF 8:00 pm
SU (1-0)-21 Winning Duke H 17-7